Rankings & Schedules

Football 2019 Season

PIAA D1 6A Football

Seed School W L T Total Points Ranking  
1 DOWNINGTOWN WEST 9 1 0 1,800.000 180.000
2 CB WEST 9 1 0 1,730.000 173.000
3 GARNET VALLEY 9 1 0 1,670.000 167.000
4 DOWNINGTOWN EAST 9 1 0 1,620.000 162.002
5 SPRING-FORD 8 2 0 1,620.000 162.001
6 ABINGTON 8 2 0 1,620.000 162.000
7 COATESVILLE 7 2 0 1,400.000 155.556
8 CB SOUTH 7 3 0 1,550.000 155.000
9 NORTH PENN 7 3 0 1,530.000 153.000
10 SOUDERTON 8 2 0 1,530.000 153.000
11 PLYMOUTH WHITEMARSH 8 1 0 1,370.000 152.222
12 HAVERFORD 8 2 0 1,460.000 146.000
13 PERKIOMEN VALLEY 7 3 0 1,440.000 144.000
14 OWEN J. ROBERTS 8 2 0 1,430.000 143.000
15 RIDLEY 7 3 0 1,410.000 141.000
16 PENNSBURY 6 4 0 1,350.000 135.000
17 CB EAST 6 4 0 1,330.000 133.000
18 NESHAMINY 5 5 0 1,160.000 116.000
19 CHESTER 7 3 0 1,120.000 112.000
20 UPPER DARBY 5 5 0 1,110.000 111.000
21 HARRY S. TRUMAN 4 6 0 1,070.000 107.000
22 WILLIAM TENNENT 3 7 0 980.000 98.000
23 QUAKERTOWN 3 7 0 950.000 95.000
24 PENNRIDGE 2 8 0 930.000 93.000
25 METHACTON 3 7 0 900.000 90.000
26 CONESTOGA 3 7 0 890.000 89.000
27 BOYERTOWN 3 7 0 880.000 88.000
28 COUNCIL ROCK SOUTH 2 8 0 880.000 88.000
29 BENSALEM 3 7 0 860.000 86.000
30 AVON GROVE 1 9 0 850.000 85.000
31 NORRISTOWN 2 8 0 830.000 83.000
32 HATBORO-HORSHAM 1 8 0 690.000 76.667
33 COUNCIL ROCK NORTH 2 8 0 750.000 75.000

PIAA D1 5A Football

Seed School W L T Total Points Ranking  
1 CHELTENHAM 9 1 0 1,750.000 175.000
2 WC EAST 8 2 0 1,660.000 166.000
3 ACADEMY PARK 8 2 0 1,640.000 164.000
4 KENNETT 9 1 0 1,620.000 162.000
5 STRATH HAVEN 8 2 0 1,570.000 157.000
6 PENN WOOD 6 3 0 1,380.000 153.333
7 WC RUSTIN 7 3 0 1,440.000 144.000
8 MARPLE NEWTOWN 7 3 0 1,400.000 140.000
9 UNIONVILLE 6 4 0 1,280.000 128.000
10 UPPER DUBLIN 5 4 0 1,100.000 122.222
11 RADNOR 5 5 0 1,140.000 114.000
12 UPPER MERION 5 5 0 1,120.000 112.000
13 CHICHESTER 3 6 0 1,000.000 111.111
14 OXFORD 4 6 0 1,090.000 109.000
15 WC HENDERSON 3 7 0 1,000.000 100.000
16 SPRINGFIELD (DELCO) 3 7 0 960.000 96.000
17 PENNCREST 3 7 0 920.000 92.000
18 GREAT VALLEY 2 8 0 830.000 83.000
19 PHOENIXVILLE 3 7 0 760.000 76.000
20 WISSAHICKON 2 8 0 730.000 73.000
21 SUN VALLEY 1 9 0 680.000 68.000
22 HARRITON 1 9 0 630.000 63.000
23 INTERBORO 0 9 0 560.000 62.222
24 UPPER PERKIOMEN 1 9 0 540.000 54.000
25 LOWER MERION 0 10 0 490.000 49.000

PIAA D1 4A Football

Seed School W L T Total Points Ranking  
1 POTTSGROVE 5 5 0 1,340.000 134.000
2 SPRINGFIELD TWP.(M) 8 3 0 1,440.000 130.909
3 BISHOP SHANAHAN 5 5 0 1,200.000 120.000
4 UPPER MORELAND 5 5 0 1,160.000 116.100
5 POTTSTOWN 5 5 0 1,160.000 116.000
6 LOWER MORELAND 1 8 0 520.000 57.778

PIAA D1 3A Football

Seed School W L T Total Points Ranking  
1 NEUMANN-GORETTI HS (D12) 10 0 0 1,870.000 187.000
2 POPE JOHN PAUL II 8 2 0 1,750.000 175.000
3 SCHOOL OF THE FUTURE (D12) 6 4 0 1,420.000 142.000
4 LANSDALE CATHOLIC HS (D12) 6 4 0 1,410.000 141.000
5 NEW HOPE SOLEBURY 5 5 0 1,210.000 121.000
6 CONWELL-EGAN HS (D12) 2 8 0 930.000 93.000
7 KIPP DUBOIS ACADEMY (D12) 2 8 0 820.000 82.000
8 PREP CHARTER (D12) 1 7 0 500.000 62.500

PIAA D1 1A Football

Seed School W L T Total Points Ranking  
1 JENKINTOWN 6 3 0 1,260.000 140.000
2 MORRISVILLE 5 5 0 1,230.000 123.000
3 BRISTOL 3 6 0 890.000 98.889