Rankings & Schedules

Boys Soccer 2022 Season

PIAA D1 4A Boys Soccer

Seed School W L T Total Points Ranking  
1 LOWER MERION 16 1 0 228.163 13.421
2 CONESTOGA 14 2 0 200.895 12.556
3 DOWNINGTOWN EAST 14 3 1 217.894 12.105
4 ABINGTON 15 2 1 209.500 11.639
5 WC HENDERSON 13 5 0 200.153 11.120
6 UPPER DUBLIN 14 2 2 199.611 11.090
7 WC RUSTIN 12 5 1 195.386 10.855
8 CB SOUTH 12 4 2 194.083 10.782
9 DOWNINGTOWN WEST 13 4 0 180.485 10.617
10 SPRING-FORD 11 2 4 178.536 10.502
11 PENNRIDGE 13 5 0 183.833 10.213
12 UNIONVILLE 12 4 2 182.435 10.135
13 CB EAST 11 5 2 180.211 10.012
14 HARRITON 13 4 1 178.369 9.909
15 COUNCIL ROCK NORTH 12 4 2 174.309 9.684
16 OWEN J. ROBERTS 12 5 1 172.912 9.606
17 HATBORO-HORSHAM 12 6 0 166.018 9.223
18 KENNETT 11 6 0 150.567 8.857
19 GREAT VALLEY 9 6 3 154.514 8.584
20 CB WEST 7 8 3 141.239 7.847
21 PENNSBURY 9 7 1 132.639 7.802
22 WISSAHICKON 9 8 1 137.111 7.617
23 NESHAMINY 9 8 1 136.582 7.588
24 PLYMOUTH WHITEMARSH 8 8 2 136.578 7.588
25 BOYERTOWN 8 8 2 136.470 7.582
26 COUNCIL ROCK SOUTH 9 7 1 128.245 7.544
27 NORTH PENN 7 9 2 131.005 7.278
28 METHACTON 8 8 2 129.526 7.196
29 SOUDERTON 8 10 0 129.294 7.183
30 AVON GROVE 9 9 0 128.899 7.161
31 HAVERFORD 8 10 0 127.338 7.074
32 STRATH HAVEN 8 8 1 120.120 7.066
33 RIDLEY 11 7 0 124.048 6.892
34 UPPER MERION 7 10 1 111.529 6.196
35 PENNCREST 6 9 2 104.106 6.124
36 PERKIOMEN VALLEY 5 12 1 103.697 5.761
37 ACADEMY PARK 8 6 1 83.850 5.590
38 SPRINGFIELD (DELCO) 4 11 1 84.836 5.302
39 WILLIAM TENNENT 6 12 0 95.389 5.299
40 NORRISTOWN 6 12 0 93.276 5.182
41 GARNET VALLEY 4 13 1 83.796 4.655
42 PENN WOOD 5 8 1 60.144 4.296
43 BENSALEM 3 14 1 76.843 4.269
44 COATESVILLE 3 14 1 76.486 4.249
45 UPPER DARBY 4 14 0 75.797 4.211
46 OXFORD 2 15 0 65.969 3.881
47 CHELTENHAM 2 15 0 61.194 3.600
48 QUAKERTOWN 1 17 0 64.793 3.600
49 HARRY S. TRUMAN 0 17 0 45.343 2.667
50 CHESTER 0 4 0 8.821 2.205

PIAA D1 3A Boys Soccer

Seed School W L T Total Points Ranking  
1 RADNOR 13 3 0 177.624 11.102
2 PHOENIXVILLE 16 1 1 194.170 10.787
3 HOLY GHOST PREP 11 6 0 180.716 10.630
4 SPRINGFIELD TWP.(M) 15 3 0 187.563 10.420
5 WC EAST 12 5 1 169.484 9.416
6 UPPER PERKIOMEN 11 6 1 150.634 8.369
7 LOWER MORELAND 9 8 1 133.667 7.426
8 UPPER MORELAND 8 9 1 106.366 5.909
9 BISHOP SHANAHAN 5 10 0 85.071 5.671
10 POPE JOHN PAUL II 6 9 1 82.842 5.178
11 CHICHESTER 6 9 2 81.940 4.820
12 MARPLE NEWTOWN 4 13 1 85.169 4.732
13 SUN VALLEY 5 12 1 83.145 4.619
14 POTTSGROVE 3 14 1 65.872 3.660
15 POTTSTOWN 0 16 0 38.305 2.394
16 INTERBORO 0 16 1 38.641 2.273

PIAA D1 2A Boys Soccer

Seed School W L T Total Points Ranking  
1 COLLEGIUM CHARTER 6 11 0 88.570 5.210
2 MaST CHARTER 4 13 0 81.645 4.803
3 NEW HOPE SOLEBURY 5 13 0 80.371 4.465

PIAA D1 1A Boys Soccer

Seed School W L T Total Points Ranking  
1 FAITH CHRISTIAN 15 3 0 204.272 11.348
2 DELCO CHRISTIAN 15 3 0 188.718 10.484
3 DOCK MENNONITE 12 6 0 164.462 9.137
4 PLUMSTEAD CHRISTIAN 11 6 1 162.349 9.019
5 CHRISTIAN ACADEMY 9 7 0 134.972 8.436
6 CALVARY CHRISTIAN 10 8 0 139.462 7.748
7 JENKINTOWN 6 6 1 91.676 7.052
8 MORRISVILLE 8 10 0 121.774 6.765
9 PHIL-MONT CHRISTIAN 5 11 1 100.197 5.894
10 CHURCH FARM SCHOOL 5 8 1 80.303 5.736
11 VALLEY FORGE MILITARY 3 9 0 53.609 4.467
12 RENAISSANCE ACADEMY 2 12 0 46.381 3.313
13 UPPER BUCKS CHRISTIAN 11 4 1 148.676 0.100