Team Schedules

Girls Tennis 2021 Season

PIAA D1 3A Girls Tennis

Seed School W L T Total Points Ranking  
- COATESVILLE 0 8 0 - 0.000
- LOWER MERION 2 5 0 - 0.000
- ABINGTON 5 8 0 - 0.000
- ACADEMY PARK 10 3 0 - 0.000
- AVON GROVE 6 7 0 - 0.000
- BENSALEM 0 6 0 - 0.000
- BISHOP SHANAHAN 4 3 0 - 0.000
- BOYERTOWN 1 2 0 - 0.000
- CB EAST 9 5 0 - 0.000
- CB SOUTH 0 2 1 - 0.000
- CB WEST 1 3 0 - 0.000
- CHELTENHAM 7 1 0 - 0.000
- CHICHESTER 0 4 0 - 0.000
- CONESTOGA 4 0 0 - 0.000
- COUNCIL ROCK NORTH 5 3 0 - 0.000
- COUNCIL ROCK SOUTH 7 5 0 - 0.000
- DOWNINGTOWN EAST 8 5 0 - 0.000
- DOWNINGTOWN WEST 13 4 0 - 0.000
- GARNET VALLEY 1 5 0 - 0.000
- KENNETT 3 3 0 - 0.000
- GREAT VALLEY 11 4 0 - 0.000
- HARRITON 11 2 0 - 0.000
- HATBORO-HORSHAM 3 3 0 - 0.000
- HAVERFORD 1 5 0 - 0.000
- STRATH HAVEN 6 1 0 - 0.000
- SUN VALLEY 2 14 0 - 0.000
- UNIONVILLE 8 0 0 - 0.000
- UPPER DARBY 0 3 0 - 0.000
- UPPER DUBLIN 0 3 0 - 0.000
- WISSAHICKON 13 3 0 - 0.000
- WILLIAM TENNENT 1 3 0 - 0.000
- WC RUSTIN 5 7 0 - 0.000
- WC HENDERSON 10 0 1 - 0.000
- WC EAST 3 11 0 - 0.000
- UPPER MERION 1 3 0 - 0.000
- UPPER PERKIOMEN 1 2 0 - 0.000
- SPRINGFIELD (DELCO) 1 1 0 - 0.000
- SPRING-FORD 15 1 0 - 0.000
- SOUDERTON 1 1 0 - 0.000
- RIDLEY 1 1 0 - 0.000
- RADNOR 7 4 0 - 0.000
- QUAKERTOWN 0 2 0 - 0.000
- POTTSGROVE 1 11 0 - 0.000
- MARPLE NEWTOWN 3 12 0 - 0.000
- METHACTON 2 2 0 - 0.000
- MOUNT ST. JOSEPH 13 0 0 - 0.000
- NESHAMINY 0 1 0 - 0.000
- NORRISTOWN 0 3 0 - 0.000
- NORTH PENN 0 2 0 - 0.000
- PLYMOUTH WHITEMARSH 1 3 0 - 0.000
- PHOENIXVILLE 1 2 0 - 0.000
- OWEN J. ROBERTS 1 5 1 - 0.000
- OXFORD 1 6 0 - 0.000
- PENN WOOD 0 3 0 - 0.000
- PERKIOMEN VALLEY 12 2 2 - 0.000
- PENNSBURY 2 0 0 - 0.000
- PENNCREST 1 2 0 - 0.000
- PENNRIDGE 0 1 0 - 0.000

PIAA D1 2A Girls Tennis

Seed School W L T Total Points Ranking  
- CALVARY CHRISTIAN 1 1 0 - 0.000
- DELCO CHRISTIAN 9 1 0 - 0.000
- DOCK MENNONITE 2 4 0 - 0.000
- LOWER MORELAND 9 0 0 - 0.000
- JENKINTOWN 2 1 0 - 0.000
- GWYNEDD MERCY 3 2 0 - 0.000
- VILLA MARIA ACADEMY 1 1 0 - 0.000
- VILLA JOSEPH MARIE 0 4 0 - 0.000
- UPPER MORELAND 1 4 0 - 0.000
- SPRINGFIELD TWP.(M) 3 5 1 - 0.000
- SACRED HEART ACADEMY 1 4 0 - 0.000
- POTTSTOWN 1 2 0 - 0.000
- MERION MERCY 7 5 0 - 0.000
- NAZARETH ACADEMY 0 3 0 - 0.000
- NEW HOPE SOLEBURY 3 6 0 - 0.000
- POPE JOHN PAUL II 2 2 0 - 0.000
- PHIL-MONT CHRISTIAN 2 11 0 - 0.000