Rankings & Schedules

Boys Lacrosse 2019 Season

PIAA D1 3A Boys Lacrosse

Seed School W L T Total Points Ranking  
1 SPRINGFIELD (DELCO) 16 2 0 221.373 12.298
2 CONESTOGA 14 3 0 208.817 12.283
3 WC EAST 14 2 0 191.836 11.990
4 GARNET VALLEY 14 3 0 202.229 11.896
5 CB WEST 14 3 0 193.068 11.357
6 RADNOR 13 5 0 193.058 10.725
7 AVON GROVE 11 4 0 157.972 10.531
8 BOYERTOWN 12 5 0 172.778 10.163
9 WISSAHICKON 11 5 0 158.729 9.921
10 SOUDERTON 13 5 0 176.109 9.784
11 CB EAST 11 7 0 173.067 9.615
12 KENNETT 13 5 0 170.550 9.475
13 NORTH PENN 11 7 0 169.977 9.443
14 UPPER DUBLIN 10 7 0 158.903 9.347
15 PENNRIDGE 10 7 0 154.027 9.060
16 SPRING-FORD 11 6 0 152.506 8.971
17 PERKIOMEN VALLEY 10 7 0 147.737 8.690
18 COUNCIL ROCK NORTH 10 6 0 138.601 8.663
19 WC HENDERSON 10 6 0 138.027 8.627
20 PENNSBURY 11 6 0 145.744 8.573
21 WC RUSTIN 10 8 0 148.529 8.252
22 UNIONVILLE 10 8 0 138.232 7.680
23 OWEN J. ROBERTS 9 7 0 121.589 7.599
24 DOWNINGTOWN EAST 8 10 0 136.701 7.595
25 ABINGTON 10 8 0 133.420 7.412
26 DOWNINGTOWN WEST 9 9 0 129.351 7.186
27 NESHAMINY 8 10 0 124.648 6.925
28 HAVERFORD 7 11 0 123.642 6.869
29 CB SOUTH 8 10 0 122.217 6.790
30 HARRITON 8 10 0 116.531 6.474
31 LOWER MERION 6 11 0 102.832 6.049
32 COUNCIL ROCK SOUTH 7 11 0 108.566 6.031
33 PLYMOUTH WHITEMARSH 5 11 0 84.298 5.269
34 COATESVILLE 4 6 0 52.581 5.258
35 RIDLEY 4 13 0 86.960 5.115
36 METHACTON 5 12 0 78.866 4.639
37 GREAT VALLEY 4 13 0 77.979 4.587
38 QUAKERTOWN 4 14 0 78.808 4.378
39 HATBORO-HORSHAM 4 13 0 74.391 4.376
40 UPPER DARBY 3 12 0 64.500 4.300
41 OXFORD 1 15 0 50.041 3.128
42 HARRY S. TRUMAN 0 14 0 42.621 3.044

PIAA D1 2A Boys Lacrosse

Seed School W L T Total Points Ranking  
1 BISHOP SHANAHAN 15 1 0 201.710 12.607
2 STRATH HAVEN 11 7 0 167.329 9.296
3 SPRINGFIELD TWP.(M) 11 7 0 136.631 7.591
4 PENNCREST 8 9 0 126.056 7.415
5 HOLY GHOST PREP 9 9 0 128.232 7.124
6 INTERBORO 10 7 0 120.735 7.102
7 MARPLE NEWTOWN 8 10 0 121.145 6.730
8 NEW HOPE SOLEBURY 11 5 0 105.007 6.563
9 PHOENIXVILLE 9 8 0 105.985 6.234
10 UPPER MORELAND 5 13 0 89.044 4.947
11 UPPER MERION 5 13 0 80.235 4.458
12 POTTSGROVE 4 14 0 66.721 3.707
13 POPE JOHN PAUL II 1 15 0 47.460 2.966
14 SUN VALLEY 1 16 0 46.890 2.758