Rankings & Schedules

Boys Volleyball 2022 Season

PIAA D1 3A Boys Volleyball

Seed School W L T Ranking  
1 NESHAMINY 18 0 0 - 78.670
2 PENNRIDGE 15 1 0 - 71.963
3 WILLIAM TENNENT 14 3 0 - 68.382
4 HAVERFORD 9 3 0 - 65.032
5 UPPER DUBLIN 14 4 0 - 64.878
6 COUNCIL ROCK NORTH 16 6 0 - 63.363
7 ABINGTON 13 6 0 - 61.501
8 UNIONVILLE 8 6 0 - 57.262
9 PENNSBURY 8 8 0 - 52.669
10 SOUDERTON 10 10 0 - 52.146
11 BENSALEM 9 10 0 - 49.884
12 LOWER MERION 7 8 0 - 48.266
13 CB EAST 8 9 0 - 46.796
14 NORTH PENN 7 12 0 - 43.228
15 QUAKERTOWN 6 12 0 - 42.422
16 CB WEST 5 14 0 - 38.643
17 AVON GROVE 2 12 0 - 35.753
18 COUNCIL ROCK SOUTH 2 17 0 - 31.316
19 CB SOUTH 2 18 0 - 28.486
20 CHELTENHAM 0 15 0 - 26.036
- WISSAHICKON 0 0 0 - 0.000
- SPRING-FORD 0 0 0 - 0.000

PIAA D1 2A Boys Volleyball

Seed School W L T Ranking  
1 DOCK MENNONITE 16 2 0 - 73.226