Fall Sports: Field Hockey

Rankings & Schedules

Field Hockey 2025 Season

PIAA D1 3A Field Hockey

Seed School W L T Total Points Ranking  
1 CB WEST 12 2 1 211.761 14.117
2 AVON GROVE 14 0 0 196.545 14.039
3 METHACTON 13 1 2 216.962 13.560
4 VILLA MARIA ACADEMY 11 2 0 174.120 13.394
5 SOUDERTON 12 3 0 188.765 12.584
6 CONESTOGA 10 3 0 159.908 12.301
7 BOYERTOWN 11 4 0 178.669 11.911
8 DOWNINGTOWN WEST 11 3 0 156.044 11.146
9 CB SOUTH 10 3 0 136.179 10.475
10 PLYMOUTH WHITEMARSH 11 4 0 147.948 9.863
11 OWEN J. ROBERTS 11 4 0 144.420 9.628
12 NESHAMINY 10 4 0 130.060 9.290
13 NORTH PENN 8 7 0 137.390 9.159
14 GARNET VALLEY 9 4 0 117.627 9.048
15 PENNSBURY 11 4 0 134.202 8.947
16 CB EAST 8 6 0 120.331 8.595
17 RIDLEY 9 5 0 117.760 8.411
18 QUAKERTOWN 8 6 0 115.424 8.245
19 HAVERFORD 8 5 0 104.845 8.065
20 SPRING-FORD 8 8 0 126.948 7.934
21 DOWNINGTOWN EAST 7 8 0 115.801 7.720
22 WC HENDERSON 5 8 1 89.647 6.403
23 PENNRIDGE 5 8 0 78.952 6.073
24 COUNCIL ROCK SOUTH 6 8 0 75.100 5.364
25 ABINGTON 4 8 2 74.692 5.335
26 GREAT VALLEY 4 11 0 79.285 5.286
27 PERKIOMEN VALLEY 5 11 0 83.931 5.246
28 BENSALEM 7 8 1 78.462 4.904
29 COATESVILLE 4 10 0 65.893 4.707
30 COUNCIL ROCK NORTH 1 10 2 54.349 4.181
31 WILLIAM TENNENT 2 13 0 43.225 2.882
32 LOWER MERION 0 13 0 36.901 2.839
33 UPPER DARBY 0 14 1 42.338 2.823
34 HARRY S. TRUMAN 0 13 0 32.102 2.469
35 CHELTENHAM 0 13 0 28.963 2.228
36 NORRISTOWN 0 13 0 27.479 2.114

PIAA D1 2A Field Hockey

Seed School W L T Total Points Ranking  
1 MOUNT ST. JOSEPH 11 4 0 171.343 11.423
2 BISHOP SHANAHAN 11 2 0 147.141 11.319
3 KENNETT 13 2 0 165.059 11.004
4 SPRINGFIELD (DELCO) 12 2 0 142.747 10.196
5 GWYNEDD MERCY 9 5 0 138.324 9.880
6 OXFORD 9 4 0 122.412 9.416
7 UNIONVILLE 9 4 1 129.125 9.223
8 HARRITON 10 3 1 127.195 9.085
9 UPPER PERKIOMEN 9 7 0 143.594 8.975
10 LOWER MORELAND 11 4 1 118.430 7.402
11 PENNCREST 5 5 1 74.842 6.804
12 WISSAHICKON 7 8 0 96.729 6.449
13 MARPLE NEWTOWN 8 6 0 88.386 6.313
14 WC EAST 6 9 0 91.067 6.071
15 PHOENIXVILLE 7 8 0 88.380 5.892
16 UPPER MERION 7 6 2 88.004 5.867
17 MERION MERCY 5 8 0 76.101 5.854
18 UPPER MORELAND 8 8 0 88.837 5.552
19 HATBORO-HORSHAM 6 9 1 87.309 5.457
20 RADNOR 4 9 1 75.000 5.357
21 UPPER DUBLIN 2 9 1 58.525 4.877
22 WC RUSTIN 3 10 1 68.271 4.877
23 STRATH HAVEN 2 10 1 58.346 4.488
24 POTTSGROVE 3 10 1 57.277 4.091
25 INTERBORO 5 9 1 61.093 4.073
26 SUN VALLEY 3 11 0 48.448 3.461
27 POTTSTOWN 4 11 0 46.577 3.105
28 CHICHESTER 1 2 0 9.233 3.078
29 ACADEMY PARK 0 8 0 13.533 1.692

PIAA D1 1A Field Hockey

Seed School W L T Total Points Ranking  
1 DELCO CHRISTIAN 13 2 0 169.735 11.316
2 NEW HOPE SOLEBURY 12 2 0 157.757 11.268
3 FAITH CHRISTIAN 11 4 0 143.102 9.540
4 DOCK MENNONITE 11 3 1 137.441 9.163
5 POPE JOHN PAUL II 7 7 2 104.338 6.521
6 SACRED HEART ACADEMY 7 7 0 86.636 6.188
7 VILLA JOSEPH MARIE 5 8 0 76.830 5.910
8 SPRINGFIELD TWP.(M) 5 8 1 77.841 5.560
9 BRISTOL 6 10 0 83.813 5.238
10 PLUMSTEAD CHRISTIAN 3 10 0 62.539 4.811
11 JENKINTOWN 3 11 0 50.339 3.596