Rankings & Schedules

Boys Soccer 2025 Season

PIAA D1 4A Boys Soccer

Seed School W L T Total Points Ranking  
1 HAVERFORD 7 1 1 116.398 12.933
2 CONESTOGA 5 0 1 74.579 12.430
3 OWEN J. ROBERTS 6 1 0 86.525 12.361
4 SPRINGFIELD TWP.(M) 6 1 0 83.723 11.960
5 WC HENDERSON 5 2 0 79.723 11.389
6 OXFORD 5 1 0 66.779 11.130
7 LOWER MERION 6 1 1 86.747 10.843
8 AVON GROVE 6 1 2 94.182 10.465
9 GREAT VALLEY 5 2 1 82.264 10.283
10 PHOENIXVILLE 7 1 0 81.747 10.218
11 PERKIOMEN VALLEY 5 2 1 81.050 10.131
12 ABINGTON 5 1 1 68.461 9.780
13 DOWNINGTOWN WEST 3 3 1 66.667 9.524
14 CB SOUTH 5 3 0 75.304 9.413
15 WC EAST 5 2 1 75.041 9.380
16 DOWNINGTOWN EAST 4 2 0 55.821 9.304
17 NESHAMINY 4 1 3 73.563 9.195
18 WILLIAM TENNENT 4 2 1 62.098 8.871
19 NORRISTOWN 5 3 1 77.768 8.641
20 CB EAST 4 2 1 60.107 8.587
21 NORTH PENN 5 2 1 67.366 8.421
22 UPPER DUBLIN 3 2 2 57.842 8.263
23 COUNCIL ROCK NORTH 4 2 1 56.920 8.131
24 UNIONVILLE 3 3 1 56.899 8.128
25 KENNETT 4 4 0 63.865 7.983
26 SPRINGFIELD (DELCO) 4 4 0 63.536 7.942
27 GARNET VALLEY 3 4 1 63.148 7.893
28 COUNCIL ROCK SOUTH 3 1 3 53.277 7.611
29 SOUDERTON 3 3 0 43.571 7.262
30 PENNSBURY 3 3 1 49.080 7.011
31 WISSAHICKON 3 4 1 55.286 6.911
32 SPRING-FORD 3 5 0 55.181 6.898
33 HATBORO-HORSHAM 3 3 0 38.545 6.424
34 UPPER MERION 3 4 0 44.403 6.343
35 RIDLEY 3 5 0 48.112 6.014
36 METHACTON 2 4 0 35.723 5.954
37 UPPER DARBY 3 5 0 47.570 5.946
38 CB WEST 2 5 0 40.762 5.823
39 CHELTENHAM 2 5 0 39.381 5.626
40 COATESVILLE 1 4 0 24.334 4.867
41 BOYERTOWN 2 6 0 38.279 4.785
42 PLYMOUTH WHITEMARSH 2 5 0 33.181 4.740
43 BENSALEM 2 5 0 30.438 4.348
44 PENNRIDGE 1 6 1 33.570 4.196
45 UPPER PERKIOMEN 2 7 0 32.313 3.590
46 ACADEMY PARK 2 4 0 20.690 3.448
47 QUAKERTOWN 0 6 1 22.268 3.181
48 PENN WOOD 1 5 0 18.850 3.142
49 HARRY S. TRUMAN 0 6 0 16.295 2.716
50 CHESTER 0 2 0 2.714 1.357

PIAA D1 3A Boys Soccer

Seed School W L T Total Points Ranking  
1 LOWER MORELAND 8 0 0 103.143 12.893
2 HARRITON 6 0 1 86.863 12.409
3 WC RUSTIN 4 2 0 66.059 11.010
4 RADNOR 4 1 3 83.547 10.443
5 MARPLE NEWTOWN 4 3 0 59.021 8.432
6 HOLY GHOST PREP 2 3 1 45.446 7.574
7 STRATH HAVEN 4 5 0 67.342 7.483
8 SUN VALLEY 3 4 0 48.542 6.935
9 BISHOP SHANAHAN 2 5 0 42.580 6.083
10 PENNCREST 2 4 1 41.644 5.949
11 UPPER MORELAND 4 4 1 53.071 5.897
12 POPE JOHN PAUL II 2 5 0 30.518 4.360
13 CHICHESTER 2 3 0 20.646 4.129
14 POTTSGROVE 2 6 0 30.296 3.787
15 INTERBORO 1 6 0 20.179 2.883
16 POTTSTOWN 0 6 0 15.040 2.507

PIAA D1 2A Boys Soccer

Seed School W L T Total Points Ranking  
1 FAITH CHRISTIAN 4 0 1 59.979 11.996
2 COLLEGIUM CHARTER 3 3 0 35.018 5.836

PIAA D1 1A Boys Soccer

Seed School W L T Total Points Ranking  
1 DELCO CHRISTIAN 6 0 0 83.277 13.879
2 CALVARY CHRISTIAN 5 1 1 80.500 11.500
3 DOCK MENNONITE 7 1 0 86.042 10.755
4 NEW HOPE SOLEBURY 3 4 0 58.679 8.383
5 UPPER BUCKS CHRISTIAN 3 3 0 48.470 8.078
6 PLUMSTEAD CHRISTIAN 7 1 0 62.042 7.755
7 CHURCH FARM SCHOOL 4 0 0 28.500 7.125
8 JENKINTOWN 6 2 0 53.643 6.705
9 CHRISTIAN ACADEMY 2 4 0 25.750 4.292
10 RENAISSANCE ACADEMY 0 7 0 26.667 3.810
11 MORRISVILLE 0 4 0 14.792 3.698
12 MaST CHARTER 0 7 0 23.958 3.423
13 PHIL-MONT CHRISTIAN 0 4 0 12.292 3.073
- VALLEY FORGE MILITARY 0 0 0 - 0.000