Rankings & Schedules

Boys Soccer 2025 Season

PIAA D1 4A Boys Soccer

Seed School W L T Total Points Ranking  
1 OWEN J. ROBERTS 12 2 1 184.786 12.319
2 WC HENDERSON 10 2 1 159.812 12.293
3 LOWER MERION 9 1 3 153.935 11.841
4 CONESTOGA 9 1 3 150.408 11.570
5 HAVERFORD 10 2 2 160.534 11.467
6 ABINGTON 10 1 3 152.940 10.924
7 CB EAST 8 5 1 149.487 10.678
8 SPRINGFIELD TWP.(M) 9 4 0 135.229 10.402
9 DOWNINGTOWN EAST 9 4 0 133.605 10.277
10 GREAT VALLEY 8 4 2 142.875 10.205
11 COUNCIL ROCK NORTH 9 3 2 142.607 10.186
12 CB SOUTH 8 5 1 138.741 9.910
13 UNIONVILLE 8 4 2 131.521 9.394
14 PERKIOMEN VALLEY 9 5 2 148.280 9.268
15 AVON GROVE 8 4 3 136.308 9.087
16 SOUDERTON 10 3 0 116.544 8.965
17 WILLIAM TENNENT 8 4 1 115.809 8.908
18 COUNCIL ROCK SOUTH 7 3 4 124.661 8.904
19 PHOENIXVILLE 13 3 0 140.443 8.778
20 UPPER DUBLIN 4 4 4 102.829 8.569
21 DOWNINGTOWN WEST 6 7 1 119.912 8.565
22 NORRISTOWN 10 5 1 135.027 8.439
23 SPRING-FORD 8 8 0 134.892 8.431
24 NESHAMINY 5 3 4 100.580 8.382
25 WISSAHICKON 6 5 2 108.593 8.353
26 KENNETT 7 6 1 114.314 8.165
27 OXFORD 8 5 0 105.507 8.116
28 NORTH PENN 7 5 1 105.249 8.096
29 CB WEST 6 7 0 101.032 7.772
30 BOYERTOWN 7 8 1 119.822 7.489
31 UPPER DARBY 6 7 0 95.185 7.322
32 PENNSBURY 6 6 1 94.124 7.240
33 WC EAST 7 6 1 101.180 7.227
34 GARNET VALLEY 6 7 1 95.705 6.836
35 METHACTON 5 8 1 94.807 6.772
36 PENNRIDGE 5 8 1 92.815 6.630
37 CHELTENHAM 4 9 0 74.129 5.702
38 HATBORO-HORSHAM 4 9 0 70.687 5.437
39 ACADEMY PARK 6 6 1 69.651 5.358
40 RIDLEY 4 10 0 74.813 5.344
41 SPRINGFIELD (DELCO) 5 10 0 79.676 5.312
42 UPPER MERION 6 10 0 84.529 5.283
43 QUAKERTOWN 5 8 1 72.325 5.166
44 COATESVILLE 4 10 0 69.560 4.969
45 BENSALEM 3 10 0 63.073 4.852
46 PLYMOUTH WHITEMARSH 3 10 0 62.953 4.843
47 UPPER PERKIOMEN 3 11 2 70.875 4.430
48 PENN WOOD 3 8 0 47.812 4.347
49 HARRY S. TRUMAN 1 12 0 39.065 3.005
50 CHESTER 0 7 0 13.287 1.898

PIAA D1 3A Boys Soccer

Seed School W L T Total Points Ranking  
1 HARRITON 12 0 1 164.277 12.637
2 WC RUSTIN 10 3 1 157.487 11.249
3 LOWER MORELAND 9 2 1 124.641 10.387
4 RADNOR 8 2 4 145.278 10.377
5 HOLY GHOST PREP 6 6 2 127.966 9.140
6 MARPLE NEWTOWN 7 6 0 101.908 7.839
7 STRATH HAVEN 6 7 0 91.949 7.073
8 PENNCREST 3 8 1 74.663 6.222
9 UPPER MORELAND 5 7 1 80.157 6.166
10 BISHOP SHANAHAN 3 10 0 70.980 5.460
11 POPE JOHN PAUL II 4 8 1 67.919 5.225
12 SUN VALLEY 4 9 1 68.757 4.911
13 CHICHESTER 4 8 1 56.657 4.358
14 INTERBORO 4 8 1 54.905 4.223
15 POTTSGROVE 3 13 0 55.581 3.474
16 POTTSTOWN 0 14 0 30.758 2.197

PIAA D1 2A Boys Soccer

Seed School W L T Total Points Ranking  
1 FAITH CHRISTIAN 12 1 1 189.590 13.542
2 COLLEGIUM CHARTER 5 8 0 74.435 5.726

PIAA D1 1A Boys Soccer

Seed School W L T Total Points Ranking  
1 DELCO CHRISTIAN 13 1 0 194.307 13.879
2 CALVARY CHRISTIAN 12 2 1 198.939 13.263
3 PLUMSTEAD CHRISTIAN 10 4 0 139.840 9.989
4 DOCK MENNONITE 10 5 0 149.750 9.983
5 UPPER BUCKS CHRISTIAN 8 8 0 122.753 7.672
6 CHURCH FARM SCHOOL 7 4 0 79.488 7.226
7 JENKINTOWN 8 6 0 94.757 6.768
8 NEW HOPE SOLEBURY 4 7 0 71.250 6.477
9 CHRISTIAN ACADEMY 6 8 0 83.155 5.940
10 RENAISSANCE ACADEMY 4 8 0 60.817 5.068
11 MaST CHARTER 3 11 0 54.445 3.889
12 MORRISVILLE 1 9 0 34.545 3.455
13 PHIL-MONT CHRISTIAN 2 12 0 45.400 3.243
- VALLEY FORGE MILITARY 0 0 0 - 0.000