Rankings & Schedules

Girls Soccer 2025 Season

PIAA D1 4A Girls Soccer

Seed School W L T Total Points Ranking  
1 PENNRIDGE 10 2 0 156.604 13.050
2 CB EAST 11 2 0 165.334 12.718
3 COUNCIL ROCK NORTH 13 0 0 163.251 12.558
4 DOWNINGTOWN WEST 11 0 3 173.327 12.381
5 CB SOUTH 9 3 1 154.987 11.922
6 SPRING-FORD 12 3 1 184.603 11.538
7 LOWER MERION 10 2 1 142.233 10.941
8 PLYMOUTH WHITEMARSH 11 2 1 152.375 10.884
9 OWEN J. ROBERTS 9 5 1 157.320 10.488
10 GARNET VALLEY 9 3 2 141.883 10.135
11 MARPLE NEWTOWN 9 2 3 140.887 10.063
12 NESHAMINY 10 4 0 138.123 9.866
13 DOWNINGTOWN EAST 9 4 2 147.942 9.863
14 CONESTOGA 8 4 1 127.808 9.831
15 SOUDERTON 9 5 0 130.482 9.320
16 NORTH PENN 7 5 1 114.878 8.837
17 WC HENDERSON 7 6 1 122.048 8.718
18 COUNCIL ROCK SOUTH 6 6 1 111.381 8.568
19 QUAKERTOWN 7 7 0 117.834 8.417
20 BOYERTOWN 7 5 3 125.561 8.371
21 GREAT VALLEY 9 6 0 119.453 7.964
22 PERKIOMEN VALLEY 9 7 1 132.904 7.818
23 PENNSBURY 8 6 1 114.716 7.648
24 SPRINGFIELD (DELCO) 7 7 0 105.350 7.525
25 ABINGTON 6 7 0 95.343 7.334
26 UPPER DUBLIN 7 5 0 86.602 7.217
27 PHOENIXVILLE 8 6 2 110.703 6.919
28 HAVERFORD 4 8 1 87.559 6.735
29 WILLIAM TENNENT 6 7 0 86.576 6.660
30 METHACTON 6 8 1 97.881 6.525
31 CB WEST 3 10 1 91.326 6.523
32 HATBORO-HORSHAM 5 9 0 88.276 6.305
33 COATESVILLE 6 9 1 94.686 5.918
34 AVON GROVE 3 8 3 82.763 5.912
35 BENSALEM 3 10 0 64.506 4.962
36 RIDLEY 4 9 1 69.401 4.957
37 WISSAHICKON 3 10 0 64.076 4.929
38 HARRY S. TRUMAN 2 10 1 50.894 3.915
39 UPPER MERION 3 12 0 55.287 3.686
40 OXFORD 3 10 0 47.911 3.685
41 CHELTENHAM 2 10 1 46.964 3.613
42 NORRISTOWN 2 13 0 48.435 3.229
43 PENN WOOD 2 6 0 22.295 2.787
44 UPPER DARBY 0 13 0 35.001 2.692

PIAA D1 3A Girls Soccer

Seed School W L T Total Points Ranking  
1 WC RUSTIN 13 2 0 183.005 12.200
2 GWYNEDD MERCY 11 2 0 156.806 12.062
3 RADNOR 10 4 0 157.885 11.278
4 STRATH HAVEN 9 2 1 132.193 11.016
5 BISHOP SHANAHAN 12 3 0 158.453 10.564
6 VILLA MARIA ACADEMY 9 5 0 136.709 9.765
7 LOWER MORELAND 7 6 0 99.596 7.661
8 PENNCREST 6 6 0 84.746 7.062
9 HARRITON 5 8 2 99.367 6.624
10 UPPER PERKIOMEN 4 7 3 88.426 6.316
11 MOUNT ST. JOSEPH 3 9 2 85.110 6.079
12 UNIONVILLE 5 9 0 84.542 6.039
13 UPPER MORELAND 6 8 0 80.344 5.739
14 INTERBORO 6 7 0 69.634 5.356
15 POTTSGROVE 6 10 0 85.703 5.356
16 KENNETT 5 7 2 74.533 5.324
17 WC EAST 2 9 4 75.112 5.007
18 CHICHESTER 5 8 1 55.543 3.967
19 POTTSTOWN 3 11 0 43.979 3.141
20 SUN VALLEY 1 13 0 37.796 2.700
21 ACADEMY PARK 0 9 0 16.389 1.821

PIAA D1 2A Girls Soccer

Seed School W L T Total Points Ranking  
1 VILLA JOSEPH MARIE 8 5 1 130.262 9.304
2 MERION MERCY 8 5 0 102.759 7.905
3 POPE JOHN PAUL II 9 4 2 118.383 7.892
4 SPRINGFIELD TWP.(M) 9 5 1 114.191 7.613
5 MaST CHARTER 7 4 1 81.338 6.778
6 COLLEGIUM CHARTER 1 14 0 41.596 2.773

PIAA D1 1A Girls Soccer

Seed School W L T Total Points Ranking  
1 DOCK MENNONITE 12 1 1 152.791 10.914
2 DELCO CHRISTIAN 10 4 1 124.578 8.305
3 FAITH CHRISTIAN 8 4 1 104.760 8.058
4 PHIL-MONT CHRISTIAN 4 7 1 62.293 5.191
5 CALVARY CHRISTIAN 5 11 0 74.837 4.677
6 NEW HOPE SOLEBURY 3 10 0 52.094 4.007
7 CHRISTIAN ACADEMY 4 11 0 59.657 3.977
8 RENAISSANCE ACADEMY 2 12 0 35.545 2.539