Rankings & Schedules

Girls Volleyball 2025 Season

PIAA D1 4A Girls Volleyball

Seed School W L T Ranking  
1 UNIONVILLE 11 0 0 - 82.245
2 SPRING-FORD 18 0 0 - 77.878
3 UPPER DUBLIN 12 0 0 - 76.715
4 NORTH PENN 13 0 0 - 75.788
5 GARNET VALLEY 15 1 0 - 74.554
6 DOWNINGTOWN EAST 12 2 0 - 71.356
7 BISHOP SHANAHAN 9 3 0 - 70.944
8 PLYMOUTH WHITEMARSH 10 1 0 - 70.556
9 DOWNINGTOWN WEST 10 3 0 - 67.988
10 AVON GROVE 12 4 0 - 66.993
11 BOYERTOWN 12 7 0 - 65.580
12 HATBORO-HORSHAM 11 3 0 - 63.967
13 COUNCIL ROCK SOUTH 11 3 0 - 62.738
14 OXFORD 10 4 0 - 62.544
15 HAVERFORD 12 5 0 - 62.346
16 PENNSBURY 9 4 0 - 60.715
17 CB SOUTH 12 5 0 - 59.723
18 SOUDERTON 11 5 0 - 59.581
19 METHACTON 9 6 0 - 59.392
20 COUNCIL ROCK NORTH 8 4 0 - 58.108
21 WC HENDERSON 8 7 0 - 55.992
22 WC EAST 10 6 0 - 55.856
23 SPRINGFIELD (DELCO) 10 7 0 - 54.390
24 CB WEST 8 6 0 - 53.929
25 UPPER MERION 8 8 0 - 51.355
26 MARPLE NEWTOWN 8 7 0 - 51.140
27 PHOENIXVILLE 10 8 0 - 50.878
28 PENNCREST 8 7 0 - 49.208
29 OWEN J. ROBERTS 9 8 0 - 49.021
30 PERKIOMEN VALLEY 5 10 0 - 48.889
31 HARRITON 8 10 0 - 47.801
32 ABINGTON 6 7 0 - 47.516
33 QUAKERTOWN 6 9 0 - 46.279
34 LOWER MERION 6 9 0 - 46.027
35 NORRISTOWN 6 7 0 - 45.099
36 GREAT VALLEY 6 10 0 - 44.813
37 PENNRIDGE 4 8 0 - 44.399
38 COATESVILLE 5 9 0 - 43.980
39 NESHAMINY 5 8 0 - 41.043
40 KENNETT 4 10 0 - 41.040
41 CONESTOGA 4 14 0 - 38.917
42 RIDLEY 5 11 0 - 38.080
43 WILLIAM TENNENT 4 10 0 - 37.016
44 WISSAHICKON 3 12 0 - 36.121
45 BENSALEM 4 10 0 - 36.060
46 UPPER DARBY 4 11 0 - 35.681
47 PENN WOOD 4 7 0 - 34.899
48 CB EAST 2 14 0 - 34.080
49 CHELTENHAM 2 10 0 - 31.532
50 CHESTER 2 9 0 - 27.515
51 HARRY S. TRUMAN 1 12 0 - 24.145
52 ACADEMY PARK 1 14 0 - 23.103

PIAA D1 3A Girls Volleyball

Seed School W L T Ranking  
1 POPE JOHN PAUL II 13 2 0 - 74.333
2 MERION MERCY 9 4 0 - 62.622
3 GWYNEDD MERCY 11 6 0 - 61.859
4 WC RUSTIN 8 6 0 - 60.502
5 MOUNT ST. JOSEPH 9 8 0 - 57.158
6 RADNOR 8 6 0 - 54.668
7 POTTSGROVE 11 7 0 - 53.537
8 STRATH HAVEN 7 8 0 - 50.884
9 CHICHESTER 10 6 0 - 49.572
10 VILLA MARIA ACADEMY 6 9 0 - 49.254
11 INTERBORO 7 11 0 - 38.350
12 SUN VALLEY 3 15 0 - 33.860
13 POTTSTOWN 3 12 0 - 32.326
14 SPRINGFIELD TWP.(M) 2 15 0 - 29.504
15 UPPER PERKIOMEN 1 13 0 - 28.974
16 LOWER MORELAND 1 8 0 - 15.540

PIAA D1 2A Girls Volleyball

Seed School W L T Ranking  
1 VILLA JOSEPH MARIE 11 6 0 - 59.703
2 COLLEGIUM CHARTER 9 5 0 - 55.357
3 NEW HOPE SOLEBURY 9 7 0 - 54.087
4 RENAISSANCE ACADEMY 7 7 0 - 45.161
5 MaST CHARTER 6 8 0 - 44.090

PIAA D1 1A Girls Volleyball

Seed School W L T Ranking  
1 FAITH CHRISTIAN 11 6 0 - 59.034
2 PLUMSTEAD CHRISTIAN 5 6 0 - 47.159
3 DOCK MENNONITE 7 9 0 - 46.340
4 SACRED HEART ACADEMY 6 9 0 - 42.870
5 CHESTER CHARTER SCHOLAR ACADEMY 4 9 0 - 39.804
6 UPPER BUCKS CHRISTIAN 3 12 0 - 35.429