Rankings & Schedules

Girls Volleyball 2025 Season

PIAA D1 4A Girls Volleyball

Seed School W L T Ranking  
1 UNIONVILLE 4 0 0 - 87.143
2 UPPER DUBLIN 7 0 0 - 78.400
3 DOWNINGTOWN WEST 5 0 0 - 76.774
4 SPRING-FORD 8 0 0 - 75.294
5 NORTH PENN 8 0 0 - 74.038
6 PLYMOUTH WHITEMARSH 6 1 0 - 71.766
7 AVON GROVE 7 1 0 - 70.125
8 COUNCIL ROCK SOUTH 7 0 0 - 69.674
9 GARNET VALLEY 6 1 0 - 69.643
10 HAVERFORD 6 2 0 - 66.750
11 BISHOP SHANAHAN 2 1 0 - 66.667
12 DOWNINGTOWN EAST 4 1 0 - 65.724
13 WC HENDERSON 5 3 0 - 65.529
14 WC EAST 5 2 0 - 65.000
15 HATBORO-HORSHAM 6 2 0 - 64.500
16 PENNSBURY 5 2 0 - 62.764
17 OWEN J. ROBERTS 5 2 0 - 60.462
18 BOYERTOWN 6 4 0 - 59.100
19 SPRINGFIELD (DELCO) 5 3 0 - 58.675
20 PENNCREST 6 3 0 - 55.267
21 CB SOUTH 4 2 0 - 55.076
22 METHACTON 4 3 0 - 54.762
23 COUNCIL ROCK NORTH 3 1 0 - 54.375
24 SOUDERTON 4 3 0 - 53.063
25 OXFORD 3 2 0 - 51.750
26 PHOENIXVILLE 6 4 0 - 50.746
27 LOWER MERION 3 3 0 - 50.549
28 GREAT VALLEY 5 4 0 - 50.474
29 CB WEST 3 4 0 - 50.398
30 COATESVILLE 2 2 0 - 50.000
31 HARRITON 4 5 0 - 48.194
32 ABINGTON 3 3 0 - 48.043
33 NORRISTOWN 2 3 0 - 47.541
34 UPPER MERION 3 5 0 - 46.754
35 PENN WOOD 3 2 0 - 44.250
36 PENNRIDGE 3 4 0 - 43.866
37 MARPLE NEWTOWN 2 3 0 - 40.947
38 WISSAHICKON 2 5 0 - 40.714
39 UPPER DARBY 2 4 0 - 40.285
40 WILLIAM TENNENT 3 5 0 - 39.750
41 NESHAMINY 1 5 0 - 37.703
42 QUAKERTOWN 2 5 0 - 37.314
43 PERKIOMEN VALLEY 1 7 0 - 37.163
44 BENSALEM 1 6 0 - 35.982
45 CONESTOGA 1 7 0 - 35.875
46 RIDLEY 1 6 0 - 34.857
47 CHELTENHAM 1 5 0 - 33.167
48 KENNETT 1 7 0 - 32.278
49 HARRY S. TRUMAN 0 4 0 - 27.692
50 CB EAST 0 8 0 - 27.155
51 ACADEMY PARK 1 5 0 - 26.667
52 CHESTER 0 5 0 - 21.094

PIAA D1 3A Girls Volleyball

Seed School W L T Ranking  
1 MERION MERCY 6 1 0 - 71.374
2 POPE JOHN PAUL II 4 1 0 - 69.714
3 GWYNEDD MERCY 5 2 0 - 68.036
4 WC RUSTIN 3 3 0 - 60.000
5 POTTSGROVE 6 2 0 - 58.030
6 RADNOR 4 2 0 - 55.816
7 CHICHESTER 4 1 0 - 55.571
8 VILLA MARIA ACADEMY 4 4 0 - 52.763
9 MOUNT ST. JOSEPH 4 5 0 - 52.444
10 STRATH HAVEN 3 4 0 - 46.071
11 POTTSTOWN 2 4 0 - 37.949
12 INTERBORO 3 8 0 - 37.208
13 SUN VALLEY 2 7 0 - 35.730
14 UPPER PERKIOMEN 0 5 0 - 29.483
15 SPRINGFIELD TWP.(M) 1 9 0 - 27.619
16 LOWER MORELAND 0 3 0 - 7.826

PIAA D1 2A Girls Volleyball

Seed School W L T Ranking  
1 COLLEGIUM CHARTER 3 1 0 - 61.705
2 VILLA JOSEPH MARIE 6 3 0 - 56.756
3 NEW HOPE SOLEBURY 5 3 0 - 54.011
4 MaST CHARTER 3 3 0 - 47.353
5 RENAISSANCE ACADEMY 3 3 0 - 41.643

PIAA D1 1A Girls Volleyball

Seed School W L T Ranking  
1 FAITH CHRISTIAN 5 3 0 - 60.375
2 CHESTER CHARTER SCHOLAR ACADEMY 2 2 0 - 54.891
3 SACRED HEART ACADEMY 2 4 0 - 42.083
4 DOCK MENNONITE 3 4 0 - 41.132
5 UPPER BUCKS CHRISTIAN 1 2 0 - 40.833
6 PLUMSTEAD CHRISTIAN 0 5 0 - 25.714