Winter Sports: Basketball Boys

Rankings & Schedules

Boys Basketball 2026 Season

PIAA D1 6A Boys Basketball

Seed School W L T Total Points Ranking  
1 PLYMOUTH WHITEMARSH 18 4 0 284.648 12.939
2 METHACTON 19 3 0 267.223 12.147
3 COATESVILLE 17 5 0 259.655 11.803
4 CB SOUTH 18 4 0 246.748 11.216
5 SOUDERTON 17 5 0 245.404 11.155
6 ABINGTON 16 6 0 243.256 11.057
7 SPRING-FORD 16 6 0 240.110 10.914
8 GARNET VALLEY 16 5 0 225.865 10.755
9 LOWER MERION 15 7 0 232.464 10.567
10 CONESTOGA 15 7 0 230.768 10.489
11 PENN WOOD 16 5 0 212.358 10.112
12 PERKIOMEN VALLEY 15 7 0 220.842 10.038
13 CHELTENHAM 15 7 0 219.946 9.998
14 CHESTER 14 7 0 208.234 9.916
15 GREAT VALLEY 17 5 0 213.346 9.698
16 DOWNINGTOWN WEST 13 9 0 207.549 9.434
17 CB EAST 14 8 0 205.619 9.346
18 UPPER DARBY 12 9 0 191.031 9.097
19 WISSAHICKON 13 9 0 199.763 9.080
20 CB WEST 12 10 0 199.443 9.066
21 NESHAMINY 13 9 0 198.877 9.040
22 COUNCIL ROCK SOUTH 14 8 0 197.219 8.964
23 WC HENDERSON 13 8 0 186.487 8.880
24 PENNSBURY 13 9 0 193.454 8.793
25 PHOENIXVILLE 14 8 0 192.777 8.763
26 NORTH PENN 11 11 0 181.631 8.256
27 DOWNINGTOWN EAST 10 12 0 166.859 7.585
28 HAVERFORD 10 12 0 158.606 7.209
29 BENSALEM 9 13 0 149.738 6.806
30 RIDLEY 9 13 0 147.788 6.718
31 COUNCIL ROCK NORTH 10 12 0 145.409 6.610
32 HARRY S. TRUMAN 9 13 0 127.790 5.809
33 WILLIAM TENNENT 8 14 0 127.283 5.786
34 OWEN J. ROBERTS 7 15 0 118.061 5.366
35 BOYERTOWN 6 16 0 114.270 5.194
36 PENNRIDGE 6 16 0 111.129 5.051
37 UPPER MERION 7 15 0 108.341 4.925
38 NORRISTOWN 2 18 0 79.188 3.959
39 AVON GROVE 3 19 0 86.817 3.946
40 QUAKERTOWN 1 21 0 72.682 3.304

PIAA D1 5A Boys Basketball

Seed School W L T Total Points Ranking  
1 HOLY GHOST PREP 17 2 0 248.520 13.080
2 PENNCREST 19 3 0 275.712 12.532
3 SPRINGFIELD (DELCO) 20 2 0 261.526 11.888
4 UPPER DUBLIN 18 4 0 256.963 11.680
5 UPPER MORELAND 14 8 0 189.408 8.609
6 MARPLE NEWTOWN 11 11 0 169.499 7.705
7 POTTSTOWN 11 11 0 169.009 7.682
8 HARRITON 11 11 0 165.301 7.514
9 POTTSGROVE 12 10 0 161.476 7.340
10 SPRINGFIELD TWP.(M) 12 10 0 150.136 6.824
11 ACADEMY PARK 11 11 0 148.960 6.771
12 SUN VALLEY 11 11 0 141.580 6.435
13 HATBORO-HORSHAM 10 12 0 141.445 6.429
14 WC EAST 9 13 0 138.758 6.307
15 STRATH HAVEN 7 15 0 133.460 6.066
16 UNIONVILLE 9 13 0 120.903 5.496
17 INTERBORO 7 15 0 110.991 5.045
18 WC RUSTIN 7 15 0 110.438 5.020
19 UPPER PERKIOMEN 6 16 0 101.686 4.622
20 KENNETT 7 15 0 100.588 4.572
21 CHICHESTER 5 17 0 97.766 4.444
22 RADNOR 3 19 0 93.989 4.272
23 OXFORD 2 19 0 61.610 2.934

PIAA D1 4A Boys Basketball

Seed School W L T Total Points Ranking  
1 POPE JOHN PAUL II 18 3 0 250.556 11.931
2 BISHOP SHANAHAN 15 6 0 194.585 9.266
3 COLLEGIUM CHARTER 6 16 0 107.912 4.905
4 LOWER MORELAND 6 16 0 106.096 4.823

PIAA D1 3A Boys Basketball

Seed School W L T Total Points Ranking  
1 MaST CHARTER 19 3 0 252.279 11.467
2 BRISTOL 9 13 0 140.504 6.387
3 NEW HOPE SOLEBURY 2 18 0 67.149 3.357
4 FAITH CHRISTIAN 8 13 0 120.575 0.100

PIAA D1 2A Boys Basketball

Seed School W L T Total Points Ranking  
1 CHURCH FARM SCHOOL 18 1 0 218.734 11.512
2 DELCO CHRISTIAN 16 6 0 219.164 9.962
3 CALVARY CHRISTIAN 9 13 0 159.115 7.232
4 DOCK MENNONITE 11 11 0 150.494 6.841
5 MORRISVILLE 8 14 0 128.377 5.835
6 RENAISSANCE ACADEMY 6 15 0 104.948 4.998

PIAA D1 1A Boys Basketball

Seed School W L T Total Points Ranking  
1 CHESTER CHARTER SCHOLAR ACADEMY 16 6 0 207.637 9.438
2 PHIL-MONT CHRISTIAN 11 10 0 142.790 6.800
3 UPPER BUCKS CHRISTIAN 8 13 0 131.325 6.254
4 PLUMSTEAD CHRISTIAN 9 13 0 136.326 6.197
5 CHRISTIAN ACADEMY 7 13 0 114.014 5.701
6 JENKINTOWN 5 17 0 96.765 4.398
- MARTIN SAINTS CLASSICAL 0 0 0 0.000 0.000
- MARTIN LUTHER SCHOOL 0 0 0 0.000 0.000