Winter Sports: Basketball Boys

Rankings & Schedules

Boys Basketball 2026 Season

PIAA D1 6A Boys Basketball

Seed School W L T Total Points Ranking  
1 GARNET VALLEY 10 2 0 147.609 12.301
2 PENN WOOD 9 1 0 122.841 12.284
3 CB EAST 10 2 0 146.133 12.178
4 CB SOUTH 10 2 0 142.556 11.880
5 COATESVILLE 9 2 0 128.640 11.695
6 SPRING-FORD 11 2 0 151.186 11.630
7 LOWER MERION 8 3 0 118.821 10.802
8 PENNSBURY 9 3 0 129.123 10.760
9 CB WEST 7 3 0 105.870 10.587
10 ABINGTON 8 3 0 115.105 10.464
11 SOUDERTON 10 3 0 133.133 10.241
12 UPPER DARBY 7 4 0 111.305 10.119
13 METHACTON 10 3 0 131.190 10.092
14 PLYMOUTH WHITEMARSH 8 4 0 119.377 9.948
15 GREAT VALLEY 9 3 0 113.033 9.419
16 PERKIOMEN VALLEY 7 4 0 102.408 9.310
17 NESHAMINY 8 4 0 109.180 9.098
18 WC HENDERSON 8 5 0 116.353 8.950
19 CONESTOGA 7 6 0 115.632 8.895
20 CHELTENHAM 6 4 0 88.567 8.857
21 CHESTER 5 4 0 75.170 8.352
22 PHOENIXVILLE 8 4 0 99.629 8.302
23 DOWNINGTOWN WEST 5 6 0 86.797 7.891
24 NORTH PENN 5 7 0 93.453 7.788
25 WISSAHICKON 4 6 0 75.355 7.536
26 DOWNINGTOWN EAST 5 6 0 82.247 7.477
27 BENSALEM 5 7 0 85.249 7.104
28 COUNCIL ROCK SOUTH 6 7 0 91.742 7.057
29 RIDLEY 4 7 0 75.579 6.871
30 HARRY S. TRUMAN 7 5 0 82.368 6.864
31 HAVERFORD 6 6 0 80.145 6.679
32 COUNCIL ROCK NORTH 3 7 0 59.732 5.973
33 OWEN J. ROBERTS 5 9 0 79.457 5.676
34 BOYERTOWN 4 9 0 70.373 5.413
35 WILLIAM TENNENT 3 9 0 62.343 5.195
36 PENNRIDGE 3 9 0 61.619 5.135
37 UPPER MERION 2 9 0 44.320 4.029
38 AVON GROVE 2 9 0 41.675 3.789
39 QUAKERTOWN 1 11 0 43.201 3.600
40 NORRISTOWN 0 12 0 33.035 2.753

PIAA D1 5A Boys Basketball

Seed School W L T Total Points Ranking  
1 UPPER DUBLIN 11 2 0 163.821 12.602
2 SPRINGFIELD (DELCO) 10 1 0 130.749 11.886
3 PENNCREST 11 2 0 151.063 11.620
4 HOLY GHOST PREP 9 2 0 125.882 11.444
5 UPPER MORELAND 9 2 0 112.877 10.262
6 SPRINGFIELD TWP.(M) 8 4 0 96.910 8.076
7 MARPLE NEWTOWN 7 5 0 92.019 7.668
8 HATBORO-HORSHAM 7 5 0 90.550 7.546
9 UNIONVILLE 7 5 0 85.244 7.104
10 STRATH HAVEN 5 6 0 76.594 6.963
11 INTERBORO 5 5 0 69.321 6.932
12 HARRITON 5 6 0 74.990 6.817
13 SUN VALLEY 4 5 0 60.897 6.766
14 POTTSGROVE 6 6 0 79.582 6.632
15 WC EAST 5 6 0 70.742 6.431
16 POTTSTOWN 5 7 0 76.606 6.384
17 ACADEMY PARK 5 7 0 75.895 6.325
18 UPPER PERKIOMEN 4 9 0 76.397 5.877
19 CHICHESTER 5 7 0 69.194 5.766
20 WC RUSTIN 3 8 0 54.677 4.971
21 KENNETT 2 10 0 50.018 4.168
22 RADNOR 0 11 0 33.354 3.032
23 OXFORD 0 8 0 18.712 2.339

PIAA D1 4A Boys Basketball

Seed School W L T Total Points Ranking  
1 POPE JOHN PAUL II 12 2 0 157.485 11.249
2 BISHOP SHANAHAN 9 4 0 128.011 9.847
3 COLLEGIUM CHARTER 3 9 0 64.678 5.390
4 LOWER MORELAND 2 7 0 41.886 4.654

PIAA D1 3A Boys Basketball

Seed School W L T Total Points Ranking  
1 MaST CHARTER 10 2 0 114.509 9.542
2 BRISTOL 7 5 0 84.017 7.001
3 FAITH CHRISTIAN 1 6 0 32.556 4.651
4 NEW HOPE SOLEBURY 2 6 0 34.372 4.297

PIAA D1 2A Boys Basketball

Seed School W L T Total Points Ranking  
1 CHURCH FARM SCHOOL 6 0 0 60.015 10.002
2 DELCO CHRISTIAN 7 3 0 94.208 9.421
3 CALVARY CHRISTIAN 5 7 0 85.477 7.123
4 MORRISVILLE 4 5 0 61.023 6.780
5 DOCK MENNONITE 6 7 0 82.322 6.332
6 RENAISSANCE ACADEMY 0 10 0 29.949 2.995

PIAA D1 1A Boys Basketball

Seed School W L T Total Points Ranking  
1 CHESTER CHARTER SCHOLAR ACADEMY 7 4 0 97.484 8.862
2 PLUMSTEAD CHRISTIAN 5 4 0 73.257 8.140
3 UPPER BUCKS CHRISTIAN 4 4 0 63.792 7.974
4 PHIL-MONT CHRISTIAN 7 5 0 93.492 7.791
5 CHRISTIAN ACADEMY 4 5 0 63.615 7.068
6 JENKINTOWN 3 8 0 62.090 5.645
- MARTIN SAINTS CLASSICAL 0 0 0 0.000 0.000
- MARTIN LUTHER SCHOOL 0 0 0 0.000 0.000