Winter Sports: Basketball Boys

Rankings & Schedules

Boys Basketball 2026 Season

PIAA D1 6A Boys Basketball

Seed School W L T Total Points Ranking  
1 PENN WOOD 5 0 0 71.750 14.350
2 CB WEST 2 0 0 27.000 13.500
3 SOUDERTON 6 0 0 79.300 13.217
4 CB EAST 5 0 0 61.550 12.310
5 UPPER DARBY 3 1 0 47.083 11.771
6 CB SOUTH 4 1 0 57.017 11.403
7 COATESVILLE 2 0 0 22.750 11.375
8 GARNET VALLEY 3 1 0 45.500 11.375
9 SPRING-FORD 5 0 0 56.450 11.290
10 PENNSBURY 4 1 0 53.500 10.700
11 PERKIOMEN VALLEY 3 1 0 42.100 10.525
12 RIDLEY 2 1 0 29.050 9.683
13 PHOENIXVILLE 4 1 0 47.550 9.510
14 NESHAMINY 5 1 0 53.550 8.925
15 GREAT VALLEY 4 1 0 44.150 8.830
16 DOWNINGTOWN EAST 4 2 0 51.300 8.550
17 WISSAHICKON 2 3 0 42.600 8.520
18 CONESTOGA 3 1 0 33.083 8.271
19 ABINGTON 3 1 0 32.800 8.200
20 HAVERFORD 4 2 0 47.483 7.914
21 HARRY S. TRUMAN 3 1 0 29.917 7.479
22 COUNCIL ROCK NORTH 1 2 0 22.250 7.417
23 WC HENDERSON 3 2 0 34.450 6.890
24 NORTH PENN 1 3 0 27.500 6.875
25 BOYERTOWN 3 3 0 41.083 6.847
26 OWEN J. ROBERTS 3 5 0 52.617 6.577
27 CHELTENHAM 2 1 0 18.167 6.056
28 METHACTON 2 3 0 30.200 6.040
29 PLYMOUTH WHITEMARSH 1 1 0 11.750 5.875
30 PENNRIDGE 2 3 0 28.300 5.660
31 LOWER MERION 1 3 0 17.500 4.375
32 QUAKERTOWN 1 5 0 26.125 4.354
33 COUNCIL ROCK SOUTH 0 3 0 11.333 3.778
34 BENSALEM 0 3 0 11.250 3.750
35 AVON GROVE 1 3 0 14.667 3.667
36 WILLIAM TENNENT 0 5 0 18.250 3.650
37 CHESTER 0 1 0 3.333 3.333
38 NORRISTOWN 0 6 0 18.583 3.097
39 UPPER MERION 0 3 0 9.000 3.000
40 DOWNINGTOWN WEST 0 2 0 5.000 2.500

PIAA D1 5A Boys Basketball

Seed School W L T Total Points Ranking  
1 SPRINGFIELD (DELCO) 4 0 0 59.808 14.952
2 UPPER DUBLIN 4 1 0 59.050 11.810
3 HOLY GHOST PREP 2 1 0 35.100 11.700
4 PENNCREST 4 1 0 56.500 11.300
5 POTTSTOWN 2 0 0 22.467 11.233
6 SPRINGFIELD TWP.(M) 5 1 0 56.117 9.353
7 POTTSGROVE 4 1 0 43.750 8.750
8 STRATH HAVEN 2 2 0 30.650 7.663
9 UPPER PERKIOMEN 2 3 0 37.833 7.567
10 MARPLE NEWTOWN 4 1 0 37.750 7.550
11 UNIONVILLE 3 3 0 43.583 7.264
12 CHICHESTER 4 2 0 43.133 7.189
13 UPPER MORELAND 5 1 0 42.917 7.153
14 HARRITON 3 2 0 34.500 6.900
15 INTERBORO 2 2 0 27.250 6.813
16 HATBORO-HORSHAM 2 3 0 32.500 6.500
17 SUN VALLEY 1 2 0 18.500 6.167
18 ACADEMY PARK 2 3 0 22.417 4.483
19 WC RUSTIN 1 4 0 18.833 3.767
20 KENNETT 0 3 0 10.833 3.611
21 WC EAST 1 3 0 13.833 3.458
22 RADNOR 0 4 0 10.500 2.625
23 OXFORD 0 5 0 8.500 1.700

PIAA D1 4A Boys Basketball

Seed School W L T Total Points Ranking  
1 POPE JOHN PAUL II 4 2 0 57.033 9.506
2 BISHOP SHANAHAN 2 2 0 34.500 8.625
3 LOWER MORELAND 1 2 0 19.333 6.444
4 COLLEGIUM CHARTER 1 5 0 26.000 4.333

PIAA D1 3A Boys Basketball

Seed School W L T Total Points Ranking  
1 MaST CHARTER 6 0 0 58.333 9.722
2 BRISTOL 4 1 0 48.017 9.603
3 NEW HOPE SOLEBURY 0 3 0 10.167 3.389
4 FAITH CHRISTIAN 0 2 0 5.500 2.750

PIAA D1 2A Boys Basketball

Seed School W L T Total Points Ranking  
1 DELCO CHRISTIAN 2 0 0 25.867 12.933
2 DOCK MENNONITE 2 2 0 34.050 8.513
3 CHURCH FARM SCHOOL 4 0 0 33.600 8.400
4 MORRISVILLE 2 2 0 30.800 7.700
5 CALVARY CHRISTIAN 2 3 0 34.500 6.900
6 RENAISSANCE ACADEMY 0 3 0 10.500 3.500

PIAA D1 1A Boys Basketball

Seed School W L T Total Points Ranking  
1 CHESTER CHARTER SCHOLAR ACADEMY 3 2 0 47.667 9.533
2 UPPER BUCKS CHRISTIAN 2 3 0 35.000 7.000
3 PHIL-MONT CHRISTIAN 4 2 0 37.717 6.286
4 JENKINTOWN 1 3 0 24.550 6.138
5 PLUMSTEAD CHRISTIAN 2 3 0 28.917 5.783
6 CHRISTIAN ACADEMY 1 2 0 13.083 4.361
- MARTIN SAINTS CLASSICAL 0 0 0 0.000 0.000
- MARTIN LUTHER SCHOOL 0 0 0 0.000 0.000