Rankings & Schedules

Boys Lacrosse 2024 Season

PIAA D1 3A Boys Lacrosse

Seed School W L T Total Points Ranking  
1 DOWNINGTOWN EAST 15 0 0 214.939 14.329
2 SPRINGFIELD (DELCO) 13 2 0 192.305 12.820
3 GARNET VALLEY 13 3 0 202.306 12.644
4 RADNOR 12 3 0 185.422 12.361
5 CB WEST 12 3 0 166.574 11.105
6 PENNRIDGE 13 3 0 176.924 11.058
7 SOUDERTON 12 4 0 175.172 10.948
8 UPPER DUBLIN 10 3 0 142.139 10.934
9 SPRING-FORD 14 3 0 184.106 10.830
10 CB EAST 10 6 0 160.945 10.059
11 DOWNINGTOWN WEST 10 6 0 158.087 9.880
12 AVON GROVE 10 6 0 153.191 9.574
13 OWEN J. ROBERTS 10 6 0 150.684 9.418
14 RIDLEY 10 6 0 148.916 9.307
15 CONESTOGA 12 5 0 157.420 9.260
16 PLYMOUTH WHITEMARSH 11 5 0 144.778 9.049
17 CB SOUTH 9 7 0 140.976 8.811
18 COUNCIL ROCK SOUTH 11 5 0 137.844 8.615
19 WISSAHICKON 10 4 0 115.143 8.225
20 COUNCIL ROCK NORTH 8 6 0 114.955 8.211
21 PERKIOMEN VALLEY 9 8 0 138.791 8.164
22 UNIONVILLE 8 7 0 117.851 7.857
23 KENNETT 7 7 0 107.999 7.714
24 METHACTON 8 7 0 113.662 7.577
25 HAVERFORD 7 8 0 112.955 7.530
26 PENNSBURY 7 9 0 108.255 6.766
27 BOYERTOWN 6 9 0 91.796 6.120
28 LOWER MERION 5 11 0 88.344 5.521
29 STRATH HAVEN 4 11 0 82.241 5.483
30 NORTH PENN 4 10 0 75.286 5.378
31 WC HENDERSON 5 11 0 85.716 5.357
32 GREAT VALLEY 5 10 0 80.050 5.337
33 COATESVILLE 6 10 0 81.307 5.082
34 ABINGTON 5 12 0 84.488 4.970
35 QUAKERTOWN 5 11 0 70.977 4.436
36 HARRITON 4 11 0 65.242 4.350
37 NESHAMINY 3 13 0 68.840 4.302
38 HATBORO-HORSHAM 4 11 0 62.490 4.166
39 HARRY S. TRUMAN 3 12 0 55.518 3.701
40 WILLIAM TENNENT 3 11 0 48.536 3.467
41 OXFORD 1 11 0 38.809 3.234
42 UPPER DARBY 0 16 0 41.401 2.588
43 CHELTENHAM 0 9 0 21.064 2.340

PIAA D1 2A Boys Lacrosse

Seed School W L T Total Points Ranking  
1 MARPLE NEWTOWN 15 2 0 213.678 12.569
2 BISHOP SHANAHAN 14 2 0 176.251 11.016
3 WC RUSTIN 11 4 0 150.990 10.066
4 PENNCREST 9 6 0 128.705 8.580
5 SPRINGFIELD TWP.(M) 12 3 0 126.021 8.401
6 UPPER MERION 10 6 0 126.821 7.926
7 HOLY GHOST PREP 7 8 0 105.674 7.045
8 WC EAST 8 8 0 104.425 6.527
9 UPPER MORELAND 7 8 0 90.654 6.044
10 PHOENIXVILLE 5 11 0 77.940 4.871
11 POTTSGROVE 6 10 0 74.076 4.630
12 NEW HOPE SOLEBURY 6 10 0 71.698 4.481
13 POPE JOHN PAUL II 4 11 0 67.187 4.479
14 SUN VALLEY 2 13 0 45.089 3.006
15 INTERBORO 0 15 0 34.149 2.277