Rankings & Schedules

Girls Lacrosse 2024 Season

PIAA D1 3A Girls Lacrosse

Seed School W L T Total Points Ranking  
1 DOWNINGTOWN WEST 13 0 0 188.969 14.536
2 RADNOR 12 1 0 168.722 12.979
3 UPPER DUBLIN 12 1 0 163.637 12.587
4 DOWNINGTOWN EAST 11 2 0 156.673 12.052
5 CB WEST 9 2 0 125.836 11.440
6 KENNETT 12 2 0 155.272 11.091
7 CONESTOGA 10 2 0 130.037 10.836
8 PENNRIDGE 9 3 0 127.539 10.628
9 WISSAHICKON 9 3 1 135.817 10.447
10 AVON GROVE 9 5 0 145.912 10.422
11 GARNET VALLEY 10 4 0 141.144 10.082
12 PENNSBURY 7 4 1 118.267 9.856
13 PLYMOUTH WHITEMARSH 8 3 0 107.744 9.795
14 COUNCIL ROCK NORTH 6 2 0 76.258 9.532
15 PHOENIXVILLE 11 4 0 141.245 9.416
16 OWEN J. ROBERTS 8 6 0 129.077 9.220
17 ABINGTON 8 4 0 109.161 9.097
18 SPRINGFIELD (DELCO) 9 3 0 108.309 9.026
19 BOYERTOWN 9 5 0 123.612 8.829
20 WC HENDERSON 8 5 0 109.277 8.406
21 SPRING-FORD 10 5 0 125.421 8.361
22 PENNCREST 9 4 0 105.049 8.081
23 COUNCIL ROCK SOUTH 7 4 0 87.227 7.930
24 RIDLEY 8 5 0 102.943 7.919
25 UNIONVILLE 6 6 0 94.826 7.902
26 CB EAST 7 5 0 93.715 7.810
27 WC EAST 9 6 0 115.457 7.697
28 BENSALEM 5 6 0 79.499 7.227
29 GREAT VALLEY 5 7 0 83.141 6.928
30 UPPER MERION 9 5 0 94.910 6.779
31 PERKIOMEN VALLEY 6 8 0 88.429 6.316
32 METHACTON 6 7 0 77.396 5.954
33 CB SOUTH 5 8 0 76.241 5.865
34 COATESVILLE 5 9 0 81.772 5.841
35 QUAKERTOWN 3 8 0 60.143 5.468
36 WC RUSTIN 3 11 0 75.406 5.386
37 SOUDERTON 5 8 0 69.913 5.378
38 NORTH PENN 3 9 0 64.507 5.376
39 HAVERFORD 3 10 0 68.114 5.240
40 LOWER MERION 2 10 0 59.632 4.969
41 HATBORO-HORSHAM 3 9 0 58.871 4.906
42 OXFORD 2 7 0 43.572 4.841
43 CHELTENHAM 3 10 0 59.088 4.545
44 NESHAMINY 2 9 0 46.911 4.265
45 WILLIAM TENNENT 1 8 0 36.865 4.096
46 HARRITON 2 11 0 44.776 3.444
47 NORRISTOWN 2 10 0 39.385 3.282
48 UPPER DARBY 0 12 0 31.478 2.623
- PENN WOOD 0 0 0 0.000 0.000

PIAA D1 2A Girls Lacrosse

Seed School W L T Total Points Ranking  
1 UPPER MORELAND 10 2 0 143.710 11.976
2 SPRINGFIELD TWP.(M) 9 3 0 128.064 10.672
3 VILLA MARIA ACADEMY 9 3 0 123.225 10.269
4 JENKINTOWN 8 3 0 95.955 8.723
5 MARPLE NEWTOWN 8 6 0 114.733 8.195
6 BISHOP SHANAHAN 7 6 0 104.504 8.039
7 MOUNT ST. JOSEPH 8 4 0 94.566 7.881
8 CHICHESTER 7 3 0 69.518 6.952
9 LOWER MORELAND 7 6 0 82.646 6.357
10 DELCO CHRISTIAN 5 5 0 63.234 6.323
11 NEW HOPE SOLEBURY 5 7 0 72.385 6.032
12 POPE JOHN PAUL II 7 8 0 87.299 5.820
13 COLLEGIUM CHARTER 7 4 0 63.317 5.756
14 SUN VALLEY 4 8 0 67.799 5.650
15 STRATH HAVEN 5 8 0 72.727 5.594
16 GWYNEDD MERCY 4 7 0 54.378 4.943
17 UPPER PERKIOMEN 4 12 0 62.260 3.891
18 MERION MERCY 2 7 0 31.512 3.501
19 INTERBORO 3 7 0 34.134 3.413
20 POTTSGROVE 3 12 0 48.708 3.247
21 DOCK MENNONITE 2 10 0 35.641 2.970
22 ACADEMY PARK 0 12 0 29.983 2.499
23 POTTSTOWN 0 13 0 31.750 2.442
24 VILLA JOSEPH MARIE 1 10 0 26.001 2.364
25 SACRED HEART ACADEMY 0 7 0 12.995 1.856