Rankings & Schedules

Softball 2024 Season

PIAA D1 6A Softball

Seed School W L T Total Points Ranking  
1 DOWNINGTOWN WEST 20 0 0 268.111 13.406
2 COUNCIL ROCK SOUTH 17 2 0 244.151 12.850
3 QUAKERTOWN 19 1 0 251.067 12.553
4 NORTH PENN 18 2 0 248.753 12.438
5 HAVERFORD 18 2 0 244.065 12.203
6 PLYMOUTH WHITEMARSH 17 3 0 243.589 12.179
7 DOWNINGTOWN EAST 18 2 0 238.361 11.918
8 PERKIOMEN VALLEY 17 3 0 228.381 11.419
9 SPRING-FORD 15 4 0 214.045 11.266
10 SPRINGFIELD (DELCO) 16 3 0 207.270 10.909
11 CB WEST 13 5 0 185.934 10.330
12 BOYERTOWN 14 5 0 192.182 10.115
13 NESHAMINY 13 7 0 201.967 10.098
14 CONESTOGA 15 4 0 191.239 10.065
15 PENNSBURY 13 6 0 185.043 9.739
16 COUNCIL ROCK NORTH 12 8 0 190.030 9.501
17 AVON GROVE 14 6 0 188.711 9.436
18 WILLIAM TENNENT 14 6 0 180.658 9.033
19 METHACTON 12 8 0 172.379 8.619
20 CB SOUTH 11 9 0 162.662 8.133
21 SOUDERTON 10 9 0 147.882 7.783
22 RIDLEY 11 9 0 153.867 7.693
23 GARNET VALLEY 11 9 0 153.429 7.671
24 OWEN J. ROBERTS 8 12 0 133.932 6.697
25 COATESVILLE 8 12 0 123.376 6.169
26 ABINGTON 6 12 0 101.014 5.612
27 BENSALEM 5 15 0 109.939 5.497
28 PENNRIDGE 5 15 0 109.446 5.472
29 HARRY S. TRUMAN 5 15 0 100.521 5.026
30 WISSAHICKON 6 14 0 100.103 5.005
31 WC HENDERSON 4 16 0 91.975 4.599
32 CB EAST 5 15 0 89.619 4.481
33 PENN WOOD 5 10 0 59.247 3.950
34 UPPER DARBY 3 16 0 69.339 3.649
35 GREAT VALLEY 3 17 0 71.678 3.584
36 NORRISTOWN 3 17 0 69.430 3.471
37 CHELTENHAM 1 17 0 57.927 3.218
38 LOWER MERION 1 18 0 53.486 2.815

PIAA D1 5A Softball

Seed School W L T Total Points Ranking  
1 UNIONVILLE 16 4 0 203.850 10.193
2 WC RUSTIN 16 4 0 202.306 10.115
3 MARPLE NEWTOWN 16 4 0 200.351 10.018
4 WC EAST 13 7 0 184.211 9.211
5 UPPER MORELAND 14 5 0 171.870 9.046
6 INTERBORO 15 5 0 174.263 8.713
7 HATBORO-HORSHAM 12 8 0 173.149 8.657
8 UPPER MERION 13 7 0 169.336 8.467
9 MOUNT ST. JOSEPH 9 9 0 129.869 7.215
10 HARRITON 11 8 0 136.287 7.173
11 GWYNEDD MERCY 9 9 0 127.462 7.081
12 UPPER DUBLIN 9 11 0 140.446 7.022
13 POTTSGROVE 8 12 0 121.102 6.055
14 OXFORD 7 11 0 104.015 5.779
15 SUN VALLEY 8 12 0 115.379 5.769
16 CHICHESTER 8 12 0 104.338 5.217
17 BISHOP SHANAHAN 5 15 0 101.556 5.078
18 STRATH HAVEN 7 13 0 98.418 4.921
19 PENNCREST 5 14 0 86.334 4.544
20 KENNETT 4 16 0 86.839 4.342
21 PHOENIXVILLE 5 14 0 79.405 4.179
22 RADNOR 2 18 0 63.684 3.184
23 POTTSTOWN 1 18 0 52.447 2.760
24 ACADEMY PARK 0 14 0 31.232 2.231

PIAA D1 4A Softball

Seed School W L T Total Points Ranking  
1 VILLA MARIA ACADEMY 12 6 0 170.938 9.497
2 POPE JOHN PAUL II 12 8 0 150.959 7.548
3 MERION MERCY 9 8 0 118.116 6.948
4 UPPER PERKIOMEN 9 11 0 127.447 6.372
5 VILLA JOSEPH MARIE 5 13 0 102.654 5.703
6 SPRINGFIELD TWP.(M) 6 13 0 102.626 5.401
7 LOWER MORELAND 3 15 0 65.849 3.658
8 COLLEGIUM CHARTER 4 9 0 43.864 3.374

PIAA D1 3A Softball

Seed School W L T Total Points Ranking  
1 MaST CHARTER 13 5 0 167.078 9.282
2 NEW HOPE SOLEBURY 12 6 0 150.615 8.368

PIAA D1 2A Softball

Seed School W L T Total Points Ranking  
1 BRISTOL 17 1 0 218.685 12.149
2 RENAISSANCE ACADEMY 14 5 0 161.600 8.505
3 CALVARY CHRISTIAN 4 13 0 76.715 4.513
4 MORRISVILLE 2 17 0 57.246 3.013

PIAA D1 1A Softball

Seed School W L T Total Points Ranking  
1 DOCK MENNONITE 14 5 0 182.162 9.587
2 FAITH CHRISTIAN 9 9 0 118.942 6.608
3 PLUMSTEAD CHRISTIAN 7 11 0 102.787 5.710
4 DELCO CHRISTIAN 8 10 0 94.668 5.259
5 CHRISTIAN ACADEMY 5 12 0 68.965 4.057