Rankings & Schedules

Baseball 2026 Season

PIAA D1 6A Baseball

Seed School W L T Total Points Ranking  
1 HAVERFORD 11 0 0 107.590 9.781
2 DOWNINGTOWN WEST 12 1 0 122.588 9.430
3 COATESVILLE 12 2 0 113.247 8.089
4 PENNRIDGE 8 2 0 80.500 8.050
5 SPRING-FORD 10 2 0 94.938 7.911
6 OWEN J. ROBERTS 9 3 0 88.302 7.359
7 PENNSBURY 11 1 0 84.913 7.076
8 NESHAMINY 9 1 0 67.901 6.790
9 WISSAHICKON 7 3 0 62.000 6.200
10 METHACTON 8 4 0 72.500 6.042
11 GARNET VALLEY 7 4 0 65.894 5.990
12 PLYMOUTH WHITEMARSH 6 4 0 59.623 5.962
13 CB WEST 7 3 0 59.532 5.953
14 SOUDERTON 7 3 0 58.532 5.853
15 BOYERTOWN 8 4 0 69.167 5.764
16 QUAKERTOWN 6 4 0 56.623 5.662
17 WC HENDERSON 8 5 0 73.528 5.656
18 GREAT VALLEY 8 5 0 71.853 5.527
19 DOWNINGTOWN EAST 8 6 0 74.559 5.326
20 CHELTENHAM 4 4 0 37.236 4.655
21 COUNCIL ROCK SOUTH 3 4 0 32.000 4.571
22 ABINGTON 4 6 0 44.833 4.483
23 LOWER MERION 5 6 0 47.592 4.327
24 RIDLEY 5 6 0 45.319 4.120
25 NORTH PENN 4 6 0 34.727 3.473
26 CHESTER 4 4 0 27.745 3.468
27 CB EAST 3 7 0 32.829 3.283
28 COUNCIL ROCK NORTH 2 5 0 22.862 3.266
29 CONESTOGA 4 7 0 35.383 3.217
30 AVON GROVE 5 9 0 44.086 3.149
31 WILLIAM TENNENT 2 6 0 20.872 2.609
32 PERKIOMEN VALLEY 4 8 0 30.125 2.510
33 BENSALEM 3 9 0 24.082 2.007
34 NORRISTOWN 2 10 0 16.021 1.335
35 CB SOUTH 1 9 0 11.922 1.192
36 PENN WOOD 1 7 0 9.231 1.154
37 HARRY S. TRUMAN 1 9 0 10.428 1.043
- UPPER DARBY 0 11 0 - 0.000

PIAA D1 5A Baseball

Seed School W L T Total Points Ranking  
1 CHICHESTER 8 0 0 72.308 9.038
2 UPPER MORELAND 10 0 0 78.831 7.883
3 UPPER PERKIOMEN 9 3 0 80.000 6.667
4 RADNOR 7 3 0 63.001 6.300
5 SPRINGFIELD (DELCO) 7 4 0 64.985 5.908
6 PENNCREST 7 4 0 64.545 5.868
7 WC RUSTIN 9 4 0 71.978 5.537
8 UPPER MERION 6 6 0 55.896 4.658
9 WC EAST 6 7 0 59.555 4.581
10 UPPER DUBLIN 4 6 0 42.787 4.279
11 STRATH HAVEN 5 5 0 42.137 4.214
12 HATBORO-HORSHAM 3 7 0 35.869 3.587
13 KENNETT 5 8 0 43.743 3.365
14 MARPLE NEWTOWN 4 7 0 36.259 3.296
15 PHOENIXVILLE 4 8 0 37.625 3.135
16 HARRITON 3 8 0 27.653 2.514
17 POTTSGROVE 3 9 0 19.323 1.610
18 OXFORD 2 11 0 18.820 1.448
19 UNIONVILLE 2 11 0 18.050 1.388
20 SUN VALLEY 2 11 0 15.756 1.212
21 ACADEMY PARK 1 7 0 9.289 1.161
- POTTSTOWN 0 12 0 - 0.000

PIAA D1 4A Baseball

Seed School W L T Total Points Ranking  
1 POPE JOHN PAUL II 9 3 0 81.635 6.803
2 INTERBORO 6 2 0 47.600 5.950
3 HOLY GHOST PREP 7 6 0 70.964 5.459
4 BISHOP SHANAHAN 7 6 0 61.178 4.706
5 SPRINGFIELD TWP.(M) 4 6 0 30.736 3.074
6 COLLEGIUM CHARTER 2 7 0 12.637 1.404
- LOWER MORELAND 0 10 0 - 0.000

PIAA D1 3A Baseball

Seed School W L T Total Points Ranking  
1 BRISTOL 8 2 0 76.630 7.663

PIAA D1 2A Baseball

Seed School W L T Total Points Ranking  
1 FAITH CHRISTIAN 7 1 0 74.545 9.318
2 CALVARY CHRISTIAN 6 2 0 49.306 6.163
3 NEW HOPE SOLEBURY 8 2 0 60.433 6.043
4 DELCO CHRISTIAN 5 2 0 36.256 5.180
5 RENAISSANCE ACADEMY 4 3 0 27.308 3.901
6 MaST CHARTER 4 6 0 33.856 3.386

PIAA D1 1A Baseball

Seed School W L T Total Points Ranking  
1 DOCK MENNONITE 8 1 0 80.979 8.998
2 PLUMSTEAD CHRISTIAN 6 2 0 44.556 5.569
3 JENKINTOWN 3 6 0 19.825 2.203
4 CHURCH FARM SCHOOL 2 6 0 12.637 1.580
5 UPPER BUCKS CHRISTIAN 0 0 0 - 0.100
- MORRISVILLE 0 9 0 - 0.000
- CHRISTIAN ACADEMY 0 9 0 - 0.000