Rankings & Schedules

Boys Lacrosse 2026 Season

PIAA D1 3A Boys Lacrosse

Seed School W L T Total Points Ranking  
1 DOWNINGTOWN WEST 13 0 0 189.599 14.585
2 RIDLEY 14 1 0 199.747 13.317
3 WC RUSTIN 11 2 0 171.223 13.171
4 SPRINGFIELD (DELCO) 11 2 0 162.741 12.519
5 COUNCIL ROCK SOUTH 10 2 0 139.817 11.651
6 RADNOR 10 4 0 154.287 11.020
7 SPRING-FORD 11 4 0 163.998 10.933
8 COUNCIL ROCK NORTH 10 3 0 141.733 10.903
9 WISSAHICKON 10 3 0 139.674 10.744
10 PERKIOMEN VALLEY 10 5 0 154.773 10.318
11 DOWNINGTOWN EAST 9 5 0 142.505 10.179
12 GARNET VALLEY 9 4 0 130.898 10.069
13 WC HENDERSON 9 4 0 125.646 9.665
14 SOUDERTON 9 5 0 132.702 9.479
15 PENNRIDGE 9 4 0 120.791 9.292
16 AVON GROVE 9 5 0 124.699 8.907
17 CONESTOGA 9 5 0 118.068 8.433
18 CB WEST 7 5 0 96.171 8.014
19 CB EAST 7 8 0 115.630 7.709
20 PLYMOUTH WHITEMARSH 7 6 0 95.717 7.363
21 HAVERFORD 6 7 0 94.614 7.278
22 ABINGTON 7 5 0 84.692 7.058
23 CB SOUTH 6 8 0 97.953 6.997
24 PENNSBURY 6 8 0 95.449 6.818
25 BOYERTOWN 6 8 0 95.093 6.792
26 METHACTON 8 7 0 100.080 6.672
27 UNIONVILLE 5 9 0 91.189 6.514
28 HATBORO-HORSHAM 8 5 0 83.507 6.424
29 GREAT VALLEY 6 8 0 89.242 6.374
30 OWEN J. ROBERTS 5 8 0 78.638 6.049
31 COATESVILLE 4 10 0 71.609 5.115
32 NESHAMINY 3 11 0 68.692 4.907
33 LOWER MERION 2 12 0 62.323 4.452
34 NORTH PENN 2 13 0 62.524 4.168
35 UPPER MERION 4 12 0 61.432 3.840
36 OXFORD 1 10 0 37.666 3.424
37 UPPER DARBY 0 12 0 35.545 2.962
38 QUAKERTOWN 1 14 0 40.689 2.713
39 PHOENIXVILLE 1 15 0 42.941 2.684
40 CHELTENHAM 0 8 0 19.983 2.498
- WILLIAM TENNENT 0 0 0 0.000 0.000
- HARRY S. TRUMAN 0 0 0 0.000 0.000

PIAA D1 2A Boys Lacrosse

Seed School W L T Total Points Ranking  
1 BISHOP SHANAHAN 10 2 0 123.594 10.300
2 MARPLE NEWTOWN 11 4 0 148.225 9.882
3 PENNCREST 9 5 0 120.782 8.627
4 UPPER DUBLIN 7 6 0 102.670 7.898
5 WC EAST 7 7 0 93.969 6.712
6 KENNETT 7 7 0 93.697 6.693
7 HOLY GHOST PREP 8 5 0 86.524 6.656
8 UPPER MORELAND 9 6 0 95.777 6.385
9 STRATH HAVEN 4 9 0 76.145 5.857
10 NEW HOPE SOLEBURY 7 8 0 84.049 5.603
11 POPE JOHN PAUL II 6 7 0 70.151 5.396
12 DELCO CHRISTIAN 6 5 0 55.279 5.025
13 SUN VALLEY 4 8 0 58.696 4.891
14 HARRITON 4 9 0 62.069 4.775
15 SPRINGFIELD TWP.(M) 4 9 0 59.345 4.565
16 POTTSGROVE 4 10 0 62.616 4.473
17 INTERBORO 2 3 0 18.750 3.750