Rankings & Schedules

Girls Lacrosse 2026 Season

PIAA D1 3A Girls Lacrosse

Seed School W L T Total Points Ranking  
1 WC HENDERSON 14 1 0 207.663 13.844
2 CONESTOGA 15 1 0 218.930 13.683
3 PLYMOUTH WHITEMARSH 13 1 0 185.004 13.215
4 MARPLE NEWTOWN 14 1 0 194.306 12.954
5 SPRINGFIELD (DELCO) 13 1 0 179.796 12.843
6 DOWNINGTOWN WEST 12 4 0 187.055 11.691
7 RADNOR 10 5 0 165.363 11.024
8 BISHOP SHANAHAN 10 5 0 164.659 10.977
9 ABINGTON 10 3 0 142.227 10.941
10 CB WEST 11 3 0 148.948 10.639
11 DOWNINGTOWN EAST 8 5 0 131.246 10.096
12 OWEN J. ROBERTS 11 5 0 158.488 9.906
13 RIDLEY 11 5 0 157.761 9.860
14 PENNRIDGE 11 3 0 137.136 9.795
15 AVON GROVE 10 5 0 144.212 9.614
16 UPPER DUBLIN 10 5 0 137.752 9.183
17 METHACTON 10 6 1 155.356 9.139
18 GREAT VALLEY 8 6 0 127.336 9.095
19 UNIONVILLE 8 6 0 125.295 8.950
20 UPPER MERION 14 3 0 150.992 8.882
21 SOUDERTON 11 5 0 139.292 8.706
22 CB EAST 10 5 0 125.427 8.362
23 PENNCREST 8 8 0 131.265 8.204
24 CHELTENHAM 7 6 0 104.106 8.008
25 SPRING-FORD 10 7 0 134.395 7.906
26 HAVERFORD 7 8 0 118.298 7.887
27 COATESVILLE 7 8 0 110.355 7.357
28 GARNET VALLEY 6 9 0 106.755 7.117
29 COUNCIL ROCK SOUTH 5 7 1 90.294 6.946
30 KENNETT 6 8 0 95.762 6.840
31 COUNCIL ROCK NORTH 6 8 0 93.720 6.694
32 PHOENIXVILLE 8 9 0 110.242 6.485
33 WISSAHICKON 6 9 0 87.737 5.849
34 NORTH PENN 5 10 0 83.492 5.566
35 BOYERTOWN 4 12 1 93.663 5.510
36 BENSALEM 5 9 0 75.723 5.409
37 PERKIOMEN VALLEY 5 11 0 82.194 5.137
38 QUAKERTOWN 4 10 0 66.016 4.715
39 CB SOUTH 3 10 0 60.981 4.691
40 LOWER MERION 3 11 0 65.023 4.644
41 OXFORD 2 9 0 50.393 4.581
42 PENNSBURY 3 10 0 58.188 4.476
43 UPPER DARBY 3 10 0 49.191 3.784
44 NORRISTOWN 2 11 0 41.084 3.160
45 HATBORO-HORSHAM 2 12 0 39.809 2.843
46 NESHAMINY 0 13 0 31.948 2.458
47 WILLIAM TENNENT 0 9 0 20.905 2.323
48 ACADEMY PARK 0 10 0 18.568 1.857
- PENN WOOD 0 0 0 0.000 0.000

PIAA D1 2A Girls Lacrosse

Seed School W L T Total Points Ranking  
1 VILLA MARIA ACADEMY 11 3 0 156.344 11.167
2 UPPER MORELAND 11 4 0 155.635 10.376
3 DOCK MENNONITE 12 2 0 136.363 9.740
4 WC RUSTIN 9 6 0 140.718 9.381
5 JENKINTOWN 5 4 1 86.237 8.624
6 MOUNT ST. JOSEPH 9 7 0 137.555 8.597
7 GWYNEDD MERCY 8 5 1 118.983 8.499
8 SPRINGFIELD TWP.(M) 8 6 0 118.371 8.455
9 STRATH HAVEN 6 8 0 111.456 7.961
10 HARRITON 6 8 0 103.310 7.379
11 VILLA JOSEPH MARIE 6 8 0 103.189 7.371
12 DELCO CHRISTIAN 9 6 0 102.080 6.805
13 NEW HOPE SOLEBURY 7 7 1 92.632 6.175
14 SACRED HEART ACADEMY 6 6 0 70.160 5.847
15 WC EAST 5 10 0 83.617 5.574
16 POTTSGROVE 8 10 0 93.376 5.188
17 INTERBORO 7 7 0 70.241 5.017
18 POPE JOHN PAUL II 7 11 0 89.595 4.977
19 LOWER MORELAND 5 10 0 73.903 4.927
20 SUN VALLEY 5 9 0 68.562 4.897
21 MERION MERCY 4 10 0 66.288 4.735
22 UPPER PERKIOMEN 5 11 0 69.526 4.345
23 COLLEGIUM CHARTER 0 8 0 21.879 2.735
24 CHICHESTER 3 10 0 34.566 2.659
25 POTTSTOWN 0 13 0 31.720 2.440