Rankings & Schedules

Softball 2026 Season

PIAA D1 6A Softball

Seed School W L T Total Points Ranking  
1 NORTH PENN 13 1 0 191.297 13.664
2 OWEN J. ROBERTS 16 1 0 222.617 13.095
3 NESHAMINY 12 1 0 168.268 12.944
4 SOUDERTON 11 2 0 151.194 11.630
5 PENNSBURY 11 3 0 160.895 11.493
6 DOWNINGTOWN WEST 13 2 0 162.072 10.805
7 COATESVILLE 12 3 0 161.632 10.775
8 COUNCIL ROCK NORTH 9 3 0 127.177 10.598
9 CB SOUTH 10 4 0 146.235 10.445
10 HAVERFORD 10 4 0 142.978 10.213
11 RIDLEY 10 3 0 129.262 9.943
12 COUNCIL ROCK SOUTH 7 5 0 118.211 9.851
13 PLYMOUTH WHITEMARSH 9 5 0 137.137 9.796
14 GARNET VALLEY 10 4 0 135.088 9.649
15 SPRING-FORD 10 5 0 139.041 9.269
16 METHACTON 10 5 0 138.516 9.234
17 PERKIOMEN VALLEY 9 7 0 147.745 9.234
18 BOYERTOWN 8 7 0 124.926 8.328
19 AVON GROVE 9 7 0 127.505 7.969
20 CONESTOGA 8 5 0 103.263 7.943
21 CB EAST 8 8 0 122.400 7.650
22 QUAKERTOWN 6 6 0 87.767 7.314
23 CB WEST 6 7 0 94.379 7.260
24 DOWNINGTOWN EAST 7 9 0 114.118 7.132
25 GREAT VALLEY 6 9 0 101.449 6.763
26 HARRY S. TRUMAN 5 6 0 67.227 6.112
27 BENSALEM 4 9 0 75.558 5.812
28 WC HENDERSON 4 9 0 73.669 5.667
29 ABINGTON 5 9 0 78.908 5.636
30 PENNRIDGE 3 9 0 65.206 5.434
31 WILLIAM TENNENT 2 9 0 47.248 4.295
32 UPPER DARBY 3 10 0 55.462 4.266
33 CHELTENHAM 4 9 0 52.754 4.058
34 LOWER MERION 1 12 0 46.879 3.606
35 PENN WOOD 2 4 0 19.875 3.313
36 NORRISTOWN 0 12 0 32.918 2.743

PIAA D1 5A Softball

Seed School W L T Total Points Ranking  
1 WC EAST 15 1 0 208.159 13.010
2 SPRINGFIELD (DELCO) 11 2 0 147.258 11.328
3 UPPER MORELAND 10 3 0 137.143 10.549
4 MARPLE NEWTOWN 8 5 0 115.898 8.915
5 UPPER MERION 12 3 0 125.111 8.341
6 STRATH HAVEN 10 4 0 116.194 8.300
7 UPPER DUBLIN 8 5 0 104.526 8.040
8 MOUNT ST. JOSEPH 7 4 0 85.529 7.775
9 UNIONVILLE 10 5 0 115.503 7.700
10 PHOENIXVILLE 9 7 0 121.142 7.571
11 UPPER PERKIOMEN 5 11 0 95.736 5.984
12 HARRITON 4 9 0 74.554 5.735
13 HATBORO-HORSHAM 4 9 0 73.220 5.632
14 CHICHESTER 3 5 0 44.797 5.600
15 WC RUSTIN 6 9 0 81.187 5.412
16 PENNCREST 5 8 0 64.000 4.923
17 POTTSGROVE 4 11 0 72.357 4.824
18 KENNETT 4 11 0 68.860 4.591
19 OXFORD 2 12 0 55.059 3.933
20 WISSAHICKON 3 11 0 54.856 3.918
21 SUN VALLEY 2 12 0 50.452 3.604
22 RADNOR 1 13 0 45.862 3.276
23 ACADEMY PARK 0 5 0 14.256 2.851

PIAA D1 4A Softball

Seed School W L T Total Points Ranking  
1 MERION MERCY 8 2 0 101.634 10.163
2 INTERBORO 9 4 0 107.200 8.246
3 VILLA MARIA ACADEMY 6 4 0 79.716 7.972
4 BISHOP SHANAHAN 7 8 0 102.030 6.802
5 POPE JOHN PAUL II 7 6 0 83.617 6.432
6 LOWER MORELAND 6 6 0 65.612 5.468
7 SPRINGFIELD TWP.(M) 3 9 0 60.958 5.080
8 GWYNEDD MERCY 1 9 0 41.564 4.156
9 POTTSTOWN 0 8 0 22.546 2.818

PIAA D1 3A Softball

Seed School W L T Total Points Ranking  
1 VILLA JOSEPH MARIE 5 7 0 85.650 7.138
2 COLLEGIUM CHARTER 3 11 0 58.452 4.175
3 MaST CHARTER 0 10 0 30.418 3.042

PIAA D1 2A Softball

Seed School W L T Total Points Ranking  
1 BRISTOL 12 0 0 137.128 11.427
2 CALVARY CHRISTIAN 10 3 0 118.468 9.113
3 NEW HOPE SOLEBURY 8 5 0 114.467 8.805
4 FAITH CHRISTIAN 7 7 0 93.258 6.661
5 RENAISSANCE ACADEMY 6 7 0 79.816 6.140

PIAA D1 1A Softball

Seed School W L T Total Points Ranking  
1 DOCK MENNONITE 11 3 0 135.565 9.683
2 PLUMSTEAD CHRISTIAN 5 6 0 73.428 6.675
3 DELCO CHRISTIAN 6 5 0 65.158 5.923
4 CHRISTIAN ACADEMY 4 7 0 61.234 5.567
5 MORRISVILLE 1 13 0 47.792 3.414