Fall Sports: Field Hockey

Rankings & Schedules

Field Hockey 2024 Season

PIAA D1 3A Field Hockey

Seed School W L T Total Points Ranking  
1 VILLA MARIA ACADEMY 17 1 0 244.965 13.609
2 CB WEST 16 2 0 236.215 13.123
3 CONESTOGA 15 2 0 218.521 12.854
4 DOWNINGTOWN WEST 16 2 0 230.743 12.819
5 METHACTON 13 3 2 214.374 11.910
6 AVON GROVE 16 2 0 213.604 11.867
7 BOYERTOWN 12 4 2 211.139 11.730
8 SOUDERTON 14 4 0 206.000 11.444
9 PLYMOUTH WHITEMARSH 13 4 0 188.139 11.067
10 NESHAMINY 14 4 0 194.657 10.814
11 QUAKERTOWN 15 3 0 193.389 10.744
12 GARNET VALLEY 13 4 1 186.828 10.379
13 HAVERFORD 13 5 0 184.278 10.238
14 SPRING-FORD 11 5 2 177.940 9.886
15 RIDLEY 12 5 1 177.884 9.882
16 WC HENDERSON 10 6 2 158.382 8.799
17 NORTH PENN 10 8 0 156.768 8.709
18 OWEN J. ROBERTS 10 7 1 153.913 8.551
19 COUNCIL ROCK NORTH 9 8 1 142.895 7.939
20 PENNSBURY 10 6 1 130.017 7.648
21 COUNCIL ROCK SOUTH 8 7 3 135.962 7.553
22 CB SOUTH 8 9 1 119.472 6.637
23 CB EAST 5 10 3 119.422 6.635
24 PERKIOMEN VALLEY 6 12 0 107.690 5.983
25 DOWNINGTOWN EAST 5 12 1 105.382 5.855
26 ABINGTON 5 11 1 88.713 5.218
27 LOWER MERION 4 13 1 90.995 5.055
28 GREAT VALLEY 4 14 0 85.184 4.732
29 PENNRIDGE 4 13 1 84.308 4.684
30 BENSALEM 7 11 0 81.631 4.535
31 COATESVILLE 3 13 0 66.605 4.163
32 NORRISTOWN 5 11 0 60.369 3.773
33 WILLIAM TENNENT 2 15 1 57.359 3.187
34 HARRY S. TRUMAN 2 14 0 50.183 3.136
35 CHELTENHAM 1 12 1 43.270 3.091
36 UPPER DARBY 2 16 0 55.477 3.082

PIAA D1 2A Field Hockey

Seed School W L T Total Points Ranking  
1 MOUNT ST. JOSEPH 16 2 0 223.247 12.403
2 WISSAHICKON 13 4 1 196.126 10.896
3 SPRINGFIELD (DELCO) 14 2 2 191.584 10.644
4 RADNOR 13 5 0 182.799 10.156
5 KENNETT 12 5 1 170.973 9.499
6 UPPER PERKIOMEN 10 6 2 167.350 9.297
7 PHOENIXVILLE 12 5 1 157.242 8.736
8 BISHOP SHANAHAN 11 6 1 152.674 8.482
9 UNIONVILLE 10 8 0 151.910 8.439
10 GWYNEDD MERCY 8 10 0 147.507 8.195
11 OXFORD 9 7 2 137.464 7.637
12 HARRITON 9 8 1 131.495 7.305
13 WC RUSTIN 8 9 1 121.910 6.773
14 LOWER MORELAND 9 8 1 110.123 6.118
15 WC EAST 6 10 2 107.162 5.953
16 PENNCREST 7 10 1 104.453 5.803
17 UPPER DUBLIN 6 11 1 103.596 5.755
18 MARPLE NEWTOWN 4 11 2 91.967 5.410
19 MERION MERCY 5 13 0 94.792 5.266
20 POTTSGROVE 6 10 2 91.530 5.085
21 INTERBORO 7 9 2 84.795 4.711
22 UPPER MERION 5 11 1 79.853 4.697
23 UPPER MORELAND 6 11 1 82.541 4.586
24 STRATH HAVEN 3 13 1 75.732 4.455
25 HATBORO-HORSHAM 4 14 0 71.301 3.961
26 SUN VALLEY 2 14 1 57.727 3.396
27 CHICHESTER 2 7 0 27.694 3.077
28 POTTSTOWN 2 13 0 43.961 2.931
29 ACADEMY PARK 1 11 1 31.033 2.387

PIAA D1 1A Field Hockey

Seed School W L T Total Points Ranking  
1 FAITH CHRISTIAN 15 3 0 193.751 10.764
2 DELCO CHRISTIAN 14 4 0 180.423 10.024
3 DOCK MENNONITE 14 4 0 175.752 9.764
4 NEW HOPE SOLEBURY 13 3 0 143.000 8.938
5 SPRINGFIELD TWP.(M) 8 8 2 122.495 6.805
6 POPE JOHN PAUL II 9 9 0 121.769 6.765
7 VILLA JOSEPH MARIE 7 11 0 109.184 6.066
8 PLUMSTEAD CHRISTIAN 7 9 1 99.431 5.849
9 JENKINTOWN 3 11 0 59.767 4.269
10 SACRED HEART ACADEMY 2 15 0 66.713 3.924
11 BRISTOL 1 14 1 56.318 3.520