Fall Sports: Field Hockey

Rankings & Schedules

2023 HAVERFORD Field Hockey

Date Home Vistor Score H / V  
08/25/2023 HAVERFORD BISHOP SHANAHAN 1 / 0
08/29/2023 PERKIOMEN VALLEY HAVERFORD 3 / 1
08/31/2023 HAVERFORD AVON GROVE 3 / 4
09/05/2023 HAVERFORD RADNOR 4 / 8
09/07/2023 PENNCREST HAVERFORD 1 / 6
09/09/2023 HAVERFORD Cardinal O'Hara High School 4 / 1
09/12/2023 CONESTOGA HAVERFORD 9 / 1
09/14/2023 HAVERFORD MERION MERCY 2 / 0
09/19/2023 HAVERFORD HARRITON 3 / 1
09/21/2023 STRATH HAVEN HAVERFORD 2 / 3
09/22/2023 HAVERFORD WC HENDERSON 3 / 1
09/26/2023 HAVERFORD SPRINGFIELD (DELCO) 3 / 2
09/28/2023 RIDLEY HAVERFORD 2 / 4
10/03/2023 HAVERFORD MARPLE NEWTOWN 4 / 1
10/05/2023 LOWER MERION HAVERFORD 1 / 6
10/10/2023 Msgr Bonner & Abp Prendergast HS HAVERFORD 0 / 4
10/12/2023 GARNET VALLEY HAVERFORD 1 / 6
10/17/2023 HAVERFORD UPPER DARBY 7 / 0