Fall Sports: Field Hockey

Rankings & Schedules

2023 QUAKERTOWN Field Hockey

Date Home Vistor Score H / V  
08/30/2023 UPPER DUBLIN QUAKERTOWN 0 / 4
09/01/2023 Palisades High School QUAKERTOWN 0 / 2
09/11/2023 QUAKERTOWN PENNRIDGE 2 / 3
09/12/2023 QUAKERTOWN HATBORO-HORSHAM 6 / 0
09/14/2023 ABINGTON QUAKERTOWN 0 / 4
09/18/2023 QUAKERTOWN LOWER MORELAND 5 / 0
09/19/2023 PLYMOUTH WHITEMARSH QUAKERTOWN 1 / 2
09/20/2023 SPRINGFIELD TWP.(M) QUAKERTOWN 1 / 3
09/22/2023 QUAKERTOWN WILLIAM TENNENT 10 / 0
09/26/2023 QUAKERTOWN UPPER MORELAND 8 / 0
09/28/2023 CHELTENHAM QUAKERTOWN 1 / 10
09/29/2023 QUAKERTOWN WISSAHICKON 1 / 1
10/03/2023 NEW HOPE SOLEBURY QUAKERTOWN 1 / 2
10/05/2023 QUAKERTOWN UPPER DUBLIN 1 / 2
10/09/2023 QUAKERTOWN PLYMOUTH WHITEMARSH 2 / 1
10/11/2023 WISSAHICKON QUAKERTOWN 2 / 1
10/13/2023 HATBORO-HORSHAM QUAKERTOWN 0 / 8
10/17/2023 QUAKERTOWN ABINGTON 7 / 0