Rankings & Schedules

Baseball 2026 Season

PIAA D1 6A Baseball

Seed School W L T Total Points Ranking  
1 DOWNINGTOWN WEST 12 0 0 121.590 10.132
2 HAVERFORD 10 0 0 98.661 9.866
3 PENNRIDGE 7 2 0 74.232 8.248
4 OWEN J. ROBERTS 9 2 0 87.469 7.952
5 SPRING-FORD 9 2 0 86.560 7.869
6 COATESVILLE 11 2 0 102.000 7.846
7 PENNSBURY 11 1 0 83.083 6.924
8 QUAKERTOWN 6 3 0 58.179 6.464
9 NESHAMINY 8 1 0 56.631 6.292
10 GREAT VALLEY 8 4 0 71.295 5.941
11 CB WEST 6 3 0 52.597 5.844
12 WISSAHICKON 6 3 0 51.111 5.679
13 PLYMOUTH WHITEMARSH 5 4 0 51.038 5.671
14 SOUDERTON 6 3 0 50.375 5.597
15 WC HENDERSON 8 5 0 72.731 5.595
16 GARNET VALLEY 6 4 0 55.784 5.578
17 BOYERTOWN 7 4 0 61.168 5.561
18 METHACTON 7 4 0 60.259 5.478
19 CHELTENHAM 4 3 0 37.498 5.357
20 COUNCIL ROCK SOUTH 3 3 0 32.029 5.338
21 ABINGTON 4 5 0 42.833 4.759
22 DOWNINGTOWN EAST 7 6 0 60.051 4.619
23 NORTH PENN 4 5 0 34.949 3.883
24 LOWER MERION 4 6 0 38.623 3.862
25 CB EAST 3 6 0 33.385 3.709
26 RIDLEY 4 6 0 35.623 3.562
27 CHESTER 4 4 0 27.745 3.468
28 CONESTOGA 4 6 0 34.655 3.466
29 AVON GROVE 5 8 0 43.821 3.371
30 COUNCIL ROCK NORTH 1 5 0 16.731 2.789
31 PERKIOMEN VALLEY 4 7 0 29.898 2.718
32 WILLIAM TENNENT 1 6 0 15.717 2.245
33 BENSALEM 3 9 0 25.044 2.087
34 NORRISTOWN 2 9 0 16.324 1.484
35 CB SOUTH 1 8 0 12.367 1.374
36 PENN WOOD 1 7 0 9.231 1.154
37 HARRY S. TRUMAN 1 8 0 10.342 1.149
- UPPER DARBY 0 10 0 - 0.000

PIAA D1 5A Baseball

Seed School W L T Total Points Ranking  
1 CHICHESTER 8 0 0 72.308 9.038
2 UPPER MORELAND 9 0 0 68.827 7.647
3 UPPER PERKIOMEN 8 3 0 72.727 6.612
4 SPRINGFIELD (DELCO) 7 3 0 64.753 6.475
5 PENNCREST 6 4 0 60.556 6.056
6 RADNOR 6 3 0 53.577 5.953
7 WC RUSTIN 8 4 0 64.231 5.353
8 UPPER MERION 6 5 0 55.290 5.026
9 WC EAST 6 6 0 58.474 4.873
10 STRATH HAVEN 5 4 0 42.592 4.732
11 HATBORO-HORSHAM 3 6 0 35.647 3.961
12 UPPER DUBLIN 3 6 0 34.536 3.837
13 MARPLE NEWTOWN 4 6 0 36.623 3.662
14 PHOENIXVILLE 4 7 0 38.080 3.462
15 HARRITON 3 7 0 27.653 2.765
16 KENNETT 4 8 0 31.781 2.648
17 OXFORD 2 10 0 18.499 1.542
18 UNIONVILLE 2 10 0 17.666 1.472
19 POTTSGROVE 2 9 0 14.506 1.319
20 ACADEMY PARK 1 7 0 9.289 1.161
21 SUN VALLEY 1 11 0 9.372 0.781
- POTTSTOWN 0 11 0 - 0.000

PIAA D1 4A Baseball

Seed School W L T Total Points Ranking  
1 POPE JOHN PAUL II 8 3 0 71.591 6.508
2 INTERBORO 6 2 0 47.600 5.950
3 HOLY GHOST PREP 7 6 0 72.250 5.558
4 BISHOP SHANAHAN 6 6 0 52.641 4.387
5 SPRINGFIELD TWP.(M) 4 5 0 30.514 3.390
6 COLLEGIUM CHARTER 2 7 0 12.637 1.404
- LOWER MORELAND 0 9 0 - 0.000

PIAA D1 3A Baseball

Seed School W L T Total Points Ranking  
1 BRISTOL 8 2 0 77.491 7.749

PIAA D1 2A Baseball

Seed School W L T Total Points Ranking  
1 FAITH CHRISTIAN 7 1 0 75.553 9.444
2 CALVARY CHRISTIAN 6 2 0 50.079 6.260
3 NEW HOPE SOLEBURY 7 2 0 49.246 5.472
4 DELCO CHRISTIAN 5 2 0 37.058 5.294
5 RENAISSANCE ACADEMY 3 2 0 19.843 3.969
6 MaST CHARTER 4 5 0 34.558 3.840

PIAA D1 1A Baseball

Seed School W L T Total Points Ranking  
1 DOCK MENNONITE 7 1 0 71.160 8.895
2 PLUMSTEAD CHRISTIAN 5 2 0 37.058 5.294
3 JENKINTOWN 3 5 0 19.825 2.478
4 CHURCH FARM SCHOOL 2 5 0 12.637 1.805
5 UPPER BUCKS CHRISTIAN 0 0 0 - 0.100
- MORRISVILLE 0 9 0 - 0.000
- CHRISTIAN ACADEMY 0 9 0 - 0.000