Winter Sports: Basketball Boys

Rankings & Schedules

Boys Basketball 2019 Season

PIAA D1 6A Boys Basketball

Seed School W L T Total Points Ranking  
1 ABINGTON 21 1 0 303.094 13.777
2 COATESVILLE 21 1 0 296.214 13.464
3 LOWER MERION 20 2 0 292.852 13.311
4 PENNRIDGE 20 2 0 273.496 12.432
5 NORRISTOWN 18 4 0 270.575 12.299
6 CHESTER 17 4 0 244.997 11.667
7 METHACTON 18 5 0 262.854 11.428
8 PERKIOMEN VALLEY 17 5 0 234.546 10.661
9 CHELTENHAM 15 6 0 216.378 10.304
10 CB SOUTH 16 6 0 217.343 9.879
11 PLYMOUTH WHITEMARSH 14 8 0 215.621 9.801
12 CB EAST 15 7 0 215.620 9.801
13 SPRING-FORD 15 7 0 214.562 9.753
14 CONESTOGA 14 8 0 208.818 9.492
15 GARNET VALLEY 14 8 0 207.187 9.418
16 UPPER DUBLIN 14 8 0 197.702 8.986
17 DOWNINGTOWN WEST 14 8 0 194.093 8.822
18 DOWNINGTOWN EAST 13 9 0 191.180 8.690
19 PENNSBURY 14 8 0 186.956 8.498
20 COUNCIL ROCK NORTH 14 8 0 185.548 8.434
21 CB WEST 11 11 0 182.692 8.304
22 HAVERFORD 12 9 0 173.605 8.267
23 BENSALEM 13 9 0 172.845 7.857
24 RIDLEY 13 9 0 169.082 7.686
25 NORTH PENN 9 13 0 168.713 7.669
26 BOYERTOWN 10 14 0 160.469 6.686
27 UPPER DARBY 8 13 0 138.528 6.597
28 WISSAHICKON 8 14 0 140.374 6.381
29 COUNCIL ROCK SOUTH 9 13 0 133.952 6.089
30 OWEN J. ROBERTS 8 15 0 139.416 6.062
31 KENNETT 9 13 0 130.155 5.916
32 SOUDERTON 7 15 0 124.212 5.646
33 HATBORO-HORSHAM 7 15 0 120.288 5.468
34 QUAKERTOWN 5 17 0 112.801 5.127
35 WILLIAM TENNENT 5 17 0 110.305 5.014
36 HARRY S. TRUMAN 5 16 0 94.864 4.517
37 OXFORD 3 18 0 83.636 3.983
38 AVON GROVE 4 17 0 80.522 3.834
39 NESHAMINY 3 19 0 83.957 3.816

PIAA D1 5A Boys Basketball

Seed School W L T Total Points Ranking  
1 WC EAST 18 4 0 251.171 11.417
2 HOLY GHOST PREP 16 6 0 215.482 9.795
3 PENNCREST 17 5 0 214.171 9.735
4 UNIONVILLE 15 7 0 213.485 9.704
5 WC RUSTIN 15 7 0 209.795 9.536
6 SUN VALLEY 15 7 0 203.094 9.232
7 GREAT VALLEY 13 9 0 189.608 8.619
8 PENN WOOD 14 8 0 183.737 8.352
9 ACADEMY PARK 15 7 0 178.482 8.113
10 POTTSGROVE 13 11 0 179.783 7.491
11 PHOENIXVILLE 11 11 0 153.763 6.989
12 UPPER MORELAND 12 10 0 149.853 6.812
13 UPPER MERION 11 13 0 156.299 6.512
14 POTTSTOWN 10 12 0 141.435 6.429
15 RADNOR 11 11 0 136.747 6.216
16 HARRITON 9 13 0 120.355 5.471
17 BISHOP SHANAHAN 6 16 0 119.056 5.412
18 MARPLE NEWTOWN 8 14 0 110.162 5.007
19 WC HENDERSON 5 17 0 103.481 4.704
20 CHICHESTER 4 18 0 87.903 3.996
21 STRATH HAVEN 4 19 0 91.815 3.992
22 UPPER PERKIOMEN 2 20 0 73.491 3.340
23 INTERBORO 1 20 0 57.296 2.728
24 SPRINGFIELD (DELCO) 0 22 0 58.688 2.668

PIAA D1 4A Boys Basketball

Seed School W L T Total Points Ranking  
1 LOWER MORELAND 19 3 0 248.291 11.286
2 POPE JOHN PAUL II 12 11 0 168.304 7.318
3 SPRINGFIELD TWP.(M) 6 15 0 118.146 5.626
4 GLEN MILLS 7 15 0 115.829 5.265

PIAA D1 3A Boys Basketball

Seed School W L T Total Points Ranking  
1 NEW HOPE SOLEBURY 13 9 0 160.784 7.308
2 COLLEGIUM CHARTER 9 13 0 135.891 6.177
3 MaST CHARTER 2 20 0 72.968 3.317

PIAA D1 2A Boys Basketball

Seed School W L T Total Points Ranking  
1 DOCK MENNONITE 17 5 0 245.481 11.158
2 DELCO CHRISTIAN 13 9 0 183.109 8.323
3 VALLEY FORGE MILITARY 13 9 0 172.554 7.843
4 CHURCH FARM SCHOOL 11 9 0 140.565 7.028
5 CALVARY CHRISTIAN 6 16 0 100.913 4.587
6 BRISTOL 6 16 0 95.158 4.325
7 MORRISVILLE 1 21 0 61.086 2.777

PIAA D1 1A Boys Basketball

Seed School W L T Total Points Ranking  
1 GIRARD COLLEGE 12 4 0 141.997 8.875
2 FAITH CHRISTIAN 13 9 0 176.300 8.014
3 PHIL-MONT CHRISTIAN 14 8 0 175.943 7.997
4 CHESTER CHARTER SCHOLAR ADADEMY 13 10 0 173.611 7.548
5 PLUMSTEAD CHRISTIAN 11 11 0 158.843 7.220
6 CHRISTIAN ACADEMY 10 10 0 141.093 7.055
7 JENKINTOWN 5 17 0 92.355 4.198