Winter Sports: Basketball Boys

Rankings & Schedules

Boys Basketball 2021 Season

PIAA D1 6A Boys Basketball

Seed School W L T Total Points Ranking  
1 CHELTENHAM 13 1 0 163.491 11.678
2 CONESTOGA 7 1 0 89.304 11.163
3 HAVERFORD 22 7 0 323.384 11.151
4 PLYMOUTH WHITEMARSH 14 3 0 187.624 11.037
5 GARNET VALLEY 14 3 0 185.551 10.915
6 PERKIOMEN VALLEY 11 3 0 149.004 10.643
7 CB EAST 12 3 0 154.110 10.274
8 WC EAST 13 3 0 161.187 10.074
9 LOWER MERION 8 3 0 108.998 9.909
10 NESHAMINY 11 5 0 155.450 9.716
11 BOYERTOWN 10 5 0 144.990 9.666
12 DOWNINGTOWN WEST 11 3 0 134.295 9.593
13 PENNRIDGE 13 5 0 170.407 9.467
14 ABINGTON 9 5 0 127.433 9.102
15 METHACTON 10 6 0 142.692 8.918
16 CB SOUTH 9 6 0 133.495 8.900
17 NORTH PENN 10 6 0 141.188 8.824
18 STRATH HAVEN 8 5 0 112.457 8.651
19 KENNETT 10 3 0 108.208 8.324
20 UPPER DUBLIN 11 9 0 165.991 8.300
21 GREAT VALLEY 8 3 0 89.629 8.148
22 WISSAHICKON 12 10 0 169.596 7.709
23 COATESVILLE 7 6 0 96.729 7.441
24 SPRING-FORD 6 7 0 96.179 7.398
25 WILLIAM TENNENT 9 7 0 114.648 7.166
26 COUNCIL ROCK NORTH 8 7 0 107.092 7.139
27 BENSALEM 9 11 0 140.240 7.012
28 HATBORO-HORSHAM 7 8 0 99.577 6.638
29 PENNSBURY 7 9 0 104.898 6.556
30 UPPER DARBY 4 6 0 64.405 6.441
31 COUNCIL ROCK SOUTH 6 9 0 92.599 6.173
32 OWEN J. ROBERTS 5 9 0 83.147 5.939
33 DOWNINGTOWN EAST 6 8 0 79.021 5.644
34 PENN WOOD 4 9 0 71.079 5.468
35 SPRINGFIELD (DELCO) 5 13 0 92.098 5.117
36 SOUDERTON 2 14 0 73.783 4.611
37 WC HENDERSON 2 12 0 58.607 4.186
38 RIDLEY 3 8 0 45.663 4.151
39 QUAKERTOWN 2 15 0 70.387 4.140
40 CB WEST 3 14 0 68.168 4.010
41 HARRY S. TRUMAN 2 11 0 49.730 3.825
42 AVON GROVE 0 12 0 37.423 3.119
43 OXFORD 0 7 0 19.846 2.835
- NORRISTOWN 0 0 0 0.000 0.000

PIAA D1 5A Boys Basketball

Seed School W L T Total Points Ranking  
1 CHESTER 9 1 0 99.813 9.981
2 UPPER MORELAND 13 3 0 159.264 9.954
3 HOLY GHOST PREP 11 6 0 158.653 9.333
4 WC RUSTIN 9 5 0 126.110 9.008
5 BISHOP SHANAHAN 9 3 0 104.043 8.670
6 PHOENIXVILLE 10 4 0 115.718 8.266
7 MARPLE NEWTOWN 11 8 0 150.605 7.927
8 UNIONVILLE 4 5 0 65.773 7.308
9 CHICHESTER 9 7 0 113.390 7.087
10 UPPER MERION 8 7 0 104.514 6.968
11 LOWER MORELAND 5 8 0 77.909 5.993
12 PENNCREST 5 10 0 84.474 5.632
13 RADNOR 4 8 0 62.954 5.246
14 POTTSTOWN 5 9 0 69.868 4.991
15 HARRITON 1 7 0 34.400 4.300
16 SUN VALLEY 2 10 0 40.898 3.408
17 POTTSGROVE 2 13 0 49.814 3.321
18 INTERBORO 0 9 0 25.778 2.864
19 UPPER PERKIOMEN 0 15 0 41.147 2.743
- ACADEMY PARK 0 0 0 0.000 0.000

PIAA D1 4A Boys Basketball

Seed School W L T Total Points Ranking  
1 POPE JOHN PAUL II 13 1 0 153.185 10.942
2 NEW HOPE SOLEBURY 6 12 0 93.846 5.214
3 SPRINGFIELD TWP.(M) 0 12 0 34.763 2.897
- COLLEGIUM CHARTER 0 0 0 0.000 0.000

PIAA D1 3A Boys Basketball

Seed School W L T Total Points Ranking  
1 DOCK MENNONITE 11 6 0 162.277 9.546
2 MaST CHARTER 0 5 0 15.768 3.154

PIAA D1 2A Boys Basketball

Seed School W L T Total Points Ranking  
1 DELCO CHRISTIAN 11 4 0 149.474 9.965
2 BRISTOL 8 8 0 103.666 6.479
3 CALVARY CHRISTIAN 0 5 0 14.754 2.951
4 CHURCH FARM SCHOOL 0 1 0 1.364 1.364
- VALLEY FORGE MILITARY 0 0 0 0.000 0.000
- RENAISSANCE ACADEMY 0 0 0 0.000 0.000

PIAA D1 1A Boys Basketball

Seed School W L T Total Points Ranking  
1 PHIL-MONT CHRISTIAN 8 3 0 107.632 9.785
2 JENKINTOWN 12 5 0 133.711 7.865
3 FAITH CHRISTIAN 10 8 0 128.650 7.147
4 CHRISTIAN ACADEMY 5 8 0 91.048 7.004
5 PLUMSTEAD CHRISTIAN 13 8 0 145.971 6.951
6 CHESTER CHARTER SCHOLAR ACADEMY 10 9 0 121.691 6.405
- GIRARD COLLEGE 0 0 0 0.000 0.000
- MORRISVILLE 0 0 0 0.000 0.000