Winter Sports: Basketball Boys

Rankings & Schedules

Boys Basketball 2022 Season

PIAA D1 6A Boys Basketball

Seed School W L T Total Points Ranking  
1 METHACTON 20 2 0 287.157 13.053
2 LOWER MERION 18 3 0 258.965 12.332
3 CHELTENHAM 22 0 0 270.703 12.305
4 BENSALEM 17 5 0 246.874 11.222
5 DOWNINGTOWN WEST 16 5 0 227.873 10.851
6 HAVERFORD 16 5 0 225.864 10.755
7 SPRING-FORD 13 7 0 203.946 10.197
8 CB SOUTH 15 7 0 221.972 10.090
9 CONESTOGA 15 6 0 211.580 10.075
10 PENNSBURY 14 6 0 197.523 9.876
11 NORRISTOWN 16 6 0 216.319 9.833
12 GREAT VALLEY 16 5 0 203.231 9.678
13 CB EAST 15 7 0 209.725 9.533
14 COUNCIL ROCK NORTH 16 6 0 208.135 9.461
15 NESHAMINY 14 8 0 203.595 9.254
16 PENN WOOD 12 6 0 166.213 9.234
17 WC HENDERSON 15 7 0 199.128 9.051
18 WISSAHICKON 14 8 0 198.879 9.040
19 PLYMOUTH WHITEMARSH 15 7 0 197.684 8.986
20 PERKIOMEN VALLEY 15 8 0 204.815 8.905
21 ABINGTON 14 8 0 194.545 8.843
22 GARNET VALLEY 14 8 0 193.788 8.809
23 NORTH PENN 12 11 0 201.697 8.769
24 COATESVILLE 12 8 0 174.568 8.728
25 SOUDERTON 13 9 0 191.633 8.711
26 PENNRIDGE 18 22 0 298.405 7.460
27 COUNCIL ROCK SOUTH 10 12 0 153.324 6.969
28 SPRINGFIELD (DELCO) 11 11 0 151.603 6.891
29 BOYERTOWN 9 13 0 151.123 6.869
30 WILLIAM TENNENT 10 12 0 141.392 6.427
31 UPPER DARBY 7 14 0 120.108 5.719
32 CB WEST 5 14 0 100.802 5.305
33 AVON GROVE 7 15 0 116.706 5.305
34 DOWNINGTOWN EAST 5 17 0 114.455 5.203
35 STRATH HAVEN 5 17 0 110.040 5.002
36 KENNETT 6 14 0 97.600 4.880
37 OWEN J. ROBERTS 7 16 0 111.610 4.853
38 HARRY S. TRUMAN 4 17 0 98.848 4.707
39 QUAKERTOWN 6 17 0 103.493 4.500
40 RIDLEY 2 18 0 83.765 4.188
41 OXFORD 2 19 0 66.171 3.151
42 HATBORO-HORSHAM 1 21 0 68.171 3.099

PIAA D1 5A Boys Basketball

Seed School W L T Total Points Ranking  
1 RADNOR 19 2 0 252.956 12.046
2 CHESTER 15 3 0 193.034 10.724
3 WC EAST 16 6 0 232.601 10.573
4 UPPER DUBLIN 16 6 0 222.045 10.093
5 PHOENIXVILLE 16 6 0 212.192 9.645
6 UPPER MORELAND 14 8 0 183.487 8.340
7 PENNCREST 12 10 0 181.830 8.265
8 BISHOP SHANAHAN 11 11 0 177.059 8.048
9 MARPLE NEWTOWN 13 9 0 176.240 8.011
10 SUN VALLEY 14 8 0 170.194 7.736
11 CHICHESTER 10 12 0 163.553 7.434
12 WC RUSTIN 11 11 0 157.547 7.161
13 HOLY GHOST PREP 13 9 0 157.431 7.156
14 UPPER MERION 11 10 0 148.433 7.068
15 UNIONVILLE 11 11 0 151.769 6.899
16 POTTSGROVE 7 14 0 112.985 5.380
17 HARRITON 6 15 0 111.207 5.296
18 LOWER MORELAND 6 15 0 109.686 5.223
19 INTERBORO 5 16 0 91.440 4.354
20 POTTSTOWN 6 16 0 89.587 4.072
21 UPPER PERKIOMEN 3 19 0 83.828 3.810
22 ACADEMY PARK 2 19 0 75.093 3.576

PIAA D1 4A Boys Basketball

Seed School W L T Total Points Ranking  
1 COLLEGIUM CHARTER 20 2 0 242.812 11.037
2 POPE JOHN PAUL II 12 7 0 161.811 8.516
3 SPRINGFIELD TWP.(M) 10 10 0 127.704 6.385

PIAA D1 3A Boys Basketball

Seed School W L T Total Points Ranking  
1 DOCK MENNONITE 19 3 0 230.754 10.489
2 MaST CHARTER 7 15 0 106.085 4.822
3 NEW HOPE SOLEBURY 2 20 0 80.540 3.661

PIAA D1 2A Boys Basketball

Seed School W L T Total Points Ranking  
1 CHURCH FARM SCHOOL 12 8 0 158.773 7.939
2 BRISTOL 11 10 0 150.149 7.150
3 DELCO CHRISTIAN 10 12 0 148.167 6.735
4 CALVARY CHRISTIAN 5 14 0 84.813 4.464
5 RENAISSANCE ACADEMY 3 17 0 68.772 3.439
6 VALLEY FORGE MILITARY 1 15 0 43.489 2.718

PIAA D1 1A Boys Basketball

Seed School W L T Total Points Ranking  
1 PHIL-MONT CHRISTIAN 14 6 0 176.514 8.826
2 COVENTRY CHRISTIAN 15 8 0 197.097 8.569
3 PLUMSTEAD CHRISTIAN 11 11 0 166.400 7.564
4 FAITH CHRISTIAN 10 12 0 144.117 6.551
5 CHESTER CHARTER SCHOLAR ACADEMY 10 12 0 133.378 6.063
6 JENKINTOWN 7 15 0 115.302 5.241
7 CHRISTIAN ACADEMY 4 14 0 92.862 5.159
8 MORRISVILLE 7 15 0 111.232 5.056
9 UPPER BUCKS CHRISTIAN 12 8 0 148.665 0.100
- REGINA LUMINIS ACADEMY 0 0 0 0.000 0.000