Fall Sports: Field Hockey

Rankings & Schedules

Field Hockey 2025 Season

PIAA D1 3A Field Hockey

Seed School W L T Total Points Ranking  
1 VILLA MARIA ACADEMY 16 2 0 245.463 13.637
2 AVON GROVE 18 0 0 242.278 13.460
3 CB WEST 14 3 1 239.042 13.280
4 METHACTON 14 2 2 235.894 13.105
5 SOUDERTON 15 3 0 227.330 12.629
6 CONESTOGA 14 3 0 206.142 12.126
7 DOWNINGTOWN WEST 15 3 0 215.636 11.980
8 BOYERTOWN 13 5 0 207.778 11.543
9 GARNET VALLEY 13 5 0 182.902 10.161
10 PLYMOUTH WHITEMARSH 14 4 0 177.649 9.869
11 OWEN J. ROBERTS 13 5 0 177.132 9.841
12 CB SOUTH 13 5 0 174.750 9.708
13 NORTH PENN 10 8 0 164.771 9.154
14 NESHAMINY 13 5 0 158.829 8.824
15 QUAKERTOWN 12 6 0 157.433 8.746
16 RIDLEY 12 6 0 156.170 8.676
17 PENNSBURY 13 5 0 155.119 8.618
18 SPRING-FORD 10 8 0 152.194 8.455
19 HAVERFORD 10 7 1 140.763 7.820
20 CB EAST 9 9 0 139.828 7.768
21 DOWNINGTOWN EAST 8 10 0 129.028 7.168
22 WC HENDERSON 7 10 1 116.778 6.488
23 PENNRIDGE 6 12 0 102.868 5.715
24 COUNCIL ROCK SOUTH 7 11 0 97.542 5.419
25 PERKIOMEN VALLEY 5 13 0 88.639 4.924
26 ABINGTON 4 12 2 84.979 4.721
27 BENSALEM 7 10 1 80.799 4.489
28 GREAT VALLEY 4 14 0 80.604 4.478
29 COATESVILLE 4 14 0 77.671 4.315
30 COUNCIL ROCK NORTH 2 12 2 66.611 4.163
31 WILLIAM TENNENT 2 15 0 53.326 3.137
32 LOWER MERION 0 16 2 54.878 3.049
33 UPPER DARBY 0 15 2 47.653 2.803
34 CHELTENHAM 1 15 0 39.534 2.471
35 NORRISTOWN 0 14 0 29.877 2.134
36 HARRY S. TRUMAN 0 18 0 37.261 2.070

PIAA D1 2A Field Hockey

Seed School W L T Total Points Ranking  
1 SPRINGFIELD (DELCO) 16 2 0 213.680 11.871
2 BISHOP SHANAHAN 13 4 0 186.222 10.954
3 MOUNT ST. JOSEPH 12 6 0 195.248 10.847
4 KENNETT 14 4 0 184.412 10.245
5 GWYNEDD MERCY 11 7 0 182.301 10.128
6 OXFORD 13 5 0 167.292 9.294
7 UNIONVILLE 12 5 1 164.428 9.135
8 HARRITON 12 5 1 163.281 9.071
9 UPPER PERKIOMEN 9 9 0 153.028 8.502
10 LOWER MORELAND 12 5 1 133.279 7.404
11 PENNCREST 7 9 1 108.840 6.402
12 WISSAHICKON 8 10 0 113.135 6.285
13 PHOENIXVILLE 8 9 0 106.639 6.273
14 MARPLE NEWTOWN 9 9 0 112.813 6.267
15 UPPER MORELAND 9 8 1 111.658 6.203
16 UPPER MERION 9 7 2 109.577 6.088
17 MERION MERCY 7 11 0 106.517 5.918
18 WC EAST 7 11 0 105.101 5.839
19 RADNOR 4 12 2 96.517 5.362
20 HATBORO-HORSHAM 6 11 1 90.316 5.018
21 UPPER DUBLIN 3 11 1 73.611 4.907
22 WC RUSTIN 4 13 1 86.369 4.798
23 STRATH HAVEN 5 12 1 85.987 4.777
24 POTTSGROVE 4 11 2 69.118 4.066
25 SUN VALLEY 3 15 0 61.851 3.436
26 INTERBORO 4 12 1 57.547 3.385
27 POTTSTOWN 4 12 1 56.662 3.333
28 ACADEMY PARK 1 11 0 21.981 1.832
- CHICHESTER 0 0 0 - 0.000

PIAA D1 1A Field Hockey

Seed School W L T Total Points Ranking  
1 DELCO CHRISTIAN 14 3 1 200.682 11.149
2 NEW HOPE SOLEBURY 16 2 0 190.743 10.597
3 DOCK MENNONITE 13 3 2 172.666 9.593
4 FAITH CHRISTIAN 13 5 0 171.361 9.520
5 POPE JOHN PAUL II 9 7 2 127.943 7.108
6 VILLA JOSEPH MARIE 6 10 0 100.884 6.305
7 SACRED HEART ACADEMY 9 9 0 111.413 6.190
8 SPRINGFIELD TWP.(M) 6 9 2 96.208 5.659
9 BRISTOL 7 11 0 99.185 5.510
10 PLUMSTEAD CHRISTIAN 5 12 0 88.558 5.209
11 JENKINTOWN 4 14 0 65.887 3.660