Rankings & Schedules

Football 2026 Season

PIAA D1 6A Football

Seed School W L T Total Points Ranking  
1 DOWNINGTOWN EAST 9 0 0 1,640.000 182.222
2 CB WEST 9 1 0 1,780.000 178.000
3 PENNRIDGE 9 1 0 1,730.000 173.000
4 SPRING-FORD 9 1 0 1,710.000 171.000
5 PLYMOUTH WHITEMARSH 8 1 0 1,460.000 162.222
6 DOWNINGTOWN WEST 8 2 0 1,610.000 161.000
7 RIDLEY 8 2 0 1,480.000 148.000
8 CB SOUTH 6 4 0 1,450.000 145.000
9 COATESVILLE 6 4 0 1,360.000 136.000
10 CB EAST 6 4 0 1,340.000 134.000
11 COUNCIL ROCK SOUTH 6 3 0 1,190.000 132.222
12 OWEN J. ROBERTS 6 4 0 1,310.000 131.000
13 QUAKERTOWN 6 4 0 1,240.000 124.000
14 NORTH PENN 5 5 0 1,220.000 122.000
15 PERKIOMEN VALLEY 4 6 0 1,160.000 116.000
16 HARRY S. TRUMAN 5 5 0 1,120.000 112.000
17 SOUDERTON 4 6 0 1,110.000 111.000
18 PENNSBURY 4 6 0 1,060.000 106.000
19 HAVERFORD 4 5 0 940.000 104.444
20 UPPER DARBY 4 6 0 1,020.000 102.000
21 NESHAMINY 3 7 0 1,020.000 102.000
22 PENN WOOD 2 8 0 890.000 89.000
23 CONESTOGA 3 6 0 770.000 85.556
24 AVON GROVE 2 8 0 840.000 84.000
25 BOYERTOWN 2 8 0 760.000 76.000
26 ABINGTON 2 8 0 750.000 75.000
27 WILLIAM TENNENT 2 8 0 690.000 69.000
28 BENSALEM 2 8 0 670.000 67.000
29 NORRISTOWN 0 10 0 490.000 49.000
30 COUNCIL ROCK NORTH 0 10 0 450.000 45.000

PIAA D1 5A Football

Seed School W L T Total Points Ranking  
1 CHESTER 10 0 0 1,920.000 192.000
2 SPRINGFIELD (DELCO) 9 0 0 1,650.000 183.333
3 GREAT VALLEY 10 0 0 1,790.000 179.000
4 GARNET VALLEY 8 1 0 1,610.000 178.889
5 UPPER MORELAND 9 1 0 1,690.000 169.000
6 WISSAHICKON 8 2 0 1,590.000 159.000
7 UPPER PERKIOMEN 8 2 0 1,570.000 157.000
8 INTERBORO 9 1 0 1,560.000 156.000
9 STRATH HAVEN 6 3 0 1,370.000 152.222
10 ACADEMY PARK 6 4 0 1,430.000 143.000
11 UNIONVILLE 7 3 0 1,420.000 142.000
12 WC HENDERSON 6 4 0 1,380.000 138.000
13 WC EAST 6 4 0 1,330.000 133.000
14 WC RUSTIN 5 4 0 1,180.000 131.111
15 KENNETT 5 5 0 1,290.000 129.000
16 MARPLE NEWTOWN 4 5 0 1,080.000 120.000
17 METHACTON 4 6 0 1,110.000 111.000
18 PHOENIXVILLE 4 6 0 1,070.000 107.000
19 POTTSTOWN 4 6 0 970.000 97.000
20 UPPER MERION 3 7 0 960.000 96.000
21 UPPER DUBLIN 3 7 0 940.000 94.000
22 HATBORO-HORSHAM 3 7 0 860.000 86.000
23 OXFORD 2 8 0 830.000 83.000
24 PENNCREST 2 7 0 640.000 71.111
25 RADNOR 0 9 0 480.000 53.333
26 LOWER MERION 0 9 0 440.000 48.889
27 HARRITON 0 1 0 40.000 40.000
- CHELTENHAM 0 0 0 - 0.000

PIAA D1 4A Football

Seed School W L T Total Points Ranking  
1 POTTSGROVE 8 2 0 1,690.000 169.000
2 POPE JOHN PAUL II 8 2 0 1,620.000 162.000
3 CHICHESTER 6 4 0 1,470.000 147.000
4 BISHOP SHANAHAN 5 5 0 1,330.000 133.000
5 LOWER MORELAND 7 3 0 1,260.000 126.000
6 SPRINGFIELD TWP.(M) 3 7 0 920.000 92.000
7 SUN VALLEY 2 8 0 860.000 86.000

PIAA D1 2A Football

Seed School W L T Total Points Ranking  
1 BRISTOL 6 4 0 1,270.000 127.000
2 RENAISSANCE ACADEMY 5 4 0 1,030.000 114.444
3 NEW HOPE SOLEBURY 4 6 0 990.000 99.000

PIAA D1 1A Football

Seed School W L T Total Points Ranking  
1 MORRISVILLE 7 2 0 1,670.000 185.556
2 DELCO CHRISTIAN 5 4 0 1,110.000 123.333
3 JENKINTOWN 0 6 0 280.000 46.667