Rankings & Schedules

Football 2018 Season

PIAA D1 6A Football

Seed School W L T Total Points Ranking  
1 NORTH PENN 10 0 0 1,860.000 186.000
2 COATESVILLE 10 0 0 1,840.000 184.000
3 GARNET VALLEY 10 0 0 1,780.000 178.000
4 DOWNINGTOWN WEST 9 1 0 1,700.000 170.000
5 HARRY S. TRUMAN 9 1 0 1,620.000 162.000
6 PERKIOMEN VALLEY 8 2 0 1,600.000 160.000
7 SPRING-FORD 8 2 0 1,510.000 151.000
8 NESHAMINY 7 3 0 1,490.000 149.000
9 HAVERFORD 8 2 0 1,480.000 148.100
10 DOWNINGTOWN EAST 8 2 0 1,480.000 148.000
11 QUAKERTOWN 8 2 0 1,470.000 147.000
12 COUNCIL ROCK SOUTH 6 4 0 1,360.000 136.000
13 UPPER DARBY 7 3 0 1,320.000 132.000
14 PENNSBURY 5 5 0 1,310.000 131.100
15 CB EAST 6 4 0 1,310.000 131.000
16 RIDLEY 6 4 0 1,300.000 130.000
17 OWEN J. ROBERTS 6 4 0 1,250.000 125.000
18 AVON GROVE 5 5 0 1,200.000 120.000
19 PENNRIDGE 4 6 0 1,170.000 117.000
20 HATBORO-HORSHAM 5 4 0 1,040.000 115.556
21 CB SOUTH 4 6 0 1,100.000 110.000
22 CB WEST 4 6 0 1,090.000 109.000
23 SOUDERTON 4 6 0 1,090.000 109.000
24 ABINGTON 4 6 0 1,000.000 100.000
25 NORRISTOWN 3 7 0 940.000 94.000
26 CHESTER 3 7 0 910.000 91.000
27 CONESTOGA 2 8 0 800.000 80.000
28 WILLIAM TENNENT 2 8 0 760.000 76.000
29 METHACTON 1 9 0 740.000 74.000
30 BOYERTOWN 1 9 0 670.000 67.000
31 PLYMOUTH WHITEMARSH 1 8 0 590.000 65.556
32 COUNCIL ROCK NORTH 1 9 0 630.000 63.000
33 BENSALEM 1 9 0 600.000 60.000

PIAA D1 5A Football

Seed School W L T Total Points Ranking  
1 PENN WOOD 9 1 0 1,760.000 176.000
2 UPPER DUBLIN 8 1 0 1,550.000 172.222
3 RADNOR 8 2 0 1,650.000 165.000
4 ACADEMY PARK 8 2 0 1,620.000 162.000
5 WC RUSTIN 7 2 0 1,410.000 156.667
6 SPRINGFIELD (DELCO) 7 3 0 1,540.000 154.000
7 CHELTENHAM 7 3 0 1,440.000 144.000
8 UPPER MERION 6 4 0 1,420.000 142.000
9 WC EAST 5 5 0 1,210.000 121.000
10 INTERBORO 5 5 0 1,200.000 120.000
11 UNIONVILLE 4 6 0 1,170.000 117.200
12 OXFORD 5 5 0 1,170.000 117.100
13 STRATH HAVEN 5 5 0 1,170.000 117.000
14 MARPLE NEWTOWN 5 5 0 1,120.000 112.000
15 PHOENIXVILLE 4 6 0 1,090.000 109.000
16 KENNETT 4 6 0 980.000 98.000
17 CHICHESTER 3 6 0 880.000 97.778
18 GREAT VALLEY 3 7 0 920.000 92.000
19 SUN VALLEY 3 7 0 870.000 87.000
20 LOWER MERION 2 8 0 820.000 82.000
21 UPPER PERKIOMEN 3 7 0 780.000 78.000
22 PENNCREST 1 9 0 610.000 61.000
23 WC HENDERSON 0 10 0 600.000 60.000
24 WISSAHICKON 1 9 0 580.000 58.000
25 HARRITON 1 9 0 550.000 55.000

PIAA D1 4A Football

Seed School W L T Total Points Ranking  
1 POTTSGROVE 9 1 0 1,820.000 182.000
2 POTTSTOWN 6 5 0 1,390.000 126.364
3 BISHOP SHANAHAN 4 6 0 1,130.000 113.000
4 SPRINGFIELD TWP.(M) 6 4 0 1,110.000 111.000
5 GLEN MILLS 3 7 0 1,000.000 100.000
6 UPPER MORELAND 3 6 0 880.000 97.778
7 LOWER MORELAND 1 7 0 530.000 66.250

PIAA D1 3A Football

Seed School W L T Total Points Ranking  
1 CONWELL-EGAN HS (D12) 10 0 0 1,880.000 188.000
2 POPE JOHN PAUL II 8 2 0 1,820.000 182.000
3 NEW HOPE SOLEBURY 8 2 0 1,600.000 160.000
4 SCHOOL OF THE FUTURE (D12) 6 3 0 1,230.000 136.667
5 NEUMANN-GORETTI HS (D12) 2 5 0 700.000 100.000
6 LANSDALE CATHOLIC HS (D12) 2 7 0 810.000 90.000
7 PREP CHARTER (D12) 2 6 0 610.000 76.250
8 KIPP DUBOIS ACADEMY (D12) 1 8 0 520.000 57.778

PIAA D1 1A Football

Seed School W L T Total Points Ranking  
1 JENKINTOWN 7 2 0 1,370.000 152.222
2 BRISTOL 5 4 0 1,220.000 135.556
3 MORRISVILLE 3 6 0 820.000 91.111
4 VALLEY FORGE MILITARY 2 7 0 630.000 70.000
5 DELCO CHRISTIAN 0 3 0 140.000 46.667