Rankings & Schedules

Football 2026 Season

PIAA D1 6A Football

Seed School W L T Total Points Ranking  
1 PENNRIDGE 7 0 0 1,220.000 174.286
2 PLYMOUTH WHITEMARSH 6 0 0 990.000 165.000
3 DOWNINGTOWN EAST 6 0 0 990.000 165.000
4 CB WEST 6 1 0 1,110.000 158.571
5 SPRING-FORD 6 1 0 1,000.000 142.857
6 DOWNINGTOWN WEST 5 2 0 950.000 135.714
7 RIDLEY 6 1 0 940.000 134.286
8 NORTH PENN 4 3 0 830.000 118.571
9 CB EAST 4 3 0 820.000 117.143
10 COATESVILLE 4 3 0 800.000 114.286
11 OWEN J. ROBERTS 4 3 0 750.000 107.143
12 CB SOUTH 3 4 0 740.000 105.714
13 QUAKERTOWN 3 4 0 690.000 98.571
14 UPPER DARBY 3 4 0 690.000 98.571
15 COUNCIL ROCK SOUTH 3 3 0 570.000 95.000
16 NESHAMINY 3 4 0 660.000 94.286
17 PENNSBURY 3 4 0 640.000 91.429
18 HARRY S. TRUMAN 3 4 0 630.000 90.000
19 HAVERFORD 3 4 0 590.000 84.286
20 SOUDERTON 2 5 0 590.000 84.286
21 PERKIOMEN VALLEY 2 5 0 580.000 82.857
22 PENN WOOD 2 5 0 560.000 80.000
23 CONESTOGA 2 4 0 440.000 73.333
24 ABINGTON 2 5 0 480.000 68.571
25 AVON GROVE 1 6 0 430.000 61.429
26 BOYERTOWN 1 6 0 410.000 58.571
27 WILLIAM TENNENT 2 5 0 400.000 57.143
28 BENSALEM 2 5 0 400.000 57.143
29 NORRISTOWN 0 7 0 260.000 37.143
30 COUNCIL ROCK NORTH 0 7 0 200.000 28.571

PIAA D1 5A Football

Seed School W L T Total Points Ranking  
1 CHESTER 7 0 0 1,300.000 185.714
2 SPRINGFIELD (DELCO) 6 0 0 1,040.000 173.333
3 GREAT VALLEY 7 0 0 1,160.000 165.714
4 UPPER MORELAND 6 1 0 1,120.000 160.000
5 GARNET VALLEY 5 1 0 940.000 156.667
6 STRATH HAVEN 6 1 0 1,090.000 155.714
7 UPPER PERKIOMEN 6 1 0 1,080.000 154.286
8 KENNETT 5 2 0 970.000 138.571
9 UNIONVILLE 5 2 0 960.000 137.143
10 WC HENDERSON 5 2 0 950.000 135.714
11 WISSAHICKON 5 2 0 950.000 135.714
12 WC RUSTIN 4 2 0 810.000 135.000
13 INTERBORO 6 1 0 930.000 132.857
14 ACADEMY PARK 4 3 0 880.000 125.714
15 POTTSTOWN 4 3 0 780.000 111.429
16 WC EAST 4 3 0 780.000 111.429
17 PHOENIXVILLE 3 4 0 680.000 97.143
18 UPPER DUBLIN 3 4 0 670.000 95.714
19 METHACTON 2 5 0 570.000 81.429
20 UPPER MERION 2 5 0 560.000 80.000
21 MARPLE NEWTOWN 1 5 0 470.000 78.333
22 HATBORO-HORSHAM 2 5 0 500.000 71.429
23 PENNCREST 2 5 0 460.000 65.714
24 OXFORD 1 6 0 420.000 60.000
25 HARRITON 0 1 0 40.000 40.000
26 RADNOR 0 6 0 240.000 40.000
27 LOWER MERION 0 7 0 260.000 37.143
- CHELTENHAM 0 0 0 - 0.000

PIAA D1 4A Football

Seed School W L T Total Points Ranking  
1 POTTSGROVE 6 1 0 1,150.000 164.286
2 POPE JOHN PAUL II 6 1 0 1,020.000 145.714
3 CHICHESTER 5 2 0 990.000 141.429
4 BISHOP SHANAHAN 4 3 0 920.000 131.429
5 LOWER MORELAND 6 1 0 900.000 128.571
6 SPRINGFIELD TWP.(M) 3 4 0 600.000 85.714
7 SUN VALLEY 1 6 0 500.000 71.429

PIAA D1 2A Football

Seed School W L T Total Points Ranking  
1 RENAISSANCE ACADEMY 4 2 0 740.000 123.333
2 BRISTOL 3 4 0 650.000 92.857
3 NEW HOPE SOLEBURY 2 5 0 550.000 78.571

PIAA D1 1A Football

Seed School W L T Total Points Ranking  
1 MORRISVILLE 5 1 0 1,000.000 166.667
2 DELCO CHRISTIAN 4 2 0 740.000 123.333
3 JENKINTOWN 0 5 0 170.000 34.000