Rankings & Schedules

Boys Soccer 2020 Season

PIAA D1 4A Boys Soccer

Seed School W L T Total Points Ranking  
1 WILLIAM TENNENT 11 0 0 129.281 11.753
2 UNIONVILLE 6 0 1 82.018 11.717
3 WC EAST 6 0 1 79.241 11.320
4 ABINGTON 9 1 0 112.079 11.208
5 NORTH PENN 8 2 0 109.733 10.973
6 DOWNINGTOWN WEST 7 0 1 87.482 10.935
7 NESHAMINY 8 1 2 109.672 9.970
8 BOYERTOWN 8 4 0 110.833 9.236
9 SPRING-FORD 7 4 1 107.500 8.958
10 GREAT VALLEY 5 3 0 71.455 8.932
11 PERKIOMEN VALLEY 6 5 1 98.083 8.174
12 PENNRIDGE 7 5 0 97.806 8.151
13 SOUDERTON 4 4 3 89.633 8.148
14 UPPER DUBLIN 6 3 1 81.033 8.103
15 PENNSBURY 5 4 1 79.029 7.903
16 CB SOUTH 5 5 0 78.733 7.873
17 CONESTOGA 6 0 0 44.875 7.479
18 HATBORO-HORSHAM 6 5 0 81.250 7.386
19 CB EAST 4 5 1 73.533 7.353
20 COUNCIL ROCK SOUTH 5 5 1 78.107 7.101
21 OWEN J. ROBERTS 5 7 0 83.833 6.986
22 UPPER MERION 7 3 0 68.232 6.823
23 KENNETT 4 3 0 46.375 6.625
24 DOWNINGTOWN EAST 3 4 0 45.688 6.527
25 CB WEST 2 6 2 64.933 6.493
26 WC RUSTIN 3 3 1 45.018 6.431
27 WISSAHICKON 4 6 2 75.486 6.291
28 PLYMOUTH WHITEMARSH 3 7 0 59.588 5.959
29 WC HENDERSON 3 4 0 40.759 5.823
30 METHACTON 3 8 1 66.333 5.528
31 COUNCIL ROCK NORTH 2 7 0 49.060 5.451
32 BENSALEM 2 7 0 48.282 5.365
33 STRATH HAVEN 0 5 1 29.125 4.854
34 AVON GROVE 2 5 0 33.759 4.823
35 QUAKERTOWN 2 10 0 48.888 4.074
36 OXFORD 1 7 0 26.625 3.328
37 COATESVILLE 0 6 0 19.732 3.289
38 RIDLEY 0 4 0 11.250 1.000
39 SPRINGFIELD (DELCO) 1 3 0 16.250 1.000
40 HAVERFORD 1 2 1 24.417 1.000
41 GARNET VALLEY 1 3 0 18.750 1.000
42 UPPER DARBY 1 3 0 18.000 1.000
43 LOWER MERION 4 0 0 49.750 1.000
44 RADNOR 4 0 0 42.667 1.000
45 HARRITON 2 2 0 30.625 1.000
- ACADEMY PARK 0 0 0 - 0.000
- PENN WOOD 0 0 0 - 0.000
- NORRISTOWN 0 0 0 - 0.000
- CHELTENHAM 0 0 0 - 0.000
- HARRY S. TRUMAN 0 0 0 - 0.000

PIAA D1 3A Boys Soccer

Seed School W L T Total Points Ranking  
1 UPPER MORELAND 7 2 0 80.558 8.951
2 POTTSGROVE 7 4 1 106.250 8.854
3 HOLY GHOST PREP 6 8 0 109.258 7.804
4 BISHOP SHANAHAN 4 3 0 54.241 7.749
5 UPPER PERKIOMEN 3 7 2 79.167 6.597
6 LOWER MORELAND 4 6 0 59.319 5.932
7 PHOENIXVILLE 2 4 0 32.524 5.421
8 SPRINGFIELD TWP.(M) 1 6 2 45.111 5.012
9 POPE JOHN PAUL II 1 6 0 28.943 4.135
10 SUN VALLEY 1 7 0 25.875 3.234
11 PENNCREST 2 2 0 22.542 1.000
12 MARPLE NEWTOWN 3 2 0 33.500 1.000
- CHICHESTER 0 0 0 - 0.000
- INTERBORO 0 0 0 - 0.000
- POTTSTOWN 0 1 0 3.500 0.000

PIAA D1 2A Boys Soccer

Seed School W L T Total Points Ranking  
1 NEW HOPE SOLEBURY 2 5 1 47.433 5.929
- COLLEGIUM CHARTER 0 0 0 - 0.000
- MaST CHARTER 0 0 0 - 0.000

PIAA D1 1A Boys Soccer

Seed School W L T Total Points Ranking  
1 FAITH CHRISTIAN 11 1 0 131.189 10.932
2 DELCO CHRISTIAN 9 3 0 110.754 9.229
3 DOCK MENNONITE 7 5 0 93.992 7.833
4 CHRISTIAN ACADEMY 4 5 1 62.003 6.200
5 PLUMSTEAD CHRISTIAN 3 6 2 64.533 5.867
6 PHIL-MONT CHRISTIAN 3 8 0 63.400 5.764
7 CALVARY CHRISTIAN 4 8 0 63.662 5.305
- RENAISSANCE ACADEMY 0 0 0 - 0.000
- CHURCH FARM SCHOOL 0 0 0 - 0.000
- GIRARD COLLEGE 0 0 0 - 0.000
- MORRISVILLE 0 0 0 - 0.000
- VALLEY FORGE MILITARY 0 0 0 - 0.000