Rankings & Schedules

Boys Soccer 2026 Season

PIAA D1 4A Boys Soccer

Seed School W L T Total Points Ranking  
1 LOWER MERION 14 0 3 227.815 13.401
2 CONESTOGA 14 0 3 227.672 13.392
3 AVON GROVE 15 1 1 208.049 12.238
4 COUNCIL ROCK NORTH 10 2 5 196.094 11.535
5 ABINGTON 11 1 5 194.716 11.454
6 WISSAHICKON 14 2 2 199.273 11.071
7 PENNSBURY 11 3 3 182.504 10.736
8 PHOENIXVILLE 13 0 5 192.859 10.714
9 WC HENDERSON 12 4 2 190.772 10.598
10 CB SOUTH 9 2 7 189.103 10.506
11 DOWNINGTOWN WEST 11 5 2 184.013 10.223
12 SPRING-FORD 9 3 6 181.960 10.109
13 NESHAMINY 8 3 7 175.071 9.726
14 WC EAST 14 2 2 174.721 9.707
15 BENSALEM 11 4 3 174.604 9.700
16 DOWNINGTOWN EAST 8 2 7 163.904 9.641
17 UNIONVILLE 10 5 3 169.904 9.439
18 PENNCREST 11 4 2 158.242 9.308
19 OWEN J. ROBERTS 9 6 2 154.222 9.072
20 WILLIAM TENNENT 12 5 1 154.207 8.567
21 PERKIOMEN VALLEY 8 6 4 152.282 8.460
22 CB WEST 8 6 4 150.727 8.374
23 HAVERFORD 8 6 4 149.577 8.310
24 NORRISTOWN 9 6 2 140.725 8.278
25 HARRITON 9 7 2 147.118 8.173
26 CB EAST 6 5 6 138.891 8.170
27 SOUDERTON 10 6 2 143.927 7.996
28 UPPER PERKIOMEN 12 5 1 143.690 7.983
29 COUNCIL ROCK SOUTH 7 9 2 135.051 7.503
30 METHACTON 9 8 1 129.768 7.209
31 GARNET VALLEY 7 9 2 123.805 6.878
32 SPRINGFIELD (DELCO) 7 8 3 120.431 6.691
33 HATBORO-HORSHAM 6 9 3 112.126 6.229
34 NORTH PENN 5 11 2 110.500 6.139
35 PLYMOUTH WHITEMARSH 4 9 4 103.904 6.112
36 PENN WOOD 9 1 0 82.425 5.937
37 GREAT VALLEY 3 10 5 106.819 5.934
38 BOYERTOWN 3 12 3 106.380 5.910
39 RIDLEY 5 10 2 98.629 5.802
40 UPPER MERION 5 10 3 103.848 5.769
41 UPPER DARBY 6 11 1 98.885 5.494
42 HARRY S. TRUMAN 4 13 1 92.835 5.158
43 QUAKERTOWN 4 11 3 90.868 5.048
44 CHESTER 2 3 2 34.363 4.909
45 COATESVILLE 3 14 1 77.690 4.316
46 PENNRIDGE 2 13 2 73.193 4.305
47 MARPLE NEWTOWN 2 14 2 76.789 4.266
48 ACADEMY PARK 4 10 3 71.937 4.232
49 CHELTENHAM 1 17 0 59.005 3.278

PIAA D1 3A Boys Soccer

Seed School W L T Total Points Ranking  
1 WC RUSTIN 12 3 3 196.310 10.906
2 RADNOR 12 3 3 193.083 10.727
3 SPRINGFIELD TWP.(M) 14 3 0 179.425 10.554
4 STRATH HAVEN 8 3 6 156.028 9.178
5 LOWER MORELAND 6 5 6 132.157 7.774
6 BISHOP SHANAHAN 8 8 2 124.552 6.920
7 UPPER DUBLIN 5 10 2 108.773 6.398
8 KENNETT 5 10 3 100.321 5.573
9 INTERBORO 6 12 0 90.531 5.029
10 POPE JOHN PAUL II 6 12 0 88.378 4.910
11 POTTSGROVE 5 12 1 85.668 4.759
12 SUN VALLEY 6 12 0 82.345 4.575
13 UPPER MORELAND 4 12 2 75.775 4.210
14 OXFORD 1 16 1 58.768 3.265
15 CHICHESTER 1 15 1 52.091 3.064
16 POTTSTOWN 1 16 0 45.847 2.697

PIAA D1 2A Boys Soccer

Seed School W L T Total Points Ranking  
1 FAITH CHRISTIAN 11 1 5 184.402 10.847
2 NEW HOPE SOLEBURY 6 6 3 106.273 7.085
3 COLLEGIUM CHARTER 2 14 1 64.572 3.798
4 MaST CHARTER 2 10 1 49.225 3.787

PIAA D1 1A Boys Soccer

Seed School W L T Total Points Ranking  
1 DELCO CHRISTIAN 15 2 1 217.523 12.085
2 CALVARY CHRISTIAN 12 3 3 209.826 11.657
3 DOCK MENNONITE 12 4 1 182.881 10.758
4 UPPER BUCKS CHRISTIAN 11 3 1 154.723 10.315
5 RENAISSANCE ACADEMY 12 1 1 142.019 10.144
6 CHURCH FARM SCHOOL 9 4 1 130.241 9.303
7 JENKINTOWN 10 6 2 152.259 8.459
8 PHIL-MONT CHRISTIAN 7 6 2 99.540 6.636
9 PLUMSTEAD CHRISTIAN 4 8 3 89.168 5.945
10 CHRISTIAN ACADEMY 6 12 0 100.619 5.590
11 MORRISVILLE 2 12 0 44.848 3.203