Rankings & Schedules

Boys Soccer 2024 Season

PIAA D1 4A Boys Soccer

Seed School W L T Total Points Ranking  
1 WC HENDERSON 8 0 0 101.558 12.695
2 SPRINGFIELD TWP.(M) 6 0 1 83.317 11.902
3 CONESTOGA 5 0 0 59.000 11.800
4 UPPER DUBLIN 5 1 1 82.155 11.736
5 LOWER MERION 6 1 1 91.428 11.428
6 CB SOUTH 7 0 0 79.996 11.428
7 COUNCIL ROCK NORTH 7 0 1 91.393 11.424
8 DOWNINGTOWN WEST 3 2 1 62.698 10.450
9 ABINGTON 5 1 1 71.997 10.285
10 PHOENIXVILLE 7 1 1 91.631 10.181
11 GREAT VALLEY 6 2 0 80.015 10.002
12 WC EAST 5 1 2 78.857 9.857
13 SOUDERTON 6 0 0 57.119 9.520
14 OWEN J. ROBERTS 6 2 0 75.759 9.470
15 OXFORD 5 2 0 65.890 9.413
16 NESHAMINY 4 2 1 65.342 9.335
17 NORRISTOWN 5 2 0 63.435 9.062
18 UPPER PERKIOMEN 5 3 0 68.063 8.508
19 NORTH PENN 4 4 0 66.794 8.349
20 AVON GROVE 3 3 1 58.268 8.324
21 CHELTENHAM 3 2 1 49.914 8.319
22 KENNETT 3 3 0 49.759 8.293
23 CB EAST 4 3 0 56.532 8.076
24 UPPER MERION 4 4 0 64.441 8.055
25 SPRINGFIELD (DELCO) 6 2 0 64.279 8.035
26 HAVERFORD 3 4 1 58.289 7.286
27 UNIONVILLE 4 3 1 54.298 6.787
28 PENN WOOD 2 1 1 27.029 6.757
29 WISSAHICKON 3 3 0 40.250 6.708
30 SPRING-FORD 3 4 1 53.271 6.659
31 BENSALEM 3 3 1 46.517 6.645
32 GARNET VALLEY 3 4 1 53.030 6.629
33 RIDLEY 3 5 0 52.500 6.563
34 BOYERTOWN 3 4 1 50.673 6.334
35 COATESVILLE 3 3 0 37.825 6.304
36 COUNCIL ROCK SOUTH 2 3 2 44.027 6.290
37 PENNRIDGE 2 5 0 43.128 6.161
38 HATBORO-HORSHAM 3 3 0 36.940 6.157
39 WILLIAM TENNENT 1 5 2 48.227 6.028
40 QUAKERTOWN 2 3 1 36.143 6.024
41 UPPER DARBY 3 6 0 49.191 5.466
42 DOWNINGTOWN EAST 1 4 1 30.750 5.125
43 PENNSBURY 3 4 0 35.500 5.071
44 CB WEST 1 5 1 32.571 4.653
45 PERKIOMEN VALLEY 2 5 0 32.509 4.644
46 ACADEMY PARK 0 4 1 21.042 4.208
47 HARRY S. TRUMAN 0 7 0 23.259 3.323
48 METHACTON 0 8 0 25.863 3.233
49 PLYMOUTH WHITEMARSH 0 7 0 17.485 2.498
50 CHESTER 0 1 0 0.714 0.714

PIAA D1 3A Boys Soccer

Seed School W L T Total Points Ranking  
1 RADNOR 6 0 0 71.461 11.910
2 LOWER MORELAND 5 1 2 86.202 10.775
3 HOLY GHOST PREP 5 3 1 92.854 10.317
4 MARPLE NEWTOWN 5 2 1 74.899 9.362
5 WC RUSTIN 4 2 1 65.269 9.324
6 PENNCREST 5 2 0 56.571 8.082
7 BISHOP SHANAHAN 2 3 2 52.625 7.518
8 HARRITON 3 5 1 64.006 7.112
9 SUN VALLEY 3 5 0 46.911 5.864
10 POTTSGROVE 2 4 1 40.854 5.836
11 INTERBORO 1 3 0 20.881 5.220
12 UPPER MORELAND 3 4 0 31.631 4.519
13 STRATH HAVEN 0 7 0 27.321 3.903
14 POPE JOHN PAUL II 1 6 0 26.979 3.854
15 CHICHESTER 1 6 0 19.792 2.827
16 POTTSTOWN 0 6 0 15.060 2.510

PIAA D1 2A Boys Soccer

Seed School W L T Total Points Ranking  
1 FAITH CHRISTIAN 7 0 0 73.189 10.456
2 COLLEGIUM CHARTER 3 4 0 39.446 5.635

PIAA D1 1A Boys Soccer

Seed School W L T Total Points Ranking  
1 NEW HOPE SOLEBURY 6 2 0 84.651 10.581
2 CALVARY CHRISTIAN 5 1 2 81.711 10.214
3 CHURCH FARM SCHOOL 3 1 0 34.500 8.625
4 MaST CHARTER 4 0 0 31.333 7.833
5 DOCK MENNONITE 3 3 1 48.696 6.957
6 UPPER BUCKS CHRISTIAN 3 5 0 55.083 6.885
7 PLUMSTEAD CHRISTIAN 3 4 0 44.500 6.357
8 DELCO CHRISTIAN 1 4 1 36.396 6.066
9 RENAISSANCE ACADEMY 3 1 0 23.000 5.750
10 PHIL-MONT CHRISTIAN 1 3 0 17.500 4.375
11 CHRISTIAN ACADEMY 1 5 0 25.018 4.170
12 MORRISVILLE 1 3 0 14.643 3.661
13 VALLEY FORGE MILITARY 0 5 0 15.000 3.000
14 JENKINTOWN 0 3 0 8.393 2.798