Rankings & Schedules

2025 SPRING-FORD Girls Soccer

Date Home Vistor Score H / V  
08/26/2025 Archbishop Wood High School SPRING-FORD 0 / 1
08/27/2025 SPRING-FORD NORTH PENN 0 / 1
08/29/2025 SPRING-FORD Agnes Irwin School 0 / 2
09/02/2025 UPPER PERKIOMEN SPRING-FORD 0 / 3
09/04/2025 SPRING-FORD METHACTON 3 / 0
09/06/2025 SPRING-FORD HARRITON 9 / 1
09/09/2025 SPRING-FORD PERKIOMEN VALLEY 1 / 0
09/11/2025 BOYERTOWN SPRING-FORD 1 / 2
09/15/2025 OWEN J. ROBERTS SPRING-FORD 1 / 2
09/17/2025 SPRING-FORD POTTSGROVE 5 / 1
09/18/2025 POPE JOHN PAUL II SPRING-FORD 3 / 6
09/22/2025 PHOENIXVILLE SPRING-FORD 0 / 6
09/25/2025 SPRING-FORD UPPER PERKIOMEN 3 / 1
09/27/2025 DOWNINGTOWN WEST SPRING-FORD 2 / 2
09/30/2025 METHACTON SPRING-FORD 0 / 2
10/04/2025 PERKIOMEN VALLEY SPRING-FORD 1 / 0
10/07/2025 SPRING-FORD BOYERTOWN TBD
10/09/2025 SPRING-FORD OWEN J. ROBERTS TBD