Rankings & Schedules

2019 QUAKERTOWN Softball

Date Home Vistor Score H / V  
03/25/2019 UPPER PERKIOMEN QUAKERTOWN 7 / 5
03/28/2019 CB SOUTH QUAKERTOWN 12 / 2
04/01/2019 QUAKERTOWN BOYERTOWN 6 / 3
04/02/2019 QUAKERTOWN PENNRIDGE 12 / 11
04/04/2019 WILLIAM TENNENT QUAKERTOWN 7 / 6
04/08/2019 MOUNT ST. JOSEPH QUAKERTOWN 1 / 9
04/10/2019 QUAKERTOWN NORTH PENN 2 / 3
04/11/2019 QUAKERTOWN CB EAST 8 / 3
04/16/2019 QUAKERTOWN CB WEST 1 / 0
04/17/2019 SOUDERTON QUAKERTOWN 7 / 6
04/18/2019 QUAKERTOWN NESHAMINY 1 / 9
04/23/2019 QUAKERTOWN CB SOUTH 10 / 0
04/25/2019 PENNRIDGE QUAKERTOWN 4 / 7
04/30/2019 QUAKERTOWN Salisbury Township High School 7 / 5
05/02/2019 NORTH PENN QUAKERTOWN 2 / 1
05/03/2019 Bangor Area High School QUAKERTOWN 9 / 8
05/07/2019 QUAKERTOWN CB EAST 6 / 4
05/09/2019 CB WEST QUAKERTOWN 1 / 5
05/10/2019 UPPER MERION QUAKERTOWN 0 / 12
05/15/2019 QUAKERTOWN SOUDERTON 2 / 1