Rankings & Schedules

Softball 2024 Season

PIAA D1 6A Softball

Seed School W L T Total Points Ranking  
1 COUNCIL ROCK SOUTH 9 1 0 132.035 13.203
2 QUAKERTOWN 12 0 0 154.077 12.840
3 PLYMOUTH WHITEMARSH 12 2 0 174.585 12.470
4 NORTH PENN 13 2 0 185.298 12.353
5 HAVERFORD 12 2 0 171.303 12.236
6 DOWNINGTOWN WEST 14 0 0 171.213 12.229
7 DOWNINGTOWN EAST 13 1 0 166.769 11.912
8 SPRING-FORD 10 3 0 150.856 11.604
9 CONESTOGA 10 1 0 125.826 11.439
10 PERKIOMEN VALLEY 11 3 0 157.484 11.249
11 BOYERTOWN 12 2 0 150.716 10.765
12 CB WEST 7 3 0 103.329 10.333
13 NESHAMINY 8 3 0 113.567 10.324
14 AVON GROVE 7 4 0 109.276 9.934
15 SPRINGFIELD (DELCO) 7 3 0 94.168 9.417
16 SOUDERTON 8 4 0 111.889 9.324
17 METHACTON 9 5 0 128.683 9.192
18 PENNSBURY 6 4 0 91.465 9.147
19 CB SOUTH 8 5 0 116.913 8.993
20 GARNET VALLEY 8 5 0 107.552 8.273
21 WILLIAM TENNENT 7 5 0 95.280 7.940
22 COUNCIL ROCK NORTH 4 6 0 77.056 7.706
23 OWEN J. ROBERTS 5 9 0 95.258 6.804
24 PENNRIDGE 3 7 0 66.794 6.679
25 RIDLEY 6 5 0 72.120 6.556
26 COATESVILLE 5 8 0 79.404 6.108
27 ABINGTON 3 7 0 58.306 5.831
28 HARRY S. TRUMAN 4 7 0 58.491 5.317
29 BENSALEM 3 9 0 63.234 5.270
30 CB EAST 3 9 0 56.615 4.718
31 WISSAHICKON 5 10 0 69.599 4.640
32 WC HENDERSON 2 10 0 53.951 4.496
33 UPPER DARBY 2 10 0 48.028 4.002
34 GREAT VALLEY 2 10 0 42.777 3.565
35 NORRISTOWN 2 9 0 37.753 3.432
36 PENN WOOD 2 6 0 24.178 3.022
37 LOWER MERION 1 11 0 35.026 2.919
38 CHELTENHAM 0 10 0 26.624 2.662

PIAA D1 5A Softball

Seed School W L T Total Points Ranking  
1 MARPLE NEWTOWN 11 2 0 138.304 10.639
2 UNIONVILLE 10 2 0 126.209 10.517
3 UPPER MORELAND 11 3 0 134.848 9.632
4 HATBORO-HORSHAM 8 4 0 113.168 9.431
5 WC EAST 9 4 0 121.154 9.320
6 WC RUSTIN 9 3 0 110.359 9.197
7 INTERBORO 10 3 0 112.563 8.659
8 UPPER DUBLIN 8 6 0 107.681 7.691
9 HARRITON 7 3 0 76.683 7.668
10 UPPER MERION 8 5 0 90.912 6.993
11 MOUNT ST. JOSEPH 5 6 0 74.442 6.767
12 GWYNEDD MERCY 5 7 0 79.325 6.610
13 OXFORD 4 5 0 57.326 6.370
14 CHICHESTER 6 6 0 76.157 6.346
15 POTTSGROVE 5 8 0 77.978 5.998
16 SUN VALLEY 5 7 0 68.281 5.690
17 BISHOP SHANAHAN 3 8 0 58.307 5.301
18 STRATH HAVEN 5 8 0 63.003 4.846
19 KENNETT 2 9 0 50.439 4.585
20 PENNCREST 3 10 0 50.658 3.897
21 POTTSTOWN 1 10 0 42.104 3.828
22 PHOENIXVILLE 3 9 0 43.611 3.634
23 RADNOR 0 13 0 36.376 2.798
24 ACADEMY PARK 0 9 0 21.738 2.415

PIAA D1 4A Softball

Seed School W L T Total Points Ranking  
1 VILLA MARIA ACADEMY 6 3 0 91.551 10.172
2 MERION MERCY 7 5 0 87.628 7.302
3 POPE JOHN PAUL II 7 6 0 93.298 7.177
4 UPPER PERKIOMEN 4 9 0 69.754 5.366
5 SPRINGFIELD TWP.(M) 3 9 0 57.879 4.823
6 VILLA JOSEPH MARIE 2 7 0 41.161 4.573
7 COLLEGIUM CHARTER 3 4 0 29.583 4.226
8 LOWER MORELAND 2 8 0 40.075 4.008

PIAA D1 3A Softball

Seed School W L T Total Points Ranking  
1 NEW HOPE SOLEBURY 8 4 0 108.801 9.067
2 MaST CHARTER 6 4 0 81.956 8.196

PIAA D1 2A Softball

Seed School W L T Total Points Ranking  
1 BRISTOL 11 0 0 137.686 12.517
2 RENAISSANCE ACADEMY 8 3 0 95.099 8.645
3 CALVARY CHRISTIAN 3 7 0 50.058 5.006
4 MORRISVILLE 2 10 0 53.818 4.485

PIAA D1 1A Softball

Seed School W L T Total Points Ranking  
1 DOCK MENNONITE 8 5 0 116.369 8.951
2 FAITH CHRISTIAN 7 4 0 84.581 7.689
3 PLUMSTEAD CHRISTIAN 3 7 0 53.140 5.314
4 CHRISTIAN ACADEMY 4 6 0 53.107 5.311
5 DELCO CHRISTIAN 1 7 0 30.655 3.832