Winter Sports: Basketball Boys

Rankings & Schedules

2020 RIDLEY Boys Basketball

Date Home Vistor Score H / V  
12/10/2019 RIDLEY UPPER DARBY 64 / 61
12/13/2019 GARNET VALLEY RIDLEY 64 / 34
12/14/2019 PENN WOOD RIDLEY 62 / 50
12/17/2019 CONESTOGA RIDLEY 42 / 46
12/20/2019 HAVERFORD RIDLEY 38 / 48
12/28/2019 RIDLEY INTERBORO 61 / 12
12/28/2019 RIDLEY Martin Luther King High School 61 / 65
01/02/2020 RIDLEY CHICHESTER 64 / 61
01/04/2020 RIDLEY LOWER MERION 81 / 82
01/07/2020 PENNCREST RIDLEY 52 / 39
01/09/2020 RIDLEY HARRITON 50 / 54
01/11/2020 SPRINGFIELD (DELCO) RIDLEY 38 / 61
01/14/2020 RIDLEY STRATH HAVEN 50 / 55
01/16/2020 MARPLE NEWTOWN RIDLEY 39 / 49
01/22/2020 RIDLEY RADNOR 60 / 55
01/24/2020 UPPER DARBY RIDLEY 48 / 53
01/28/2020 RIDLEY GARNET VALLEY 48 / 83
01/30/2020 RIDLEY CONESTOGA 51 / 66
02/01/2020 BENSALEM RIDLEY 48 / 49
02/03/2020 RIDLEY Boys' Latin of Philadelphia Charter School 68 / 51
02/04/2020 RIDLEY HAVERFORD 43 / 61
02/06/2020 LOWER MERION RIDLEY 44 / 37