Winter Sports: Basketball Boys

Rankings & Schedules

Boys Basketball 2024 Season

PIAA D1 6A Boys Basketball

Seed School W L T Total Points Ranking  
1 LOWER MERION 21 1 0 295.735 13.443
2 WC HENDERSON 19 3 0 282.332 12.833
3 SPRING-FORD 17 5 0 274.019 12.455
4 CHESTER 18 2 0 244.376 12.219
5 COATESVILLE 16 6 0 251.988 11.454
6 METHACTON 16 6 0 247.168 11.235
7 CB EAST 17 5 0 241.455 10.975
8 BENSALEM 18 4 0 240.282 10.922
9 ABINGTON 17 5 0 238.354 10.834
10 PERKIOMEN VALLEY 18 4 0 237.832 10.811
11 CB WEST 16 6 0 220.872 10.040
12 CHELTENHAM 17 5 0 219.741 9.988
13 PLYMOUTH WHITEMARSH 14 8 0 213.533 9.706
14 GARNET VALLEY 15 7 0 211.768 9.626
15 DOWNINGTOWN WEST 13 9 0 205.602 9.346
16 CONESTOGA 14 8 0 203.265 9.239
17 NESHAMINY 15 7 0 201.834 9.174
18 WILLIAM TENNENT 15 7 0 200.909 9.132
19 HARRITON 14 8 0 198.503 9.023
20 COUNCIL ROCK SOUTH 14 8 0 195.248 8.875
21 NORTH PENN 12 10 0 179.378 8.154
22 PENNSBURY 11 11 0 174.991 7.954
23 AVON GROVE 12 10 0 170.604 7.755
24 SPRINGFIELD (DELCO) 11 11 0 168.132 7.642
25 PENN WOOD 12 9 0 158.272 7.537
26 NORRISTOWN 12 10 0 163.769 7.444
27 SOUDERTON 12 10 0 161.290 7.331
28 GREAT VALLEY 11 11 0 156.318 7.105
29 WISSAHICKON 9 13 0 140.719 6.396
30 OWEN J. ROBERTS 8 14 0 134.432 6.111
31 QUAKERTOWN 8 14 0 131.348 5.970
32 BOYERTOWN 8 14 0 128.200 5.827
33 UPPER DARBY 7 15 0 127.719 5.805
34 RIDLEY 8 14 0 118.295 5.377
35 CB SOUTH 6 16 0 112.911 5.132
36 COUNCIL ROCK NORTH 6 16 0 111.344 5.061
37 HAVERFORD 6 16 0 106.301 4.832
38 KENNETT 7 15 0 102.985 4.681
39 PENNRIDGE 4 18 0 98.946 4.498
40 DOWNINGTOWN EAST 3 19 0 77.791 3.536
41 HARRY S. TRUMAN 1 20 0 68.824 3.277
42 OXFORD 0 21 0 57.825 2.754

PIAA D1 5A Boys Basketball

Seed School W L T Total Points Ranking  
1 UNIONVILLE 20 2 0 267.821 12.174
2 UPPER DUBLIN 19 3 0 261.682 11.895
3 RADNOR 18 3 0 239.143 11.388
4 PHOENIXVILLE 16 6 0 226.221 10.283
5 POTTSTOWN 16 5 0 201.650 9.602
6 SUN VALLEY 14 8 0 197.066 8.958
7 WC RUSTIN 14 8 0 191.708 8.714
8 UPPER MORELAND 13 9 0 181.341 8.243
9 HOLY GHOST PREP 12 10 0 178.786 8.127
10 PENNCREST 13 9 0 174.580 7.935
11 MARPLE NEWTOWN 12 10 0 173.615 7.892
12 WC EAST 11 11 0 159.608 7.255
13 POTTSGROVE 11 11 0 149.686 6.804
14 CHICHESTER 11 11 0 144.846 6.584
15 UPPER MERION 8 14 0 122.517 5.569
16 LOWER MORELAND 7 15 0 114.260 5.194
17 INTERBORO 5 15 0 83.859 4.193
18 HATBORO-HORSHAM 4 18 0 90.280 4.104
19 ACADEMY PARK 4 17 0 80.937 3.854
20 STRATH HAVEN 1 21 0 71.842 3.266
21 UPPER PERKIOMEN 2 20 0 68.700 3.123

PIAA D1 4A Boys Basketball

Seed School W L T Total Points Ranking  
1 BISHOP SHANAHAN 9 13 0 152.700 6.941
2 POPE JOHN PAUL II 10 11 0 137.985 6.571
3 COLLEGIUM CHARTER 8 14 0 126.358 5.744
4 SPRINGFIELD TWP.(M) 7 15 0 111.747 5.079

PIAA D1 3A Boys Basketball

Seed School W L T Total Points Ranking  
1 MaST CHARTER 13 9 0 173.444 7.884
2 BRISTOL 8 14 0 113.362 5.153
3 NEW HOPE SOLEBURY 4 18 0 86.504 3.932

PIAA D1 2A Boys Basketball

Seed School W L T Total Points Ranking  
1 DOCK MENNONITE 18 4 0 235.415 10.701
2 FAITH CHRISTIAN 17 5 0 231.126 10.506
3 DELCO CHRISTIAN 16 6 0 226.633 10.302
4 CHURCH FARM SCHOOL 12 8 0 169.991 8.500
5 CALVARY CHRISTIAN 12 10 0 165.759 7.535
6 RENAISSANCE ACADEMY 8 12 0 103.612 5.181
7 MORRISVILLE 4 18 0 76.800 3.491
8 VALLEY FORGE MILITARY 1 17 0 48.316 2.684

PIAA D1 1A Boys Basketball

Seed School W L T Total Points Ranking  
1 PHIL-MONT CHRISTIAN 16 5 0 212.873 10.137
2 JENKINTOWN 13 9 0 168.295 7.650
3 CHESTER CHARTER SCHOLAR ACADEMY 12 10 0 167.923 7.633
4 PLUMSTEAD CHRISTIAN 10 12 0 124.121 5.642
5 UPPER BUCKS CHRISTIAN 8 13 0 103.135 4.911
6 MARTIN LUTHER SCHOOL 1 12 0 42.661 3.282
7 CHRISTIAN ACADEMY 2 19 0 67.420 3.210