Winter Sports: Basketball Boys

Rankings & Schedules

Boys Basketball 2026 Season

PIAA D1 6A Boys Basketball

Seed School W L T Total Points Ranking  
1 PLYMOUTH WHITEMARSH 18 4 0 285.701 12.986
2 METHACTON 19 3 0 268.138 12.188
3 COATESVILLE 17 5 0 260.503 11.841
4 SOUDERTON 17 5 0 248.392 11.291
5 CB SOUTH 18 4 0 246.432 11.201
6 ABINGTON 16 6 0 243.370 11.062
7 SPRING-FORD 16 6 0 238.990 10.863
8 GARNET VALLEY 16 5 0 225.865 10.755
9 LOWER MERION 15 7 0 232.574 10.572
10 CONESTOGA 15 7 0 230.768 10.489
11 CHELTENHAM 15 7 0 223.208 10.146
12 PENN WOOD 16 5 0 212.821 10.134
13 PERKIOMEN VALLEY 15 7 0 220.842 10.038
14 CHESTER 14 7 0 207.527 9.882
15 GREAT VALLEY 17 5 0 213.346 9.698
16 DOWNINGTOWN WEST 13 9 0 205.882 9.358
17 CB EAST 14 8 0 205.393 9.336
18 UPPER DARBY 12 9 0 191.079 9.099
19 WISSAHICKON 13 9 0 200.084 9.095
20 NESHAMINY 13 9 0 199.246 9.057
21 CB WEST 12 10 0 199.208 9.055
22 COUNCIL ROCK SOUTH 14 8 0 197.219 8.964
23 WC HENDERSON 13 8 0 186.476 8.880
24 PENNSBURY 13 9 0 193.336 8.788
25 PHOENIXVILLE 14 8 0 192.864 8.767
26 NORTH PENN 11 11 0 181.909 8.269
27 DOWNINGTOWN EAST 10 12 0 166.848 7.584
28 HAVERFORD 10 12 0 158.606 7.209
29 BENSALEM 9 13 0 149.738 6.806
30 RIDLEY 9 13 0 147.083 6.686
31 COUNCIL ROCK NORTH 10 12 0 145.568 6.617
32 WILLIAM TENNENT 8 14 0 127.283 5.786
33 HARRY S. TRUMAN 9 13 0 125.302 5.696
34 OWEN J. ROBERTS 7 15 0 118.061 5.366
35 BOYERTOWN 6 16 0 114.412 5.201
36 PENNRIDGE 6 16 0 111.442 5.066
37 UPPER MERION 7 15 0 108.516 4.933
38 AVON GROVE 3 19 0 86.817 3.946
39 NORRISTOWN 2 18 0 78.791 3.940
40 QUAKERTOWN 1 21 0 72.682 3.304

PIAA D1 5A Boys Basketball

Seed School W L T Total Points Ranking  
1 HOLY GHOST PREP 17 2 0 248.593 13.084
2 PENNCREST 19 3 0 276.504 12.568
3 SPRINGFIELD (DELCO) 20 2 0 261.662 11.894
4 UPPER DUBLIN 18 4 0 256.729 11.669
5 UPPER MORELAND 14 8 0 189.725 8.624
6 POTTSTOWN 11 11 0 169.552 7.707
7 MARPLE NEWTOWN 11 11 0 169.163 7.689
8 HARRITON 11 11 0 165.301 7.514
9 POTTSGROVE 12 10 0 161.145 7.325
10 SPRINGFIELD TWP.(M) 12 10 0 151.270 6.876
11 ACADEMY PARK 11 11 0 149.025 6.774
12 SUN VALLEY 11 11 0 141.542 6.434
13 HATBORO-HORSHAM 10 12 0 140.360 6.380
14 WC EAST 9 13 0 139.561 6.344
15 STRATH HAVEN 7 15 0 134.875 6.131
16 UNIONVILLE 9 13 0 121.278 5.513
17 INTERBORO 7 15 0 111.861 5.085
18 WC RUSTIN 7 15 0 110.438 5.020
19 UPPER PERKIOMEN 6 16 0 100.510 4.569
20 KENNETT 7 15 0 100.473 4.567
21 CHICHESTER 5 17 0 97.992 4.454
22 RADNOR 3 19 0 94.116 4.278
23 OXFORD 2 19 0 62.101 2.957

PIAA D1 4A Boys Basketball

Seed School W L T Total Points Ranking  
1 POPE JOHN PAUL II 18 3 0 252.247 12.012
2 BISHOP SHANAHAN 15 6 0 194.335 9.254
3 COLLEGIUM CHARTER 6 16 0 107.384 4.881
4 LOWER MORELAND 6 16 0 107.274 4.876

PIAA D1 3A Boys Basketball

Seed School W L T Total Points Ranking  
1 MaST CHARTER 19 3 0 252.817 11.492
2 BRISTOL 9 13 0 140.909 6.405
3 FAITH CHRISTIAN 8 13 0 120.673 5.746
4 NEW HOPE SOLEBURY 2 18 0 67.712 3.386

PIAA D1 2A Boys Basketball

Seed School W L T Total Points Ranking  
1 CHURCH FARM SCHOOL 18 1 0 218.892 11.521
2 DELCO CHRISTIAN 16 6 0 219.291 9.968
3 CALVARY CHRISTIAN 9 13 0 159.510 7.250
4 DOCK MENNONITE 11 11 0 150.428 6.838
5 MORRISVILLE 8 14 0 128.261 5.830
6 RENAISSANCE ACADEMY 6 15 0 105.164 5.008

PIAA D1 1A Boys Basketball

Seed School W L T Total Points Ranking  
1 CHESTER CHARTER SCHOLAR ACADEMY 16 6 0 207.427 9.429
2 PHIL-MONT CHRISTIAN 11 10 0 142.484 6.785
3 CHRISTIAN ACADEMY 7 13 0 114.773 5.739
4 PLUMSTEAD CHRISTIAN 9 13 0 121.311 5.514
5 UPPER BUCKS CHRISTIAN 8 13 0 106.749 5.083
6 JENKINTOWN 5 17 0 97.137 4.415
- MARTIN SAINTS CLASSICAL 0 0 0 0.000 0.000
- MARTIN LUTHER SCHOOL 0 0 0 0.000 0.000