Winter Sports: Basketball Boys

Rankings & Schedules

Boys Basketball 2025 Season

PIAA D1 6A Boys Basketball

Seed School W L T Total Points Ranking  
1 LOWER MERION 18 4 0 268.935 12.224
2 COATESVILLE 17 5 0 249.392 11.336
3 CONESTOGA 17 5 0 247.269 11.239
4 GARNET VALLEY 17 5 0 236.785 10.763
5 PLYMOUTH WHITEMARSH 16 6 0 236.339 10.743
6 CB SOUTH 17 5 0 232.265 10.557
7 SOUDERTON 17 5 0 229.521 10.433
8 CB EAST 14 8 0 225.359 10.244
9 PHOENIXVILLE 16 6 0 219.668 9.985
10 SPRING-FORD 16 6 0 218.371 9.926
11 CHELTENHAM 15 7 0 217.753 9.898
12 ABINGTON 14 8 0 214.972 9.771
13 METHACTON 16 6 0 206.342 9.379
14 BENSALEM 14 8 0 206.064 9.367
15 CHESTER 15 7 0 201.126 9.142
16 GREAT VALLEY 15 7 0 198.479 9.022
17 PENNSBURY 12 10 0 192.887 8.768
18 DOWNINGTOWN WEST 13 8 0 179.540 8.550
19 COUNCIL ROCK SOUTH 13 9 0 186.147 8.461
20 OWEN J. ROBERTS 12 10 0 169.806 7.718
21 NESHAMINY 10 12 0 166.879 7.585
22 WISSAHICKON 11 11 0 159.000 7.227
23 WC HENDERSON 11 11 0 158.633 7.211
24 WILLIAM TENNENT 11 11 0 157.665 7.167
25 PENNRIDGE 11 11 0 157.324 7.151
26 PENN WOOD 9 11 0 141.933 7.097
27 NORTH PENN 7 15 0 154.882 7.040
28 HAVERFORD 9 13 0 152.915 6.951
29 PERKIOMEN VALLEY 10 12 0 152.909 6.950
30 CB WEST 8 14 0 138.231 6.283
31 UPPER DARBY 7 14 0 123.715 5.891
32 COUNCIL ROCK NORTH 7 14 0 117.040 5.573
33 DOWNINGTOWN EAST 10 12 0 116.608 5.300
34 QUAKERTOWN 5 17 0 114.049 5.184
35 RIDLEY 5 17 0 110.258 5.012
36 HARRY S. TRUMAN 7 15 0 108.744 4.943
37 AVON GROVE 5 17 0 92.426 4.201
38 BOYERTOWN 4 18 0 86.166 3.917
39 NORRISTOWN 3 18 0 76.862 3.660
40 UPPER MERION 1 21 0 71.982 3.272

PIAA D1 5A Boys Basketball

Seed School W L T Total Points Ranking  
1 UPPER DUBLIN 21 1 0 309.380 14.063
2 PENNCREST 19 2 0 255.976 12.189
3 POTTSGROVE 20 2 0 246.443 11.202
4 UPPER MORELAND 18 4 0 244.936 11.133
5 SPRINGFIELD (DELCO) 15 7 0 214.992 9.772
6 MARPLE NEWTOWN 16 6 0 214.950 9.770
7 HOLY GHOST PREP 14 8 0 206.173 9.372
8 SUN VALLEY 18 4 0 202.726 9.215
9 CHICHESTER 11 10 0 153.338 7.302
10 SPRINGFIELD TWP.(M) 12 10 0 148.953 6.771
11 UNIONVILLE 10 12 0 143.696 6.532
12 STRATH HAVEN 10 12 0 142.099 6.459
13 RADNOR 8 14 0 139.424 6.337
14 KENNETT 9 12 0 124.745 5.940
15 WC RUSTIN 8 14 0 122.201 5.555
16 POTTSTOWN 10 12 0 121.831 5.538
17 HATBORO-HORSHAM 8 14 0 120.574 5.481
18 INTERBORO 7 15 0 107.889 4.904
19 HARRITON 5 17 0 100.248 4.557
20 UPPER PERKIOMEN 5 17 0 93.043 4.229
21 ACADEMY PARK 4 18 0 88.933 4.042
22 WC EAST 3 19 0 82.719 3.760
23 OXFORD 2 19 0 68.071 3.241

PIAA D1 4A Boys Basketball

Seed School W L T Total Points Ranking  
1 POPE JOHN PAUL II 15 6 0 199.657 9.507
2 BISHOP SHANAHAN 14 8 0 193.564 8.798
3 COLLEGIUM CHARTER 5 17 0 103.509 4.705
4 LOWER MORELAND 2 20 0 71.372 3.244

PIAA D1 3A Boys Basketball

Seed School W L T Total Points Ranking  
1 MaST CHARTER 15 7 0 198.363 9.016
2 BRISTOL 14 8 0 162.333 7.379
3 FAITH CHRISTIAN 5 16 0 98.015 4.667
4 NEW HOPE SOLEBURY 4 16 0 83.987 4.199

PIAA D1 2A Boys Basketball

Seed School W L T Total Points Ranking  
1 DELCO CHRISTIAN 20 2 0 271.884 12.358
2 DOCK MENNONITE 17 5 0 227.632 10.347
3 CHURCH FARM SCHOOL 10 9 0 139.097 7.321
4 MORRISVILLE 11 11 0 138.221 6.283
5 CALVARY CHRISTIAN 10 12 0 135.434 6.156
6 RENAISSANCE ACADEMY 4 15 0 86.182 4.536

PIAA D1 1A Boys Basketball

Seed School W L T Total Points Ranking  
1 CHESTER CHARTER SCHOLAR ACADEMY 18 4 0 246.154 11.189
2 PHIL-MONT CHRISTIAN 15 6 0 198.186 9.437
3 CHRISTIAN ACADEMY 11 9 0 151.098 7.555
4 PLUMSTEAD CHRISTIAN 6 15 0 109.574 5.218
5 VALLEY FORGE MILITARY 5 13 0 85.401 4.745
6 JENKINTOWN 5 16 0 90.980 4.332
7 UPPER BUCKS CHRISTIAN 3 17 0 80.851 4.043
8 MARTIN LUTHER SCHOOL 3 11 0 63.856 3.464
9 MARTIN SAINTS CLASSICAL 1 1 0 9.714 1.000