Winter Sports: Basketball Boys

Rankings & Schedules

2023 POTTSGROVE Boys Basketball

Date Home Vistor Score H / V  
12/02/2022 POTTSGROVE Daniel Boone High School 62 / 70
12/03/2022 POTTSGROVE DOWNINGTOWN EAST 61 / 54
12/06/2022 POTTSGROVE Oley Valley High School 60 / 52
12/09/2022 Antietam High School POTTSGROVE 59 / 58
12/13/2022 POTTSGROVE Tulpehocken High School 50 / 52
12/16/2022 POPE JOHN PAUL II POTTSGROVE 48 / 41
12/17/2022 INTERBORO POTTSGROVE 49 / 76
12/20/2022 POTTSTOWN POTTSGROVE 51 / 47
12/22/2022 POTTSGROVE METHACTON 45 / 50
01/03/2023 POTTSGROVE UPPER PERKIOMEN 55 / 47
01/05/2023 UPPER MERION POTTSGROVE 49 / 64
01/06/2023 SUN VALLEY POTTSGROVE 63 / 49
01/10/2023 POTTSGROVE SPRING-FORD 32 / 54
01/12/2023 POTTSGROVE PHOENIXVILLE 56 / 66
01/17/2023 POTTSGROVE POPE JOHN PAUL II 25 / 47
01/19/2023 OWEN J. ROBERTS POTTSGROVE 69 / 59
01/21/2023 HARRITON POTTSGROVE 60 / 47
01/24/2023 POTTSGROVE POTTSTOWN 60 / 74
01/26/2023 UPPER PERKIOMEN POTTSGROVE 49 / 46
01/31/2023 POTTSGROVE UPPER MERION 58 / 63
02/02/2023 PHOENIXVILLE POTTSGROVE 63 / 56
02/04/2023 Twin Valley High School POTTSGROVE 49 / 53