Winter Sports: Basketball Boys

Rankings & Schedules

2023 POTTSTOWN Boys Basketball

Date Home Vistor Score H / V  
12/02/2022 DOWNINGTOWN EAST POTTSTOWN 52 / 67
12/03/2022 Daniel Boone High School POTTSTOWN 49 / 77
12/10/2022 HOLY GHOST PREP POTTSTOWN 56 / 58
12/13/2022 UNIONVILLE POTTSTOWN 67 / 41
12/16/2022 UPPER MERION POTTSTOWN 69 / 68
12/20/2022 POTTSTOWN POTTSGROVE 51 / 47
12/22/2022 POTTSTOWN NORRISTOWN 57 / 65
12/28/2022 GREAT VALLEY POTTSTOWN 57 / 81
12/29/2022 POTTSTOWN UPPER DUBLIN 46 / 61
01/03/2023 POTTSTOWN POPE JOHN PAUL II 61 / 57
01/05/2023 PHOENIXVILLE POTTSTOWN 56 / 65
01/07/2023 SOUDERTON POTTSTOWN 60 / 62
01/10/2023 BOYERTOWN POTTSTOWN 58 / 66
01/12/2023 UPPER PERKIOMEN POTTSTOWN 48 / 74
01/17/2023 POTTSTOWN UPPER MERION 75 / 80
01/19/2023 PERKIOMEN VALLEY POTTSTOWN 73 / 69
01/24/2023 POTTSGROVE POTTSTOWN 60 / 74
01/26/2023 POPE JOHN PAUL II POTTSTOWN 48 / 45
01/28/2023 La Academia Partnership Charter School POTTSTOWN 56 / 66
01/31/2023 POTTSTOWN PHOENIXVILLE 59 / 55
02/02/2023 POTTSTOWN UPPER PERKIOMEN 73 / 54