Winter Sports: Basketball Girls

Rankings & Schedules

Girls Basketball 2025 Season

PIAA D1 6A Girls Basketball

Seed School W L T Total Points Ranking  
1 PERKIOMEN VALLEY 19 3 0 289.379 13.154
2 GARNET VALLEY 21 1 0 285.780 12.990
3 CB EAST 18 4 0 277.654 12.621
4 UPPER DUBLIN 18 4 0 277.085 12.595
5 DOWNINGTOWN EAST 20 2 0 270.773 12.308
6 CHELTENHAM 19 2 0 254.110 12.100
7 DOWNINGTOWN WEST 18 4 0 259.223 11.783
8 CONESTOGA 17 5 0 252.987 11.499
9 COUNCIL ROCK SOUTH 19 3 0 251.502 11.432
10 HAVERFORD 17 4 0 239.262 11.393
11 NESHAMINY 17 5 0 238.311 10.832
12 CHESTER 18 3 0 223.505 10.643
13 SPRING-FORD 16 6 0 224.252 10.193
14 PENNSBURY 14 8 0 214.886 9.768
15 NORTH PENN 12 10 0 206.606 9.391
16 PLYMOUTH WHITEMARSH 14 8 0 202.659 9.212
17 PENNRIDGE 15 7 0 199.784 9.081
18 PHOENIXVILLE 13 9 0 196.428 8.929
19 WILLIAM TENNENT 14 8 0 192.550 8.752
20 LOWER MERION 13 9 0 189.604 8.618
21 METHACTON 14 8 0 186.797 8.491
22 ABINGTON 12 10 0 185.369 8.426
23 CB SOUTH 12 10 0 182.676 8.303
24 COATESVILLE 11 10 0 173.832 8.278
25 SPRINGFIELD (DELCO) 12 10 0 179.511 8.160
26 BENSALEM 12 10 0 171.313 7.787
27 GREAT VALLEY 13 9 0 162.159 7.371
28 UPPER MERION 14 8 0 152.540 6.934
29 SOUDERTON 9 13 0 146.232 6.647
30 WC HENDERSON 9 13 0 135.729 6.169
31 RIDLEY 7 15 0 127.324 5.787
32 CB WEST 7 15 0 125.927 5.724
33 PENN WOOD 9 12 1 125.038 5.684
34 BOYERTOWN 8 14 0 115.643 5.256
35 AVON GROVE 7 15 0 107.561 4.889
36 UPPER DARBY 5 17 0 103.872 4.721
37 COUNCIL ROCK NORTH 4 17 0 91.194 4.343
38 WISSAHICKON 6 16 0 89.452 4.066
39 HATBORO-HORSHAM 5 17 0 89.242 4.056
40 OWEN J. ROBERTS 3 19 0 82.343 3.743
41 HARRY S. TRUMAN 2 17 0 55.214 2.906
42 NORRISTOWN 0 20 0 50.120 2.506
43 QUAKERTOWN 0 5 0 9.156 1.831

PIAA D1 5A Girls Basketball

Seed School W L T Total Points Ranking  
1 GWYNEDD MERCY 19 2 0 246.471 11.737
2 RADNOR 15 7 0 209.264 9.512
3 UNIONVILLE 15 7 0 192.153 8.734
4 LOWER MORELAND 12 9 0 181.160 8.627
5 WC RUSTIN 13 8 0 175.724 8.368
6 VILLA MARIA ACADEMY 11 11 0 176.933 8.042
7 STRATH HAVEN 10 11 0 165.825 7.896
8 SUN VALLEY 15 7 0 166.784 7.581
9 MARPLE NEWTOWN 10 12 0 163.534 7.433
10 HARRITON 10 12 0 159.719 7.260
11 WC EAST 11 11 0 158.328 7.197
12 MOUNT ST. JOSEPH 9 12 0 149.363 7.113
13 ACADEMY PARK 11 10 0 149.301 7.110
14 POTTSGROVE 9 13 0 137.784 6.263
15 PENNCREST 9 13 0 136.221 6.192
16 BISHOP SHANAHAN 6 16 0 123.000 5.591
17 UPPER MORELAND 8 14 0 119.453 5.430
18 POTTSTOWN 9 13 0 109.547 4.979
19 OXFORD 6 16 0 97.518 4.433
20 UPPER PERKIOMEN 6 15 0 85.205 4.057
21 INTERBORO 2 19 1 74.437 3.384
22 KENNETT 2 19 0 69.958 3.331
23 CHICHESTER 1 20 0 49.045 2.336

PIAA D1 4A Girls Basketball

Seed School W L T Total Points Ranking  
1 POPE JOHN PAUL II 17 5 0 206.924 9.406
2 VILLA JOSEPH MARIE 10 12 0 145.764 6.626
3 MERION MERCY 7 15 0 120.450 5.475
4 SPRINGFIELD TWP.(M) 6 16 0 110.240 5.011
- COLLEGIUM CHARTER 0 0 0 0.000 0.000

PIAA D1 3A Girls Basketball

Seed School W L T Total Points Ranking  
1 NEW HOPE SOLEBURY 13 9 0 191.636 8.711
2 MaST CHARTER 10 8 0 144.172 8.010
3 BRISTOL 2 16 0 56.829 3.157

PIAA D1 2A Girls Basketball

Seed School W L T Total Points Ranking  
1 CALVARY CHRISTIAN 15 4 0 178.494 9.394
2 FAITH CHRISTIAN 10 10 0 155.433 7.772
3 RENAISSANCE ACADEMY 10 11 0 147.644 7.031
- CHESTER CHARTER SCHOLAR ACADEMY 0 0 0 0.000 0.000

PIAA D1 1A Girls Basketball

Seed School W L T Total Points Ranking  
1 DELCO CHRISTIAN 19 3 0 225.056 10.230
2 SACRED HEART ACADEMY 14 7 0 198.611 9.458
3 DOCK MENNONITE 11 11 0 152.399 6.927
4 JENKINTOWN 9 11 0 123.046 6.152
5 PHIL-MONT CHRISTIAN 8 12 0 119.954 5.998
6 UPPER BUCKS CHRISTIAN 8 12 0 116.379 5.819
7 CHRISTIAN ACADEMY 5 13 0 78.750 4.375
8 MORRISVILLE 3 17 0 73.634 3.682
- PLUMSTEAD CHRISTIAN 0 0 0 0.000 0.000