Team Schedules

Girls Tennis 2019 Season

PIAA D1 3A Girls Tennis

Seed School W L T Total Points Ranking  
- ABINGTON 9 7 0 - 0.000
- ACADEMY PARK 8 9 0 - 0.000
- AVON GROVE 6 7 0 - 0.000
- BENSALEM 4 8 0 - 0.000
- BISHOP SHANAHAN 2 5 1 - 0.000
- BOYERTOWN 6 6 0 - 0.000
- CB EAST 11 4 0 - 0.000
- CB SOUTH 6 5 0 - 0.000
- CB WEST 11 2 0 - 0.000
- CHELTENHAM 6 5 0 - 0.000
- CHICHESTER 0 8 0 - 0.000
- COATESVILLE 5 9 1 - 0.000
- CONESTOGA 14 2 0 - 0.000
- COUNCIL ROCK NORTH 5 5 0 - 0.000
- COUNCIL ROCK SOUTH 2 9 0 - 0.000
- DOWNINGTOWN EAST 6 5 0 - 0.000
- DOWNINGTOWN WEST 15 2 1 - 0.000
- GARNET VALLEY 8 6 0 - 0.000
- GREAT VALLEY 9 7 0 - 0.000
- PENN WOOD 2 3 0 - 0.000
- OXFORD 1 9 0 - 0.000
- OWEN J. ROBERTS 7 9 0 - 0.000
- NORTH PENN 7 6 0 - 0.000
- NORRISTOWN 1 12 0 - 0.000
- NESHAMINY 3 2 0 - 0.000
- MOUNT ST. JOSEPH 14 0 0 - 0.000
- METHACTON 9 4 0 - 0.000
- MARPLE NEWTOWN 9 7 0 - 0.000
- LOWER MERION 10 4 1 - 0.000
- KENNETT 10 3 0 - 0.000
- HAVERFORD 6 7 0 - 0.000
- HATBORO-HORSHAM 5 7 0 - 0.000
- HARRY S. TRUMAN 0 0 0 - 0.000
- WISSAHICKON 14 2 0 - 0.000
- WILLIAM TENNENT 0 7 0 - 0.000
- WC RUSTIN 9 5 0 - 0.000
- WC HENDERSON 10 3 0 - 0.000
- WC EAST 2 10 1 - 0.000
- VILLA MARIA ACADEMY 7 4 0 - 0.000
- UPPER PERKIOMEN 2 11 0 - 0.000
- UPPER MERION 4 6 0 - 0.000
- UPPER DUBLIN 11 4 0 - 0.000
- UPPER DARBY 2 8 0 - 0.000
- UNIONVILLE 15 0 0 - 0.000
- SUN VALLEY 3 14 0 - 0.000
- STRATH HAVEN 3 5 1 - 0.000
- SPRINGFIELD (DELCO) 1 7 0 - 0.000
- SPRING-FORD 13 2 0 - 0.000
- SOUDERTON 6 6 0 - 0.000
- RIDLEY 1 7 0 - 0.000
- RADNOR 15 2 0 - 0.000
- QUAKERTOWN 6 8 0 - 0.000
- PENNCREST 0 6 0 - 0.000
- PENNRIDGE 2 9 0 - 0.000
- PENNSBURY 6 5 0 - 0.000
- PERKIOMEN VALLEY 10 4 0 - 0.000
- PHOENIXVILLE 4 10 0 - 0.000
- PLYMOUTH WHITEMARSH 3 7 0 - 0.000
- POPE JOHN PAUL II 8 3 0 - 0.000
- POTTSGROVE 4 11 0 - 0.000
- HARRITON 13 1 0 - 0.000

PIAA D1 2A Girls Tennis

Seed School W L T Total Points Ranking  
- DELCO CHRISTIAN 8 1 0 - 0.000
- CALVARY CHRISTIAN 0 5 0 - 0.000
- DOCK MENNONITE 2 7 0 - 0.000
- NEW HOPE SOLEBURY 4 4 0 - 0.000
- MERION MERCY 5 10 0 - 0.000
- LOWER MORELAND 12 2 0 - 0.000
- JENKINTOWN 7 3 0 - 0.000
- GWYNEDD MERCY 13 2 0 - 0.000
- VILLA JOSEPH MARIE 6 6 0 - 0.000
- UPPER MORELAND 7 5 0 - 0.000
- SPRINGFIELD TWP.(M) 0 9 0 - 0.000
- SACRED HEART ACADEMY 1 11 0 - 0.000
- PHIL-MONT CHRISTIAN 0 1 0 - 0.000
- POTTSTOWN 2 11 0 - 0.000
- NAZARETH ACADEMY 4 9 0 - 0.000
- ST. BASIL 0 9 0 - 0.000
- PLUMSTEAD CHRISTIAN 0 0 0 - 0.000