Team Schedules

Girls Tennis 2020 Season

PIAA D1 3A Girls Tennis

Seed School W L T Total Points Ranking  
- CB SOUTH 5 4 0 - 0.000
- CB WEST 2 5 0 - 0.000
- CHELTENHAM 0 0 0 - 0.000
- CHICHESTER 0 0 0 - 0.000
- COATESVILLE 0 3 0 - 0.000
- CONESTOGA 0 0 0 - 0.000
- COUNCIL ROCK NORTH 0 1 0 - 0.000
- COUNCIL ROCK SOUTH 0 0 0 - 0.000
- DOWNINGTOWN EAST 1 2 0 - 0.000
- DOWNINGTOWN WEST 5 1 0 - 0.000
- GARNET VALLEY 0 0 0 - 0.000
- GREAT VALLEY 4 1 0 - 0.000
- HARRITON 0 0 0 - 0.000
- HATBORO-HORSHAM 1 4 0 - 0.000
- HAVERFORD 0 0 0 - 0.000
- KENNETT 3 2 0 - 0.000
- LOWER MERION 0 0 0 - 0.000
- WISSAHICKON 11 0 0 - 0.000
- WILLIAM TENNENT 0 4 0 - 0.000
- SPRINGFIELD (DELCO) 0 0 0 - 0.000
- STRATH HAVEN 0 0 0 - 0.000
- SUN VALLEY 0 3 0 - 0.000
- UNIONVILLE 5 0 0 - 0.000
- UPPER DARBY 0 0 0 - 0.000
- UPPER DUBLIN 2 2 0 - 0.000
- UPPER MERION 0 4 0 - 0.000
- UPPER PERKIOMEN 3 3 0 - 0.000
- WC EAST 0 3 0 - 0.000
- WC HENDERSON 6 0 0 - 0.000
- WC RUSTIN 0 3 0 - 0.000
- MARPLE NEWTOWN 0 0 0 - 0.000
- METHACTON 3 1 0 - 0.000
- MOUNT ST. JOSEPH 8 0 0 - 0.000
- NESHAMINY 0 0 0 - 0.000
- NORRISTOWN 0 0 0 - 0.000
- NORTH PENN 5 1 0 - 0.000
- OWEN J. ROBERTS 6 3 0 - 0.000
- OXFORD 0 3 0 - 0.000
- PENN WOOD 0 0 0 - 0.000
- PENNCREST 0 0 0 - 0.000
- PENNRIDGE 0 6 0 - 0.000
- PENNSBURY 0 0 0 - 0.000
- PERKIOMEN VALLEY 3 1 0 - 0.000
- PHOENIXVILLE 1 4 0 - 0.000
- PLYMOUTH WHITEMARSH 4 6 0 - 0.000
- POTTSGROVE 1 7 0 - 0.000
- QUAKERTOWN 0 4 0 - 0.000
- RADNOR 0 0 0 - 0.000
- RIDLEY 0 0 0 - 0.000
- SOUDERTON 4 4 0 - 0.000
- SPRING-FORD 8 0 0 - 0.000
- ABINGTON 2 2 0 - 0.000
- ACADEMY PARK 0 0 0 - 0.000
- AVON GROVE 3 3 0 - 0.000
- BENSALEM 0 1 0 - 0.000
- BISHOP SHANAHAN 0 3 0 - 0.000
- BOYERTOWN 4 4 0 - 0.000
- CB EAST 5 0 0 - 0.000

PIAA D1 2A Girls Tennis

Seed School W L T Total Points Ranking  
- DELCO CHRISTIAN 8 0 0 - 0.000
- CALVARY CHRISTIAN 3 3 0 - 0.000
- DOCK MENNONITE 0 7 0 - 0.000
- NEW HOPE SOLEBURY 6 2 0 - 0.000
- GWYNEDD MERCY 3 1 0 - 0.000
- JENKINTOWN 5 3 0 - 0.000
- LOWER MORELAND 9 1 0 - 0.000
- MERION MERCY 6 4 0 - 0.000
- NAZARETH ACADEMY 1 1 0 - 0.000
- PHIL-MONT CHRISTIAN 2 6 0 - 0.000
- POTTSTOWN 0 0 0 - 0.000
- SACRED HEART ACADEMY 0 3 0 - 0.000
- SPRINGFIELD TWP.(M) 0 4 0 - 0.000
- ST. BASIL 0 5 0 - 0.000
- UPPER MORELAND 0 4 0 - 0.000
- VILLA JOSEPH MARIE 1 4 0 - 0.000
- POPE JOHN PAUL II 0 1 0 - 0.000
- VILLA MARIA ACADEMY 5 3 0 - 0.000