Rankings & Schedules

Girls Volleyball 2025 Season

PIAA D1 4A Girls Volleyball

Seed School W L T Ranking  
1 UNIONVILLE 11 0 0 - 81.748
2 SPRING-FORD 17 0 0 - 78.750
3 UPPER DUBLIN 12 0 0 - 76.964
4 NORTH PENN 13 0 0 - 74.972
5 GARNET VALLEY 13 1 0 - 74.396
6 DOWNINGTOWN EAST 12 2 0 - 70.840
7 BISHOP SHANAHAN 9 3 0 - 70.625
8 PLYMOUTH WHITEMARSH 10 1 0 - 70.064
9 DOWNINGTOWN WEST 10 3 0 - 67.742
10 AVON GROVE 12 4 0 - 66.391
11 BOYERTOWN 12 7 0 - 65.379
12 PENNSBURY 9 3 0 - 64.766
13 HATBORO-HORSHAM 11 3 0 - 64.018
14 COUNCIL ROCK SOUTH 11 3 0 - 63.464
15 OXFORD 9 4 0 - 61.235
16 HAVERFORD 10 5 0 - 61.194
17 COUNCIL ROCK NORTH 8 3 0 - 61.141
18 CB SOUTH 11 5 0 - 59.172
19 METHACTON 8 6 0 - 57.350
20 SOUDERTON 10 5 0 - 57.309
21 SPRINGFIELD (DELCO) 10 6 0 - 56.347
22 WC HENDERSON 8 7 0 - 56.025
23 WC EAST 9 6 0 - 55.705
24 CB WEST 7 6 0 - 52.940
25 MARPLE NEWTOWN 8 6 0 - 52.444
26 UPPER MERION 8 8 0 - 51.134
27 OWEN J. ROBERTS 9 7 0 - 50.959
28 PHOENIXVILLE 9 8 0 - 49.669
29 PERKIOMEN VALLEY 5 10 0 - 48.910
30 HARRITON 8 9 0 - 48.820
31 PENNCREST 7 7 0 - 47.093
32 ABINGTON 6 7 0 - 46.995
33 QUAKERTOWN 6 9 0 - 45.927
34 NORRISTOWN 5 6 0 - 45.769
35 LOWER MERION 5 9 0 - 45.088
36 GREAT VALLEY 6 10 0 - 44.767
37 NESHAMINY 5 7 0 - 44.709
38 PENNRIDGE 4 8 0 - 44.048
39 COATESVILLE 4 9 0 - 41.193
40 KENNETT 4 10 0 - 40.519
41 CONESTOGA 4 13 0 - 40.029
42 WILLIAM TENNENT 4 10 0 - 37.795
43 UPPER DARBY 4 10 0 - 37.464
44 WISSAHICKON 3 11 0 - 36.331
45 BENSALEM 4 10 0 - 36.053
46 RIDLEY 4 10 0 - 36.030
47 PENN WOOD 4 7 0 - 35.978
48 CHELTENHAM 2 10 0 - 31.667
49 CB EAST 1 14 0 - 31.204
50 CHESTER 2 9 0 - 28.631
51 HARRY S. TRUMAN 1 11 0 - 24.453
52 ACADEMY PARK 1 11 0 - 23.288

PIAA D1 3A Girls Volleyball

Seed School W L T Ranking  
1 POPE JOHN PAUL II 12 2 0 - 73.855
2 GWYNEDD MERCY 11 5 0 - 63.852
3 MERION MERCY 9 4 0 - 63.108
4 WC RUSTIN 8 6 0 - 60.113
5 MOUNT ST. JOSEPH 9 7 0 - 58.438
6 RADNOR 8 5 0 - 55.620
7 POTTSGROVE 11 6 0 - 54.690
8 CHICHESTER 10 5 0 - 52.948
9 VILLA MARIA ACADEMY 6 9 0 - 49.659
10 STRATH HAVEN 6 7 0 - 48.969
11 INTERBORO 7 11 0 - 38.909
12 POTTSTOWN 3 12 0 - 32.449
13 SUN VALLEY 2 15 0 - 30.785
14 UPPER PERKIOMEN 1 12 0 - 27.659
15 SPRINGFIELD TWP.(M) 1 15 0 - 27.422
16 LOWER MORELAND 1 7 0 - 16.518

PIAA D1 2A Girls Volleyball

Seed School W L T Ranking  
1 VILLA JOSEPH MARIE 11 6 0 - 59.870
2 COLLEGIUM CHARTER 9 5 0 - 55.252
3 NEW HOPE SOLEBURY 9 7 0 - 53.660
4 MaST CHARTER 5 7 0 - 44.401
5 RENAISSANCE ACADEMY 6 7 0 - 41.774

PIAA D1 1A Girls Volleyball

Seed School W L T Ranking  
1 FAITH CHRISTIAN 10 6 0 - 57.936
2 PLUMSTEAD CHRISTIAN 5 6 0 - 46.585
3 SACRED HEART ACADEMY 6 9 0 - 43.692
4 DOCK MENNONITE 5 9 0 - 42.520
5 CHESTER CHARTER SCHOLAR ACADEMY 4 8 0 - 39.945
6 UPPER BUCKS CHRISTIAN 3 9 0 - 39.162