Rankings & Schedules

Girls Volleyball 2025 Season

PIAA D1 4A Girls Volleyball

Seed School W L T Ranking  
1 UNIONVILLE 16 0 0 - 80.082
2 SPRING-FORD 20 0 0 - 79.315
3 GARNET VALLEY 19 1 0 - 76.873
4 BISHOP SHANAHAN 15 3 0 - 73.526
5 DOWNINGTOWN EAST 16 2 0 - 72.973
6 UPPER DUBLIN 16 1 0 - 72.850
7 NORTH PENN 16 2 0 - 72.208
8 HATBORO-HORSHAM 16 3 0 - 68.567
9 PLYMOUTH WHITEMARSH 13 3 0 - 67.923
10 COUNCIL ROCK SOUTH 15 3 0 - 67.287
11 AVON GROVE 14 6 0 - 63.098
12 PENNSBURY 12 5 0 - 62.842
13 BOYERTOWN 12 9 0 - 62.444
14 COUNCIL ROCK NORTH 12 4 0 - 61.056
15 DOWNINGTOWN WEST 12 6 0 - 60.788
16 HAVERFORD 13 7 0 - 60.274
17 SOUDERTON 13 7 0 - 59.955
18 METHACTON 11 7 0 - 59.917
19 CB SOUTH 15 7 0 - 59.278
20 OXFORD 11 8 0 - 56.548
21 SPRINGFIELD (DELCO) 13 7 0 - 56.296
22 WC HENDERSON 12 10 0 - 54.691
23 PHOENIXVILLE 12 8 0 - 53.132
24 WC EAST 11 9 0 - 52.458
25 HARRITON 12 10 0 - 52.243
26 CB WEST 11 9 0 - 52.075
27 PERKIOMEN VALLEY 8 11 0 - 51.805
28 UPPER MERION 8 10 0 - 50.497
29 LOWER MERION 10 12 0 - 50.387
30 OWEN J. ROBERTS 10 9 0 - 50.124
31 PENNCREST 8 9 0 - 47.274
32 PENNRIDGE 7 10 0 - 47.193
33 MARPLE NEWTOWN 9 11 0 - 46.690
34 ABINGTON 7 10 0 - 46.405
35 GREAT VALLEY 7 14 0 - 43.529
36 NESHAMINY 8 12 0 - 43.039
37 QUAKERTOWN 7 13 0 - 42.390
38 NORRISTOWN 7 11 0 - 40.769
39 WILLIAM TENNENT 6 13 0 - 39.493
40 BENSALEM 7 15 0 - 39.037
41 KENNETT 4 14 0 - 38.343
42 COATESVILLE 5 14 0 - 38.105
43 WISSAHICKON 5 15 0 - 37.750
44 RIDLEY 6 13 0 - 37.679
45 CONESTOGA 4 17 0 - 37.411
46 PENN WOOD 6 10 0 - 35.122
47 CHELTENHAM 3 13 0 - 34.719
48 CB EAST 3 17 0 - 34.700
49 UPPER DARBY 5 14 0 - 32.910
50 HARRY S. TRUMAN 2 18 0 - 27.045
51 CHESTER 2 12 0 - 24.341
52 ACADEMY PARK 2 17 0 - 23.943

PIAA D1 3A Girls Volleyball

Seed School W L T Ranking  
1 POPE JOHN PAUL II 15 2 0 - 75.448
2 WC RUSTIN 13 6 0 - 63.488
3 MERION MERCY 14 5 0 - 63.325
4 MOUNT ST. JOSEPH 14 8 0 - 62.459
5 GWYNEDD MERCY 14 8 0 - 61.878
6 RADNOR 11 8 0 - 54.224
7 STRATH HAVEN 9 10 0 - 52.907
8 POTTSGROVE 12 8 0 - 52.202
9 VILLA MARIA ACADEMY 7 13 0 - 48.838
10 CHICHESTER 13 9 0 - 48.657
11 INTERBORO 9 13 0 - 39.706
12 SUN VALLEY 3 19 0 - 32.780
13 POTTSTOWN 3 14 0 - 29.898
14 UPPER PERKIOMEN 2 14 0 - 29.300
15 SPRINGFIELD TWP.(M) 2 20 0 - 27.674
16 LOWER MORELAND 1 8 0 - 15.308

PIAA D1 2A Girls Volleyball

Seed School W L T Ranking  
1 VILLA JOSEPH MARIE 14 6 0 - 63.185
2 NEW HOPE SOLEBURY 14 8 0 - 57.333
3 COLLEGIUM CHARTER 9 9 0 - 48.630
4 RENAISSANCE ACADEMY 10 9 0 - 47.162
5 MaST CHARTER 7 10 0 - 43.790

PIAA D1 1A Girls Volleyball

Seed School W L T Ranking  
1 FAITH CHRISTIAN 15 6 0 - 61.728
2 DOCK MENNONITE 11 10 0 - 50.826
3 PLUMSTEAD CHRISTIAN 8 9 0 - 49.679
4 SACRED HEART ACADEMY 8 11 0 - 45.416
5 CHESTER CHARTER SCHOLAR ACADEMY 5 13 0 - 37.778
6 UPPER BUCKS CHRISTIAN 3 15 0 - 36.949