Rankings & Schedules

Softball 2023 Season

PIAA D1 6A Softball

Seed School W L T Total Points Ranking  
1 NORTH PENN 20 0 0 286.239 14.312
2 QUAKERTOWN 20 0 0 270.895 13.545
3 GARNET VALLEY 19 1 0 249.968 12.498
4 BOYERTOWN 18 2 0 246.079 12.304
5 SPRING-FORD 16 2 0 217.224 12.068
6 DOWNINGTOWN EAST 18 2 0 236.050 11.803
7 DOWNINGTOWN WEST 18 2 0 235.450 11.773
8 RIDLEY 17 3 0 225.618 11.281
9 PENNSBURY 16 4 0 224.632 11.232
10 HAVERFORD 16 4 0 210.315 10.516
11 COUNCIL ROCK SOUTH 14 6 0 195.001 9.750
12 PLYMOUTH WHITEMARSH 14 6 0 192.884 9.644
13 PENNRIDGE 13 7 0 180.589 9.029
14 WILLIAM TENNENT 13 6 0 170.022 8.949
15 OWEN J. ROBERTS 12 8 0 178.489 8.924
16 SPRINGFIELD (DELCO) 13 7 0 177.688 8.884
17 METHACTON 12 8 0 176.039 8.802
18 CB SOUTH 11 9 0 173.945 8.697
19 CONESTOGA 12 8 0 164.818 8.241
20 NESHAMINY 11 9 0 164.190 8.210
21 SOUDERTON 9 11 0 158.363 7.918
22 COUNCIL ROCK NORTH 11 9 0 151.575 7.579
23 COATESVILLE 11 9 0 150.900 7.545
24 PERKIOMEN VALLEY 9 11 0 140.565 7.028
25 CB WEST 9 11 0 140.313 7.016
26 AVON GROVE 9 11 0 136.000 6.800
27 WC HENDERSON 9 11 0 133.974 6.699
28 CB EAST 6 14 0 119.638 5.982
29 ABINGTON 6 14 0 108.775 5.439
30 BENSALEM 5 15 0 102.330 5.117
31 NORRISTOWN 6 14 0 101.526 5.076
32 PENN WOOD 5 11 0 71.819 4.489
33 WISSAHICKON 4 16 0 89.268 4.463
34 HARRY S. TRUMAN 2 17 0 80.138 4.218
35 GREAT VALLEY 5 15 0 77.824 3.891
36 UPPER DARBY 3 16 0 69.571 3.662
37 LOWER MERION 1 18 0 59.655 3.140
38 CHELTENHAM 3 16 0 59.382 3.125

PIAA D1 5A Softball

Seed School W L T Total Points Ranking  
1 UPPER DUBLIN 15 5 0 204.245 10.212
2 GWYNEDD MERCY 14 5 0 193.966 10.209
3 OXFORD 17 3 0 203.674 10.184
4 MOUNT ST. JOSEPH 13 7 0 178.802 8.940
5 WC RUSTIN 13 7 0 177.850 8.893
6 INTERBORO 15 5 0 174.939 8.747
7 HATBORO-HORSHAM 12 8 0 174.845 8.742
8 PENNCREST 13 6 0 165.487 8.710
9 UNIONVILLE 12 8 0 160.050 8.003
10 UPPER MORELAND 12 8 0 155.418 7.771
11 MARPLE NEWTOWN 10 10 0 139.178 6.959
12 POTTSGROVE 10 10 0 121.584 6.079
13 UPPER MERION 9 11 0 121.186 6.059
14 WC EAST 6 14 0 111.700 5.585
15 HARRITON 7 13 0 106.003 5.300
16 STRATH HAVEN 7 13 0 98.499 4.925
17 CHICHESTER 8 12 0 95.518 4.776
18 SUN VALLEY 6 14 0 94.671 4.734
19 BISHOP SHANAHAN 5 15 0 90.174 4.509
20 RADNOR 4 15 0 80.921 4.259
21 PHOENIXVILLE 2 15 0 54.718 3.219
22 POTTSTOWN 1 19 0 54.518 2.726
23 ACADEMY PARK 1 12 0 35.131 2.702
24 KENNETT 0 20 0 53.897 2.695

PIAA D1 4A Softball

Seed School W L T Total Points Ranking  
1 VILLA MARIA ACADEMY 13 4 0 162.899 9.582
2 UPPER PERKIOMEN 15 5 0 189.606 9.480
3 NAZARETH ACADEMY 6 11 0 106.363 6.257
4 SPRINGFIELD TWP.(M) 10 10 0 123.767 6.188
5 LOWER MORELAND 8 12 0 121.278 6.064
6 POPE JOHN PAUL II 7 13 0 100.259 5.013
7 VILLA JOSEPH MARIE 4 16 0 95.549 4.777
8 MERION MERCY 5 14 0 86.256 4.540
9 COLLEGIUM CHARTER 1 7 0 17.973 2.247

PIAA D1 3A Softball

Seed School W L T Total Points Ranking  
1 MaST CHARTER 7 9 0 100.403 6.275
2 NEW HOPE SOLEBURY 4 15 0 68.873 3.625

PIAA D1 2A Softball

Seed School W L T Total Points Ranking  
1 BRISTOL 15 3 0 187.087 10.394
2 RENAISSANCE ACADEMY 12 4 0 138.337 8.646
3 CALVARY CHRISTIAN 8 7 0 104.321 6.955
4 MORRISVILLE 2 17 0 56.727 2.986

PIAA D1 1A Softball

Seed School W L T Total Points Ranking  
1 DOCK MENNONITE 13 7 0 166.800 8.340
2 FAITH CHRISTIAN 12 5 0 136.591 8.035
3 PLUMSTEAD CHRISTIAN 7 9 0 91.142 5.696
4 DELCO CHRISTIAN 2 11 0 45.481 3.499
5 CHRISTIAN ACADEMY 2 14 0 48.783 3.049