Rankings & Schedules

Softball 2019 Season

PIAA D1 6A Softball

Seed School W L T Total Points Ranking  
1 SPRING-FORD 19 0 0 256.672 13.509
2 NORTH PENN 18 1 0 245.389 12.915
3 PENNSBURY 16 2 0 230.834 12.824
4 DOWNINGTOWN WEST 18 2 0 251.320 12.566
5 CONESTOGA 17 2 0 231.124 12.164
6 NESHAMINY 16 4 0 238.564 11.928
7 HAVERFORD 16 4 0 236.973 11.849
8 GARNET VALLEY 17 3 0 234.119 11.706
9 METHACTON 14 4 0 180.057 10.003
10 HATBORO-HORSHAM 15 5 0 199.700 9.985
11 COATESVILLE 13 7 0 198.787 9.939
12 DOWNINGTOWN EAST 13 7 0 193.569 9.678
13 BENSALEM 11 7 0 172.852 9.603
14 CB SOUTH 12 8 0 190.820 9.541
15 UPPER DARBY 12 6 0 170.755 9.486
16 RIDLEY 13 7 0 181.882 9.094
17 QUAKERTOWN 12 8 0 179.786 8.989
18 PLYMOUTH WHITEMARSH 13 4 0 149.360 8.786
19 PENNRIDGE 9 8 0 149.008 8.765
20 SOUDERTON 11 8 0 166.095 8.742
21 KENNETT 14 6 0 171.562 8.578
22 WILLIAM TENNENT 11 9 0 170.343 8.517
23 PERKIOMEN VALLEY 12 8 0 168.857 8.443
24 HARRY S. TRUMAN 9 11 0 163.960 8.198
25 COUNCIL ROCK NORTH 9 10 0 148.745 7.829
26 OWEN J. ROBERTS 10 10 0 148.375 7.419
27 OXFORD 11 9 0 142.610 7.131
28 AVON GROVE 8 12 0 136.787 6.839
29 CB WEST 9 10 0 125.470 6.604
30 BOYERTOWN 8 12 0 129.481 6.474
31 COUNCIL ROCK SOUTH 6 13 0 122.994 6.473
32 CB EAST 5 15 0 114.486 5.724
33 WC RUSTIN 5 15 0 97.514 4.876
34 ABINGTON 4 15 0 82.934 4.365
35 LOWER MERION 4 16 0 83.528 4.176
36 UNIONVILLE 3 17 0 77.496 3.875
37 NORRISTOWN 2 17 0 63.076 3.320
38 CHELTENHAM 0 17 0 43.847 2.579

PIAA D1 5A Softball

Seed School W L T Total Points Ranking  
1 WC EAST 18 2 0 257.958 12.898
2 BISHOP SHANAHAN 13 6 0 184.894 9.731
3 VILLA MARIA ACADEMY 12 5 0 155.629 9.155
4 UPPER PERKIOMEN 14 6 0 180.709 9.035
5 UPPER DUBLIN 13 6 0 171.582 9.031
6 UPPER MERION 12 7 0 157.046 8.266
7 SPRINGFIELD (DELCO) 11 7 0 143.669 7.982
8 INTERBORO 10 10 0 143.091 7.155
9 SUN VALLEY 9 11 0 124.359 6.218
10 MARPLE NEWTOWN 8 11 0 115.401 6.074
11 WISSAHICKON 8 11 0 115.206 6.063
12 CHICHESTER 7 8 0 90.640 6.043
13 PHOENIXVILLE 9 11 0 119.027 5.951
14 PENN WOOD 9 10 0 111.209 5.853
15 STRATH HAVEN 8 11 0 109.478 5.762
16 POPE JOHN PAUL II 8 12 0 112.420 5.621
17 WC HENDERSON 5 13 0 100.892 5.605
18 HARRITON 7 12 0 95.878 5.046
19 RADNOR 5 15 0 96.584 4.829
20 MOUNT ST. JOSEPH 3 15 0 79.114 4.395
21 GREAT VALLEY 3 17 0 80.381 4.019
22 PENNCREST 2 17 0 66.968 3.525
23 POTTSGROVE 3 16 0 66.558 3.503
24 ACADEMY PARK 2 16 0 44.485 2.471

PIAA D1 4A Softball

Seed School W L T Total Points Ranking  
1 NAZARETH ACADEMY 15 2 0 194.802 11.459
2 GWYNEDD MERCY 13 6 0 167.777 8.830
3 UPPER MORELAND 13 6 0 164.876 8.678
4 VILLA JOSEPH MARIE 9 10 0 137.124 7.217
5 LOWER MORELAND 9 10 0 130.934 6.891
6 MERION MERCY 6 12 0 95.041 5.280
7 SPRINGFIELD TWP.(M) 4 12 0 67.660 4.229
8 POTTSTOWN 2 16 0 55.386 3.077

PIAA D1 3A Softball

Seed School W L T Total Points Ranking  
1 ST. BASIL 7 11 0 121.695 6.761
2 NEW HOPE SOLEBURY 8 12 0 123.771 6.189

PIAA D1 2A Softball

Seed School W L T Total Points Ranking  
1 DOCK MENNONITE 14 5 0 181.382 9.546
2 CALVARY CHRISTIAN 11 5 0 148.744 9.296
3 MaST CHARTER 4 13 0 83.689 4.923

PIAA D1 1A Softball

Seed School W L T Total Points Ranking  
1 BRISTOL 17 3 0 228.875 11.444
2 FAITH CHRISTIAN 16 3 0 194.013 10.211
3 DELCO CHRISTIAN 9 7 0 111.643 6.978
4 PLUMSTEAD CHRISTIAN 9 10 0 107.781 5.673
5 CHRISTIAN ACADEMY 5 11 0 79.593 4.975
6 GIRARD COLLEGE 3 9 0 57.568 4.797
7 PHIL-MONT CHRISTIAN 3 13 0 60.974 3.811
8 MORRISVILLE 2 18 0 64.773 3.239