Rankings & Schedules

Boys Volleyball 2023 Season

PIAA D1 3A Boys Volleyball

Seed School W L T Ranking  
1 HAVERFORD 14 2 0 - 72.125
2 PENNRIDGE 13 3 0 - 68.511
3 BENSALEM 17 3 0 - 66.487
4 PENNSBURY 13 4 0 - 64.195
5 UPPER DUBLIN 13 4 0 - 63.581
6 WILLIAM TENNENT 12 4 0 - 62.979
7 NESHAMINY 13 7 0 - 61.135
8 CB EAST 13 5 0 - 60.164
9 UNIONVILLE 9 6 0 - 56.547
10 KENNETT 10 6 0 - 56.364
11 SOUDERTON 12 7 0 - 55.789
12 COUNCIL ROCK NORTH 11 9 0 - 53.003
13 CB SOUTH 8 8 0 - 50.306
14 CB WEST 6 13 0 - 44.121
15 ABINGTON 6 13 0 - 42.873
16 WISSAHICKON 4 6 0 - 39.778
17 AVON GROVE 5 12 0 - 39.608
18 NORTH PENN 4 14 0 - 37.411
19 LOWER MERION 2 15 0 - 34.694
20 QUAKERTOWN 3 17 0 - 32.635
21 SPRING-FORD 4 13 0 - 30.811
22 CHELTENHAM 1 14 0 - 28.302
23 COUNCIL ROCK SOUTH 1 19 0 - 27.736

PIAA D1 2A Boys Volleyball

Seed School W L T Ranking  
1 DOCK MENNONITE 20 0 0 - 79.199