Rankings & Schedules

Boys Volleyball 2024 Season

PIAA D1 3A Boys Volleyball

Seed School W L T Ranking  
1 PENNSBURY 13 0 0 - 75.727
2 HAVERFORD 12 0 0 - 74.118
3 BENSALEM 13 1 0 - 72.401
4 PENNRIDGE 11 1 0 - 72.354
5 UPPER DUBLIN 10 2 0 - 68.333
6 UNIONVILLE 11 1 0 - 68.106
7 DOWNINGTOWN WEST 4 2 0 - 60.417
8 NESHAMINY 8 6 0 - 58.271
9 COUNCIL ROCK NORTH 6 4 0 - 57.485
10 CB EAST 9 5 0 - 56.071
11 WILLIAM TENNENT 6 5 0 - 51.857
12 CB WEST 7 7 0 - 51.581
13 ABINGTON 6 8 0 - 50.150
14 WISSAHICKON 7 6 0 - 48.548
15 SOUDERTON 7 8 0 - 48.281
16 SPRING-FORD 7 8 0 - 47.149
17 CB SOUTH 4 7 0 - 45.582
18 LOWER MERION 4 11 0 - 42.822
19 AVON GROVE 4 9 0 - 41.199
20 NORTH PENN 3 12 0 - 37.763
21 KENNETT 1 9 0 - 32.981
22 COUNCIL ROCK SOUTH 1 14 0 - 31.048
23 DOWNINGTOWN EAST 1 6 0 - 31.039
24 QUAKERTOWN 1 12 0 - 28.182
25 CHELTENHAM 0 9 0 - 27.893

PIAA D1 2A Boys Volleyball

Seed School W L T Ranking  
1 DOCK MENNONITE 8 6 0 - 55.125
2 REGINA LUMINIS ACADEMY 0 1 0 - 6.429