Rankings & Schedules

Girls Soccer 2025 Season

PIAA D1 4A Girls Soccer

Seed School W L T Total Points Ranking  
1 PENNRIDGE 14 3 0 214.754 12.633
2 CB EAST 15 3 0 226.516 12.584
3 DOWNINGTOWN WEST 14 1 3 217.471 12.082
4 SPRING-FORD 14 3 1 210.748 11.708
5 LOWER MERION 14 2 1 195.786 11.517
6 COUNCIL ROCK NORTH 15 2 1 203.672 11.315
7 CB SOUTH 12 4 1 192.029 11.296
8 NESHAMINY 14 4 0 192.743 10.708
9 PLYMOUTH WHITEMARSH 14 3 1 191.315 10.629
10 DOWNINGTOWN EAST 12 4 2 184.256 10.236
11 CONESTOGA 10 6 1 165.725 9.749
12 OWEN J. ROBERTS 10 7 1 174.194 9.677
13 GARNET VALLEY 11 5 2 172.727 9.596
14 MARPLE NEWTOWN 10 5 3 166.377 9.243
15 WC HENDERSON 10 6 1 150.310 8.842
16 COUNCIL ROCK SOUTH 9 7 2 158.330 8.796
17 SPRINGFIELD (DELCO) 10 8 0 155.085 8.616
18 NORTH PENN 8 9 1 151.738 8.430
19 ABINGTON 9 7 2 148.979 8.277
20 SOUDERTON 10 8 0 148.477 8.249
21 PERKIOMEN VALLEY 10 7 1 148.462 8.248
22 QUAKERTOWN 9 8 1 145.995 8.111
23 PENNSBURY 10 7 1 144.732 8.041
24 PHOENIXVILLE 9 6 3 137.007 7.611
25 BOYERTOWN 7 8 3 133.936 7.441
26 HAVERFORD 7 10 1 127.764 7.098
27 UPPER DUBLIN 9 8 0 119.246 7.014
28 GREAT VALLEY 9 9 0 126.226 7.013
29 WILLIAM TENNENT 9 9 0 124.552 6.920
30 METHACTON 8 9 1 123.000 6.833
31 CB WEST 4 13 1 113.756 6.320
32 AVON GROVE 5 9 4 111.173 6.176
33 COATESVILLE 6 10 2 105.660 5.870
34 HATBORO-HORSHAM 5 13 0 102.693 5.705
35 RIDLEY 5 11 2 99.911 5.551
36 WISSAHICKON 4 13 1 90.433 5.024
37 BENSALEM 4 13 1 87.144 4.841
38 OXFORD 4 14 0 72.116 4.006
39 UPPER MERION 4 14 0 69.727 3.874
40 HARRY S. TRUMAN 2 15 1 69.302 3.850
41 NORRISTOWN 4 14 0 65.394 3.633
42 CHELTENHAM 2 15 1 60.346 3.353
43 UPPER DARBY 0 17 0 47.217 2.777
44 PENN WOOD 1 11 0 26.366 2.197

PIAA D1 3A Girls Soccer

Seed School W L T Total Points Ranking  
1 WC RUSTIN 15 3 0 212.065 11.781
2 RADNOR 14 4 0 210.970 11.721
3 GWYNEDD MERCY 14 3 1 207.067 11.504
4 BISHOP SHANAHAN 15 3 0 198.989 11.055
5 STRATH HAVEN 12 3 1 174.214 10.888
6 VILLA MARIA ACADEMY 10 8 0 168.560 9.364
7 LOWER MORELAND 9 8 1 138.314 7.684
8 PENNCREST 8 8 1 119.454 7.027
9 HARRITON 6 9 3 119.259 6.626
10 MOUNT ST. JOSEPH 4 11 3 112.232 6.235
11 WC EAST 5 9 4 107.310 5.962
12 POTTSGROVE 7 10 1 105.311 5.851
13 UPPER PERKIOMEN 4 10 3 97.885 5.758
14 UPPER MORELAND 8 10 0 103.642 5.758
15 UNIONVILLE 5 11 2 100.788 5.599
16 INTERBORO 10 8 0 96.063 5.337
17 KENNETT 5 11 2 92.178 5.121
18 CHICHESTER 7 10 1 69.767 3.876
19 POTTSTOWN 4 14 0 53.977 2.999
20 SUN VALLEY 1 17 0 48.522 2.696
21 ACADEMY PARK 1 12 0 32.204 2.477

PIAA D1 2A Girls Soccer

Seed School W L T Total Points Ranking  
1 VILLA JOSEPH MARIE 11 6 1 175.574 9.754
2 MERION MERCY 12 6 0 149.300 8.294
3 SPRINGFIELD TWP.(M) 12 5 1 146.278 8.127
4 POPE JOHN PAUL II 10 5 2 136.150 8.009
5 MaST CHARTER 10 4 1 108.056 7.204
6 COLLEGIUM CHARTER 2 15 0 52.182 3.070

PIAA D1 1A Girls Soccer

Seed School W L T Total Points Ranking  
1 DOCK MENNONITE 15 1 1 170.803 10.047
2 FAITH CHRISTIAN 12 4 1 152.834 8.990
3 DELCO CHRISTIAN 11 6 1 137.336 7.630
4 CALVARY CHRISTIAN 6 12 0 90.626 5.035
5 PHIL-MONT CHRISTIAN 4 11 1 75.868 4.742
6 CHRISTIAN ACADEMY 5 12 0 67.972 3.998
7 NEW HOPE SOLEBURY 4 14 0 71.574 3.976
8 RENAISSANCE ACADEMY 2 15 0 50.268 2.957