Rankings & Schedules

Girls Soccer 2025 Season

PIAA D1 4A Girls Soccer

Seed School W L T Total Points Ranking  
1 PENNRIDGE 10 2 0 156.604 13.050
2 CB EAST 11 2 0 164.844 12.680
3 COUNCIL ROCK NORTH 13 0 0 162.482 12.499
4 DOWNINGTOWN WEST 10 0 3 155.948 11.996
5 CB SOUTH 9 3 1 154.432 11.879
6 SPRING-FORD 12 3 1 184.917 11.557
7 LOWER MERION 10 2 1 142.603 10.969
8 PLYMOUTH WHITEMARSH 11 2 1 152.667 10.905
9 OWEN J. ROBERTS 9 5 1 158.001 10.533
10 GARNET VALLEY 9 3 2 143.433 10.245
11 DOWNINGTOWN EAST 9 3 2 142.629 10.188
12 MARPLE NEWTOWN 9 2 3 138.985 9.927
13 NESHAMINY 10 4 0 138.123 9.866
14 CONESTOGA 7 4 1 116.727 9.727
15 SOUDERTON 9 5 0 130.700 9.336
16 NORTH PENN 7 5 1 114.878 8.837
17 COUNCIL ROCK SOUTH 6 6 1 111.381 8.568
18 WC HENDERSON 6 6 1 110.566 8.505
19 QUAKERTOWN 7 7 0 117.740 8.410
20 BOYERTOWN 7 5 3 125.320 8.355
21 GREAT VALLEY 8 6 0 108.846 7.775
22 PENNSBURY 8 6 1 115.643 7.710
23 PERKIOMEN VALLEY 9 7 0 123.027 7.689
24 SPRINGFIELD (DELCO) 7 7 0 104.094 7.435
25 ABINGTON 6 7 0 95.343 7.334
26 UPPER DUBLIN 7 5 0 86.602 7.217
27 PHOENIXVILLE 8 6 2 107.929 6.746
28 HAVERFORD 4 8 1 87.572 6.736
29 METHACTON 6 7 1 93.470 6.676
30 WILLIAM TENNENT 6 7 0 86.576 6.660
31 CB WEST 3 10 1 91.326 6.523
32 HATBORO-HORSHAM 5 9 0 88.761 6.340
33 COATESVILLE 6 8 1 92.168 6.145
34 AVON GROVE 3 8 3 82.604 5.900
35 WISSAHICKON 3 10 0 64.603 4.969
36 BENSALEM 3 10 0 64.506 4.962
37 RIDLEY 4 9 1 68.568 4.898
38 OXFORD 3 9 0 47.070 3.922
39 HARRY S. TRUMAN 2 10 1 50.894 3.915
40 CHELTENHAM 2 10 1 46.450 3.573
41 UPPER MERION 3 12 0 53.227 3.548
42 NORRISTOWN 2 13 0 46.743 3.116
43 PENN WOOD 2 6 0 22.102 2.763
44 UPPER DARBY 0 13 0 34.686 2.668

PIAA D1 3A Girls Soccer

Seed School W L T Total Points Ranking  
1 WC RUSTIN 12 2 0 171.295 12.235
2 GWYNEDD MERCY 11 2 0 157.024 12.079
3 RADNOR 10 4 0 158.282 11.306
4 STRATH HAVEN 9 2 1 132.911 11.076
5 BISHOP SHANAHAN 11 3 0 151.373 10.812
6 VILLA MARIA ACADEMY 9 5 0 134.905 9.636
7 LOWER MORELAND 7 6 0 99.596 7.661
8 PENNCREST 6 6 0 85.647 7.137
9 HARRITON 5 7 2 95.564 6.826
10 UNIONVILLE 5 8 0 82.779 6.368
11 MOUNT ST. JOSEPH 3 9 2 85.038 6.074
12 UPPER PERKIOMEN 4 8 2 81.737 5.838
13 UPPER MORELAND 6 8 0 79.716 5.694
14 POTTSGROVE 6 10 0 83.863 5.241
15 KENNETT 5 6 2 68.068 5.236
16 INTERBORO 6 7 0 67.382 5.183
17 WC EAST 1 9 4 66.860 4.776
18 CHICHESTER 4 8 1 49.668 3.821
19 POTTSTOWN 2 11 0 36.545 2.811
20 SUN VALLEY 1 12 0 33.882 2.606
21 ACADEMY PARK 0 8 0 14.639 1.830

PIAA D1 2A Girls Soccer

Seed School W L T Total Points Ranking  
1 VILLA JOSEPH MARIE 8 5 1 130.718 9.337
2 POPE JOHN PAUL II 9 4 2 117.502 7.833
3 MERION MERCY 8 5 0 100.846 7.757
4 SPRINGFIELD TWP.(M) 8 5 1 100.037 7.146
5 MaST CHARTER 7 4 1 79.547 6.629
6 COLLEGIUM CHARTER 0 13 0 30.634 2.356

PIAA D1 1A Girls Soccer

Seed School W L T Total Points Ranking  
1 DOCK MENNONITE 12 1 0 141.105 10.854
2 DELCO CHRISTIAN 9 4 1 119.020 8.501
3 FAITH CHRISTIAN 8 4 0 90.121 7.510
4 PHIL-MONT CHRISTIAN 4 7 1 62.300 5.192
5 CALVARY CHRISTIAN 4 11 0 63.954 4.264
6 CHRISTIAN ACADEMY 4 10 0 57.614 4.115
7 NEW HOPE SOLEBURY 3 10 0 52.498 4.038
8 RENAISSANCE ACADEMY 2 10 0 32.600 2.717