Rankings & Schedules

Softball 2026 Season

PIAA D1 6A Softball

Seed School W L T Total Points Ranking  
1 SOUDERTON 2 0 0 27.000 13.500
2 NORTH PENN 2 0 0 27.000 13.500
3 HAVERFORD 0 1 0 5.000 5.000
4 NORRISTOWN 0 1 0 5.000 5.000
5 UPPER DARBY 1 0 0 5.000 5.000
6 NESHAMINY 0 1 0 5.000 5.000
7 CB EAST 1 0 0 5.000 5.000
- PERKIOMEN VALLEY 0 0 0 - 0.000
- COUNCIL ROCK SOUTH 0 0 0 - 0.000
- AVON GROVE 0 0 0 - 0.000
- OWEN J. ROBERTS 0 0 0 - 0.000
- METHACTON 0 0 0 - 0.000
- DOWNINGTOWN WEST 0 0 0 - 0.000
- CB SOUTH 0 0 0 - 0.000
- DOWNINGTOWN EAST 0 0 0 - 0.000
- PENNSBURY 0 0 0 - 0.000
- CB WEST 0 0 0 - 0.000
- COUNCIL ROCK NORTH 1 0 0 13.500 0.000
- PLYMOUTH WHITEMARSH 0 0 0 - 0.000
- COATESVILLE 0 0 0 - 0.000
- CONESTOGA 0 0 0 - 0.000
- SPRING-FORD 0 0 0 - 0.000
- HARRY S. TRUMAN 0 0 0 - 0.000
- CHELTENHAM 0 0 0 - 0.000
- WC HENDERSON 0 0 0 - 0.000
- LOWER MERION 0 0 0 - 0.000
- PENN WOOD 0 0 0 - 0.000
- ABINGTON 0 1 0 5.000 0.000
- BOYERTOWN 0 0 0 - 0.000
- BENSALEM 0 0 0 - 0.000
- GREAT VALLEY 0 0 0 - 0.000
- GARNET VALLEY 0 0 0 - 0.000
- WILLIAM TENNENT 0 0 0 - 0.000
- PENNRIDGE 0 0 0 - 0.000
- RIDLEY 0 0 0 - 0.000
- QUAKERTOWN 0 0 0 - 0.000

PIAA D1 5A Softball

Seed School W L T Total Points Ranking  
1 UPPER MORELAND 1 0 0 13.500 13.500
2 UPPER MERION 1 0 0 13.500 13.500
3 WC EAST 1 0 0 5.000 5.000
4 WISSAHICKON 1 0 0 5.000 5.000
5 PHOENIXVILLE 1 0 0 5.000 5.000
- MARPLE NEWTOWN 0 0 0 - 0.000
- WC RUSTIN 0 0 0 - 0.000
- MOUNT ST. JOSEPH 0 0 0 - 0.000
- UPPER DUBLIN 0 0 0 - 0.000
- SPRINGFIELD (DELCO) 0 0 0 - 0.000
- HARRITON 0 0 0 - 0.000
- RADNOR 0 0 0 - 0.000
- ACADEMY PARK 0 0 0 - 0.000
- POTTSGROVE 0 0 0 - 0.000
- KENNETT 0 0 0 - 0.000
- PENNCREST 0 0 0 - 0.000
- SUN VALLEY 0 0 0 - 0.000
- UPPER PERKIOMEN 0 0 0 - 0.000
- HATBORO-HORSHAM 0 0 0 - 0.000
- OXFORD 0 0 0 - 0.000
- UNIONVILLE 0 0 0 - 0.000
- STRATH HAVEN 0 0 0 - 0.000
- CHICHESTER 0 0 0 - 0.000

PIAA D1 4A Softball

Seed School W L T Total Points Ranking  
1 LOWER MORELAND 1 0 0 5.000 5.000
2 VILLA MARIA ACADEMY 0 1 0 5.000 5.000
- INTERBORO 0 0 0 - 0.000
- MERION MERCY 0 0 0 - 0.000
- POTTSTOWN 0 0 0 - 0.000
- GWYNEDD MERCY 0 0 0 - 0.000
- BISHOP SHANAHAN 0 0 0 - 0.000
- SPRINGFIELD TWP.(M) 0 0 0 - 0.000
- POPE JOHN PAUL II 0 0 0 - 0.000

PIAA D1 3A Softball

Seed School W L T Total Points Ranking  
1 VILLA JOSEPH MARIE 1 1 0 10.000 5.000
- MaST CHARTER 0 0 0 - 0.000
- COLLEGIUM CHARTER 0 0 0 - 0.000

PIAA D1 2A Softball

Seed School W L T Total Points Ranking  
1 RENAISSANCE ACADEMY 0 1 0 5.000 5.000
2 FAITH CHRISTIAN 0 1 0 2.500 2.500
- BRISTOL 0 0 0 - 0.000
- NEW HOPE SOLEBURY 0 0 0 - 0.000
- CALVARY CHRISTIAN 0 0 0 - 0.000

PIAA D1 1A Softball

Seed School W L T Total Points Ranking  
- MORRISVILLE 0 0 0 - 0.000
- DELCO CHRISTIAN 0 0 0 - 0.000
- CHRISTIAN ACADEMY 0 0 0 - 0.000
- PLUMSTEAD CHRISTIAN 0 0 0 - 0.000
- DOCK MENNONITE 0 0 0 - 0.000