Rankings & Schedules

Boys Volleyball 2025 Season

PIAA D1 3A Boys Volleyball

Seed School W L T Ranking  
1 PENNSBURY 15 1 0 - 71.719
2 PENNRIDGE 14 2 0 - 69.582
3 LOWER MERION 16 4 0 - 67.824
4 UNIONVILLE 15 2 0 - 67.555
5 NORTH PENN 15 3 0 - 67.121
6 SPRING-FORD 14 4 0 - 66.768
7 NESHAMINY 15 4 0 - 66.603
8 SOUDERTON 16 4 0 - 66.378
9 HAVERFORD 13 5 0 - 65.636
10 WISSAHICKON 13 7 0 - 59.038
11 WILLIAM TENNENT 10 6 0 - 57.500
12 ABINGTON 10 9 0 - 54.370
13 BENSALEM 11 9 0 - 53.941
14 UPPER DUBLIN 10 9 0 - 53.237
15 COUNCIL ROCK SOUTH 11 9 0 - 52.814
16 KENNETT 6 7 0 - 48.521
17 DOWNINGTOWN EAST 9 9 0 - 47.927
18 CB SOUTH 7 11 0 - 45.515
19 AVON GROVE 6 10 0 - 42.087
20 CB WEST 6 14 0 - 40.943
21 COUNCIL ROCK NORTH 3 14 0 - 36.463
22 QUAKERTOWN 4 14 0 - 36.213
23 HOLY GHOST PREP 4 9 0 - 32.177
24 DOWNINGTOWN WEST 2 13 0 - 30.565
25 CB EAST 1 17 0 - 29.228
26 CHELTENHAM 0 14 0 - 26.575

PIAA D1 2A Boys Volleyball

Seed School W L T Ranking  
1 DOCK MENNONITE 3 15 0 - 40.363
2 BISHOP SHANAHAN 1 11 0 - 25.127
- REGINA LUMINIS ACADEMY 0 0 0 - 0.000