Rankings & Schedules

Boys Lacrosse 2026 Season

PIAA D1 3A Boys Lacrosse

Seed School W L T Total Points Ranking  
1 WC RUSTIN 5 0 0 73.167 14.633
2 RADNOR 3 0 0 37.950 12.650
3 CONESTOGA 5 0 0 60.700 12.140
4 SPRINGFIELD (DELCO) 2 0 0 23.600 11.800
5 DOWNINGTOWN WEST 4 0 0 46.836 11.709
6 RIDLEY 4 1 0 57.300 11.460
7 AVON GROVE 5 0 0 55.033 11.007
8 SOUDERTON 3 2 0 52.043 10.409
9 COUNCIL ROCK NORTH 4 1 0 50.767 10.153
10 WC HENDERSON 4 1 0 50.500 10.100
11 PERKIOMEN VALLEY 3 2 0 50.310 10.062
12 HAVERFORD 3 2 0 49.933 9.987
13 COUNCIL ROCK SOUTH 5 2 0 67.267 9.610
14 WISSAHICKON 4 1 0 45.400 9.080
15 SPRING-FORD 2 2 0 34.500 8.625
16 HATBORO-HORSHAM 3 0 0 23.500 7.833
17 UPPER MERION 2 3 0 36.750 7.350
18 BOYERTOWN 2 3 0 36.271 7.254
19 ABINGTON 2 3 0 34.952 6.990
20 PENNRIDGE 4 2 0 41.371 6.895
21 GARNET VALLEY 2 3 0 32.550 6.510
22 UNIONVILLE 2 4 0 38.514 6.419
23 PLYMOUTH WHITEMARSH 2 3 0 30.967 6.193
24 GREAT VALLEY 2 3 0 29.800 5.960
25 LOWER MERION 1 3 0 23.800 5.950
26 COATESVILLE 2 4 0 34.717 5.786
27 CB EAST 3 4 0 40.417 5.774
28 DOWNINGTOWN EAST 2 2 0 22.952 5.738
29 CB SOUTH 1 3 0 21.286 5.321
30 METHACTON 2 3 0 26.167 5.233
31 PENNSBURY 2 4 0 31.238 5.206
32 CB WEST 2 3 0 25.300 5.060
33 CHELTENHAM 0 2 0 7.857 3.929
34 OXFORD 1 3 0 15.333 3.833
35 QUAKERTOWN 0 4 0 13.667 3.417
36 NORTH PENN 0 5 0 16.726 3.345
37 PHOENIXVILLE 0 7 0 23.357 3.337
38 UPPER DARBY 0 5 0 13.250 2.650
39 OWEN J. ROBERTS 0 4 0 10.333 2.583
40 NESHAMINY 0 3 0 7.500 2.500
- WILLIAM TENNENT 0 0 0 0.000 0.000
- HARRY S. TRUMAN 0 0 0 0.000 0.000

PIAA D1 2A Boys Lacrosse

Seed School W L T Total Points Ranking  
1 MARPLE NEWTOWN 5 0 0 69.483 13.897
2 BISHOP SHANAHAN 2 0 0 25.300 12.650
3 POPE JOHN PAUL II 3 0 0 37.667 12.556
4 HOLY GHOST PREP 5 0 0 59.000 11.800
5 POTTSGROVE 1 2 0 25.357 8.452
6 UPPER MORELAND 5 1 0 46.500 7.750
7 UPPER DUBLIN 3 3 0 46.452 7.742
8 HARRITON 3 2 0 36.464 7.293
9 KENNETT 4 2 0 42.167 7.028
10 DELCO CHRISTIAN 2 1 0 20.500 6.833
11 WC EAST 3 2 0 32.500 6.500
12 NEW HOPE SOLEBURY 4 3 0 41.667 5.952
13 PENNCREST 2 3 0 26.800 5.360
14 STRATH HAVEN 1 3 0 19.000 4.750
15 SPRINGFIELD TWP.(M) 1 5 0 27.167 4.528
16 SUN VALLEY 1 3 0 12.500 3.125
17 INTERBORO 0 1 0 1.250 1.250